#03 Holt, Jeff

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Pacific Lutheran  11/21/03    14  1-2  .500  1-2  .500  0-0  .000  1  3  4  4.0  1  0  0  2  0  2  3  3.0 
at Puget Sound  11/22/03    11  1-4  .250  1-2  .500  0-0  .000  1  2  3  3.5  1  0  0  1  0  2  3  3.0 
at Macalester  11/25/03    5  1-1  1.000  1-1  1.000  0-1  .000  0  1  1  2.7  0  0  1  1  0  0  3  3.0 
at St. Cloud State  11/29/03    8  1-5  .200  1-2  .500  0-0  .000  0  1  1  2.3  0  0  0  0  0  0  3  3.0 
at UW-Stevens Point  12/3/03     6  1-3  .333  0-1  .000  0-0  .000  0  1  1  2.0  2  0  0  1  0  0  2  2.8 
UW-OSHKOSH  Dec. 6     5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  0  0  0  0  0  2.3 
at UW-La Crosse  12/10/03    6  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.7  0  0  0  0  0  0  0  2.0 
VITERBO COLLEGE  Dec. 13     8  2-4  .500  1-2  .500  0-0  .000  0  0  0  1.5  1  0  1  0  0  1  5  2.4 
at Northwestern College  12/19/03  *  22  2-9  .222  2-4  .500  0-0  .000  1  3  4  1.8  1  0  0  1  1  1  6  2.8 
NORTH CENTRAL  Dec. 29   *  25  4-7  .571  2-5  .400  0-0  .000  0  5  5  2.1  3  0  2  2  1  1  10  3.5 
ST. THOMAS  Dec. 30   *  31  3-6  .500  2-4  .500  0-0  .000  1  0  1  2.0  1  0  0  2  0  2  8  3.9 
UW-WHITEWATER  Jan. 3   *  27  3-6  .500  2-2  1.000  3-4  .750  2  2  4  2.2  3  0  0  1  0  2  11  4.5 
at UW-Eau Claire  01/07/03  *  21  0-2  .000  0-1  .000  0-0  .000  0  1  1  2.1  1  0  0  1  0  2  0  4.2 
UW-SUPERIOR  Jan. 14   *  26  2-9  .222  0-2  .000  1-4  .250  2  4  6  2.4  0  0  0  0  0  1  5  4.2 
at UW-Platteville  1/17/04   *  16  2-3  .667  1-2  .500  0-1  .000  0  1  1  2.3  2  0  0  3  0  0  5  4.3 
at UW-Stout  01/21/04  *  15  0-6  .000  0-3  .000  0-0  .000  1  5  6  2.5  1  0  0  0  0  0  0  4.0 
at UW-Oshkosh  1/24/04   *  10  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.4  2  0  0  0  0  2  0  3.8 
at Marian College  01/25/04    12  3-5  .600  1-2  .500  1-2  .500  1  0  1  2.3  1  0  0  0  1  2  8  4.0 
UW-LA CROSSE  Jan. 27   *  22  2-5  .400  0-2  .000  4-5  .800  1  0  1  2.2  3  0  0  1  0  0  8  4.2 
UW-STEVENS POINT  Feb. 3   *  24  3-7  .429  2-5  .400  0-0  .000  0  2  2  2.2  1  0  0  0  2  0  8  4.4 
UW-EAU CLAIRE  Feb. 7   *  22  3-7  .429  2-6  .333  0-1  .000  0  0  0  2.1  0  0  0  0  0  0  8  4.6 
at UW-Superior  02-10-04  *  18  1-4  .250  0-2  .000  0-1  .000  0  2  2  2.1  0  0  0  1  1  0  2  4.5 
at Univ. of Wisconsin-Whitewater  2/14/04   *  26  3-7  .429  1-2  .500  0-0  .000  1  0  1  2.0  0  0  0  1  0  0  7  4.6 
UW-STOUT  Feb. 17   *  13  0-3  .000  0-3  .000  0-0  .000  0  4  4  2.1  0  0  0  1  0  0  0  4.4 
UW-PLATTEVILLE  Feb. 21   *  7  0-1  .000  0-1  .000  0-2  .000  0  2  2  2.1  0  0  0  0  0  1  0  4.2 
UW-EAU CLAIRE  Feb. 23   *  15  0-3  .000  0-1  .000  0-0  .000  0  2  2  2.1  1  0  0  2  0  1  0  4.0 
UW-PLATTEVILLE  Feb. 26   *  10  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  0  0  0  0  0  0  0  3.9 
Totals     18  425  38-110  .345  20-57  .351  9-21  .429  12  43  55  2.0  25  0  4  21  6  20  105  3.9 
 
Games played: 27      Rebounds/game: 2.0 
Points/game: 3.9      Assists/game: 0.1 
FG Pct: 34.5      Turnovers/game: 0.8 
3FG Pct: 35.1      Assist/turnover ratio: 0.2 
FT Pct: 42.9      Steals/game: 0.7 
       Blocks/game: 0.2