UW-River Falls

Team Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Game-by-Game Comparison
  • Team Game Highs
  • Player Game Highs
  • Individual Goals-Assists-Points
  • Individual Game-by-Game

  •  

    Game Results

     

       Date     Opponent     Score        Shots  Overall  Conference  Time  Attend  Goalie of record 
      Nov 01, 2002    AUGSBURG COLLEGE   W  5-3     0/0  1-0-0 0-0-0 1:55  71  Marlene Yaeger  
      Nov 02, 2002    GUSTAVUS ADOLPHUS   W  1-0     0/0  2-0-0 0-0-0 1:53  184  Marlene Yaeger  
      Nov 08, 2002  at  St. Mary's      2-2 T  OT  0/0  2-0-1 0-0-0 2:10  178  Marlene Yaeger  
      Nov 09, 2002  at  St. Thomas      0-1 L    0/0  2-1-1 0-0-0 2:00  100  Marlene Yaeger  
      Nov 13, 2002  at  St. Kate's   W  7-0     0/0  3-1-1 0-0-0 2:00  100  Natalie Olson  
    *   Nov 22, 2002  at  Lake Forest College   W  2-1     0/0  4-1-1 1-0-0   100  Marlene Yaeger  
    *   Nov 23, 2002  at  Lake Forest College      2-2 T  OT  0/0  4-1-2 1-0-1   100  Marlene Yaeger  
      Nov 27, 2002    ST. BENEDICT   W  4-0     0/0  5-1-2 1-0-1 1:55  137  Marlene Yaeger  
    *   Dec 06, 2002    UW-SUPERIOR   W  4-0     0/0  6-1-2 2-0-1 1:53  144  Marlene Yaeger  
    *   Dec 07, 2002    UW-SUPERIOR   W  6-1     0/0  7-1-2 3-0-1 2:00  90  Marlene Yaeger  
      Dec 11, 2002  at  Gustavus Adolphus      2-5 L    21/40  7-2-2 3-0-1 1.55  284  Marlene Yaeger  
    *   Dec 14, 2002    UW-EAU CLAIRE   W  3-2     0/0  8-2-2 4-0-1 1:55  91  Marlene Yaeger  
    *   Dec 15, 2002    UW-EAU CLAIRE   W  3-1     0/0  9-2-2 5-0-1 1:51  88  Natalie Olson  
      Jan 04, 2003    WILLIAMS COLLEGE      1-2 L  OT  0/0  9-3-2 5-0-1 2.0  101  Marlene Yaeger  
    *   Jan 11, 2003    UW-STEVENS POINT   W  2-0     0/0  10-3-2 6-0-1 2:00  188  Marlene Yaeger  
    *   Jan 12, 2003    UW-STEVENS POINT      2-3 L    0/0  10-4-2 6-1-1 1:55  138  Marlene Yaeger  
      Jan 15, 2003    ST. THOMAS   W  4-2     0/0  11-4-2 6-1-1 2:00  171  Marlene Yaeger  
    *   Jan 24, 2003  at  UW-Eau Claire   W  3-1     0/0  12-4-2 7-1-1 1:55  171  Marlene Yaeger  
    *   Jan 25, 2003  at  UW-Eau Claire      2-2 T  OT  0/0  12-4-3 7-1-2 2:15  122  Marlene Yaeger  
    *   1/31/03   at  UW-Stevens Point      1-1 T  OT  0/0  12-4-4 7-1-3 2:10  110  Marlene Yaeger  
    *   2/1/03   at  UW-Stevens Point   W  3-2     0/0  13-4-4 8-1-3 2:00  146  Marlene Yaeger  
    *   Feb 07, 2003    LAKE FOREST COLLEGE   W  3-2     0/0  14-4-4 9-1-3 1:49  120  Marlene Yaeger  
    *   Feb 08, 2003    LAKE FOREST COLLEGE   W  8-1     0/0  15-4-4 10-1-3 1:57  134  Marlene Yaeger  
    *   Feb 14, 2003  at  UW-Superior   W  4-1     0/0  16-4-4 11-1-3 2:00  158  Marlene Yaeger  
    *   Feb 15, 2003  at  UW-Superior   W  3-0     0/0  17-4-4 12-1-3 2:00  203  Marlene Yaeger  
      Feb 21, 2003    UW-SUPERIOR   W  4-3     0/0  18-4-4 12-1-3 1:55  151  Marlene Yaeger  
      Feb 22, 2003    UW-STEVENS POINT   W  5-1     0/0  19-4-4 12-1-3 2:00  245  Marlene Yaeger  
      Mar 14, 2003    ST. THOMAS   W  5-1     0/0  20-4-4 12-1-3 1:50  605  Marlene Yaeger  
      Mar 21, 2003  at  Elmira College      1-2 L    23/32  20-5-4 12-1-3 2:05  1226  Marlene Yaeger  
      Mar 22, 2003  vs  Bowdoin College      2-4 L    14/28  20-6-4 12-1-3 1:55  268  Marlene Yaeger  


     

    Team Game-by-Game

     

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
    Nov 01, 2002  AUGSBURG COLLEGE   5-3  1  5  5  10  0  .000  0   9/18  1  0  0  1  0  0  1 
    Nov 02, 2002  GUSTAVUS ADOLPHUS   1-0  1  1  0  1  0  .000  0   4/8  0  0  0  1  0  0  1 
    Nov 08, 2002  at St. Mary's   2-2  1  2  1  3  0  .000  0   7/14  0  0  0  0  0  0  1 
    Nov 09, 2002  at St. Thomas   0-1  1  0  0  0  0  .000  0   6/15  0  0  0  0  0  0  0 
    Nov 13, 2002  at St. Kate's   7-0  1  7  12  19  0  .000  0   3/6  1  0  0  1  0  1  0 
    Nov 22, 2002  at Lake Forest College   2-1  1  2  4  6  0  .000  0   2/4  0  0  0  1  0  0  0 
    Nov 23, 2002  at Lake Forest College   2-2  1  2  2  4  0  .000  0   6/12  0  0  0  0  0  0  1 
    Nov 27, 2002  ST. BENEDICT   4-0  1  4  3  7  0  .000  0   4/8  1  0  0  1  0  0  1 
    Dec 06, 2002  UW-SUPERIOR   4-0  1  4  2  6  0  .000  0   6/12  1  0  0  1  0  1  2 
    Dec 07, 2002  UW-SUPERIOR   6-1  1  6  9  15  0  .000  0   8/16  1  0  0  1  0  0  0 
    Dec 11, 2002  at Gustavus Adolphus   2-5  1  2  4  6  21  .095  -20  4/8  1  0  0  0  0  0  0 
    Dec 14, 2002  UW-EAU CLAIRE   3-2  1  3  4  7  0  .000  0   3/6  0  0  0  1  0  0  0 
    Dec 15, 2002  UW-EAU CLAIRE   3-1  1  3  4  7  0  .000  0   2/4  0  0  0  1  0  0  0 
    Jan 04, 2003  WILLIAMS COLLEGE   1-2  1  1  1  2  0  .000  0   3/6  0  0  0  0  0  0  0 
    Jan 11, 2003  UW-STEVENS POINT   2-0  1  2  4  6  0  .000  0   8/16  1  0  0  1  0  0  0 
    Jan 12, 2003  UW-STEVENS POINT   2-3  1  2  2  4  0  .000  0   4/8  2  0  0  0  0  0  1 
    Jan 15, 2003  ST. THOMAS   4-2  1  4  7  11  0  .000  0   8/16  1  0  0  1  0  1  0 
    Jan 24, 2003  at UW-Eau Claire   3-1  1  3  1  4  0  .000  0   6/12  0  0  0  0  0  0  2 
    Jan 25, 2003  at UW-Eau Claire   2-2  1  2  3  5  0  .000  0   5/10  1  0  0  0  0  0  0 
    1/31/03   at UW-Stevens Point   1-1  1  1  1  2  0  .000  0   6/12  0  0  0  0  1  0  0 
    2/1/03   at UW-Stevens Point   3-2  1  3  5  8  0  .000  0   5/10  2  0  0  1  0  0  0 
    Feb 07, 2003  LAKE FOREST COLLEGE   3-2  1  3  5  8  0  .000  0   1/2  0  0  0  1  0  0  0 
    Feb 08, 2003  LAKE FOREST COLLEGE   8-1  1  8  10  18  0  .000  0   5/10  3  0  0  1  0  0  0 
    Feb 14, 2003  at UW-Superior   4-1  1  4  5  9  0  .000  0   3/6  0  0  0  1  0  0  0 
    Feb 15, 2003  at UW-Superior   3-0  1  3  5  8  0  .000  0   8/16  1  0  0  1  0  0  0 
    Feb 21, 2003  UW-SUPERIOR   4-3  1  4  6  10  0  .000  0   4/8  0  0  0  1  0  0  0 
    Feb 22, 2003  UW-STEVENS POINT   5-1  1  5  8  13  0  .000  0   4/8  3  0  1  1  0  0  0 
    Mar 14, 2003  ST. THOMAS   5-1  1  5  8  13  0  .000  0   2/4  2  0  0  1  0  0  0 
    Mar 21, 2003  at Elmira College   1-2  1  1  2  3  23  .043  0   7/14  0  0  0  0  0  0  0 
    Mar 22, 2003  vs Bowdoin College   2-4  1  2  3  5  14  .143  0   3/6  0  0  0  0  0  0  0 
    UW-River Falls     94-46   30  94  126  220  58  1.621  -20  146/295  22  0  1  19  1  3  10 
    Opponent        30  46  67  113  100  .460  +19  155/311  15  1  0  6  4  0  4 

    TEAM PER-GAME 
    Games played: 30
    Shots per game: 1.93
    Goals per game: 3.13
    Assists per game: 4.20
    Points per game: 7.33

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Nov 01, 2002  AUGSBURG COLLEGE   5-3  1  60:00  3  0  3.00  19  .864  1  0  0  1  0  0  0  0 
    Nov 02, 2002  GUSTAVUS ADOLPHUS   1-0  1  60:00  0  0  1.50  23  .933  1  0  0  0  0  0  0  0 
    Nov 08, 2002  at St. Mary's   2-2  1  65:00  2  0  1.62  29  .934  0  0  1  1  0  0  0  0 
    Nov 09, 2002  at St. Thomas   0-1  1  59:26  1  0  1.47  36  .947  0  1  0  1  0  0  0  0 
    Nov 13, 2002  at St. Kate's   7-0  1  60:00  0  0  1.18  14  .953  1  0  0  0  0  0  0  0 
    Nov 22, 2002  at Lake Forest College   2-1  1  60:00  1  0  1.15  24  .954  1  0  0  0  0  0  0  0 
    Nov 23, 2002  at Lake Forest College   2-2  1  65:00  2  0  1.26  44  .955  0  0  1  1  0  0  0  0 
    Nov 27, 2002  ST. BENEDICT   4-0  1  60:00  0  0  1.10  15  .958  1  0  0  0  0  0  0  0 
    Dec 06, 2002  UW-SUPERIOR   4-0  1  60:00  0  0  0.98  10  .960  1  0  0  0  0  0  0  0 
    Dec 07, 2002  UW-SUPERIOR   6-1  1  60:00  1  0  0.98  17  .959  1  0  0  1  0  0  0  0 
    Dec 11, 2002  at Gustavus Adolphus   2-5  1  60:00  5  0  1.34  35  .947  0  1  0  0  1  0  0  0 
    Dec 14, 2002  UW-EAU CLAIRE   3-2  1  60:00  2  0  1.40  15  .943  1  0  0  0  0  0  0  0 
    Dec 15, 2002  UW-EAU CLAIRE   3-1  1  60:00  1  0  1.37  16  .943  1  0  0  0  0  0  0  0 
    Jan 04, 2003  WILLIAMS COLLEGE   1-2  1  61:27  2  0  1.41  31  .943  0  1  0  1  0  0  0  0 
    Jan 11, 2003  UW-STEVENS POINT   2-0  1  60:00  0  0  1.32  41  .949  1  0  0  0  0  0  0  0 
    Jan 12, 2003  UW-STEVENS POINT   2-3  1  60:00  3  0  1.42  23  .945  0  1  0  1  0  0  0  0 
    Jan 15, 2003  ST. THOMAS   4-2  1  60:00  2  0  1.46  22  .943  1  0  0  1  0  0  0  0 
    Jan 24, 2003  at UW-Eau Claire   3-1  1  60:00  1  0  1.43  22  .944  1  0  0  1  0  0  0  0 
    Jan 25, 2003  at UW-Eau Claire   2-2  1  65:00  2  0  1.45  23  .943  0  0  1  1  0  0  0  0 
    1/31/03   at UW-Stevens Point   1-1  1  65:00  1  0  1.43  42  .945  0  0  1  0  0  0  0  0 
    2/1/03   at UW-Stevens Point   3-2  1  60:00  2  0  1.45  35  .945  1  0  0  2  0  0  0  0 
    Feb 07, 2003  LAKE FOREST COLLEGE   3-2  1  60:00  2  0  1.48  22  .944  1  0  0  0  0  0  0  0 
    Feb 08, 2003  LAKE FOREST COLLEGE   8-1  1  60:00  1  0  1.46  15  .944  1  0  0  1  0  0  0  0 
    Feb 14, 2003  at UW-Superior   4-1  1  60:00  1  0  1.44  15  .944  1  0  0  0  0  0  0  0 
    Feb 15, 2003  at UW-Superior   3-0  1  60:00  0  0  1.38  25  .946  1  0  0  0  0  0  0  0 
    Feb 21, 2003  UW-SUPERIOR   4-3  1  60:00  3  0  1.44  9  .942  1  0  0  1  0  0  0  0 
    Feb 22, 2003  UW-STEVENS POINT   5-1  1  60:00  1  0  1.43  32  .944  1  0  0  0  0  0  0  0 
    Mar 14, 2003  ST. THOMAS   5-1  1  60:00  1  0  1.41  17  .944  1  0  0  0  0  0  0  0 
    Mar 21, 2003  at Elmira College   1-2  1  60:00  2  0  1.43  30  .943  0  1  0  0  0  0  0  0 
    Mar 22, 2003  vs Bowdoin College   2-4  1  60:00  4  0  1.52  24  .940  0  1  0  1  0  0  0  0 
    UW-River Falls     94-46   30  1820:53  46  0  1.52  725  .940  20  6  4  15  1  0  0  0 
    Opponent        30  1798:46  94  1  1.52  771  .940  6  20  4  21  0  1  0  0 


     

    Opponent Game-by-Game

     

     OPPONENT STATS 

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
    Nov 01, 2002  AUGSBURG COLLEGE   5-3  1  3  6  9  0  .000  0   7/14  1  0  0  0  0  0  0 
    Nov 02, 2002  GUSTAVUS ADOLPHUS   1-0  1  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
    Nov 08, 2002  at St. Mary's   2-2  1  2  2  4  0  .000  0   4/8  1  0  0  0  1  0  0 
    Nov 09, 2002  at St. Thomas   0-1  1  1  2  3  0  .000  0   6/12  1  0  0  1  0  0  0 
    Nov 13, 2002  at St. Kate's   7-0  1  0  0  0  0  .000  0   5/10  0  0  0  0  0  0  0 
    Nov 22, 2002  at Lake Forest College   2-1  1  1  1  2  0  .000  0   4/8  0  0  0  0  0  0  0 
    Nov 23, 2002  at Lake Forest College   2-2  1  2  3  5  0  .000  0   5/10  1  0  0  0  1  0  0 
    Nov 27, 2002  ST. BENEDICT   4-0  1  0  0  0  0  .000  0   4/8  0  0  0  0  0  0  0 
    Dec 06, 2002  UW-SUPERIOR   4-0  1  0  0  0  0  .000  0   6/12  0  0  0  0  0  0  0 
    Dec 07, 2002  UW-SUPERIOR   6-1  1  1  2  3  0  .000  0   11/22  1  0  0  0  0  0  0 
    Dec 11, 2002  at Gustavus Adolphus   2-5  1  5  3  8  40  .125  +19  4/8  0  1  0  1  0  0  3 
    Dec 14, 2002  UW-EAU CLAIRE   3-2  1  2  4  6  0  .000  0   4/8  0  0  0  0  0  0  0 
    Dec 15, 2002  UW-EAU CLAIRE   3-1  1  1  1  2  0  .000  0   6/12  0  0  0  0  0  0  0 
    Jan 04, 2003  WILLIAMS COLLEGE   1-2  1  2  4  6  0  .000  0   4/8  1  0  0  1  0  0  0 
    Jan 11, 2003  UW-STEVENS POINT   2-0  1  0  0  0  0  .000  0   5/10  0  0  0  0  0  0  0 
    Jan 12, 2003  UW-STEVENS POINT   2-3  1  3  4  7  0  .000  0   2/4  1  0  0  1  0  0  0 
    Jan 15, 2003  ST. THOMAS   4-2  1  2  4  6  0  .000  0   9/18  1  0  0  0  0  0  0 
    Jan 24, 2003  at UW-Eau Claire   3-1  1  1  0  1  0  .000  0   7/15  1  0  0  0  0  0  1 
    Jan 25, 2003  at UW-Eau Claire   2-2  1  2  3  5  0  .000  0   5/10  1  0  0  0  1  0  0 
    1/31/03   at UW-Stevens Point   1-1  1  1  2  3  0  .000  0   5/10  0  0  0  0  1  0  0 
    2/1/03   at UW-Stevens Point   3-2  1  2  4  6  0  .000  0   4/8  2  0  0  0  0  0  0 
    Feb 07, 2003  LAKE FOREST COLLEGE   3-2  1  2  3  5  0  .000  0   1/2  0  0  0  0  0  0  0 
    Feb 08, 2003  LAKE FOREST COLLEGE   8-1  1  1  2  3  0  .000  0   6/12  1  0  0  0  0  0  0 
    Feb 14, 2003  at UW-Superior   4-1  1  1  1  2  0  .000  0   3/6  0  0  0  0  0  0  0 
    Feb 15, 2003  at UW-Superior   3-0  1  0  0  0  0  .000  0   8/16  0  0  0  0  0  0  0 
    Feb 21, 2003  UW-SUPERIOR   4-3  1  3  4  7  0  .000  0   3/6  1  0  0  0  0  0  0 
    Feb 22, 2003  UW-STEVENS POINT   5-1  1  1  1  2  0  .000  0   9/18  0  0  0  0  0  0  0 
    Mar 14, 2003  ST. THOMAS   5-1  1  1  1  2  0  .000  0   4/8  0  0  0  0  0  0  0 
    Mar 21, 2003  at Elmira College   1-2  1  2  4  6  32  .062  0   8/16  0  0  0  1  0  0  0 
    Mar 22, 2003  vs Bowdoin College   2-4  1  4  6  10  28  .143  0   5/10  1  0  0  1  0  0  0 
    Opponent totals     46-94   30  46  67  113  100  .460  +19  155/311  15  1  0  6  4  0  4 
    UW-River Falls        30  94  126  220  58  1.621  -20  146/295  22  0  1  19  1  3  10 

    OPPONENT PER-GAME 
    Games played: 30
    Shots per game: 3.33
    Goals per game: 1.53
    Assists per game: 2.23
    Points per game: 3.77

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Nov 01, 2002  AUGSBURG COLLEGE   5-3  1  60:00  5  0  5.00  35  .875  0  1  0  1  0  0  0  0 
    Nov 02, 2002  GUSTAVUS ADOLPHUS   1-0  1  60:00  1  0  3.00  17  .897  0  1  0  0  0  0  0  0 
    Nov 08, 2002  at St. Mary's   2-2  1  65:00  2  0  2.59  27  .908  0  0  1  0  0  0  0  0 
    Nov 09, 2002  at St. Thomas   0-1  1  60:00  0  0  1.96  33  .933  1  0  0  0  0  0  0  0 
    Nov 13, 2002  at St. Kate's   7-0  1  60:00  7  0  2.95  43  .912  0  1  0  1  0  0  0  0 
    Nov 22, 2002  at Lake Forest College   2-1  1  59:26  2  0  2.80  44  .921  0  1  0  0  0  0  0  0 
    Nov 23, 2002  at Lake Forest College   2-2  1  65:00  2  0  2.65  42  .927  0  0  1  0  0  0  0  0 
    Nov 27, 2002  ST. BENEDICT   4-0  1  60:00  4  0  2.82  45  .926  0  1  0  1  0  0  0  0 
    Dec 06, 2002  UW-SUPERIOR   4-0  1  60:00  4  0  2.95  34  .922  0  1  0  0  0  0  0  0 
    Dec 07, 2002  UW-SUPERIOR   6-1  1  60:00  6  0  3.25  38  .916  0  1  0  1  0  0  0  0 
    Dec 11, 2002  at Gustavus Adolphus   2-5  1  60:00  2  0  3.14  19  .915  1  0  0  1  0  0  0  0 
    Dec 14, 2002  UW-EAU CLAIRE   3-2  1  58:36  3  0  3.13  25  .914  0  1  0  0  0  0  0  0 
    Dec 15, 2002  UW-EAU CLAIRE   3-1  1  58:35  3  0  3.13  23  .912  0  1  0  0  0  0  0  0 
    Jan 04, 2003  WILLIAMS COLLEGE   1-2  1  61:27  1  0  2.97  14  .913  1  0  0  0  0  0  0  0 
    Jan 11, 2003  UW-STEVENS POINT   2-0  1  56:20  2  0  2.92  18  .912  0  1  0  1  0  0  0  0 
    Jan 12, 2003  UW-STEVENS POINT   2-3  1  60:00  2  0  2.86  8  .910  1  0  0  2  0  0  0  0 
    Jan 15, 2003  ST. THOMAS   4-2  1  59:30  4  0  2.93  30  .908  0  1  0  1  0  0  0  0 
    Jan 24, 2003  at UW-Eau Claire   3-1  1  58:27  3  0  2.94  29  .908  0  1  0  0  0  0  0  0 
    Jan 25, 2003  at UW-Eau Claire   2-2  1  65:00  2  0  2.88  36  .911  0  0  1  1  0  0  0  0 
    1/31/03   at UW-Stevens Point   1-1  1  65:00  1  0  2.77  17  .912  0  0  1  0  0  0  0  0 
    2/1/03   at UW-Stevens Point   3-2  1  60:00  3  0  2.78  10  .909  0  1  0  2  0  0  0  0 
    Feb 07, 2003  LAKE FOREST COLLEGE   3-2  1  57:54  3  0  2.80  19  .907  0  1  0  0  0  0  0  0 
    Feb 08, 2003  LAKE FOREST COLLEGE   8-1  1  58:03  8  0  3.03  21  .900  0  1  0  3  0  0  0  0 
    Feb 14, 2003  at UW-Superior   4-1  1  60:00  4  0  3.07  24  .898  0  1  0  0  0  0  0  0 
    Feb 15, 2003  at UW-Superior   3-0  1  60:00  3  0  3.06  23  .897  0  1  0  1  0  0  0  0 
    Feb 21, 2003  UW-SUPERIOR   4-3  1  59:25  4  0  3.10  23  .896  0  1  0  0  0  0  0  0 
    Feb 22, 2003  UW-STEVENS POINT   5-1  1  51:03  5  1  3.19  12  .892  0  1  0  3  0  1  0  0 
    Mar 14, 2003  ST. THOMAS   5-1  1  60:00  5  0  3.25  28  .890  0  1  0  2  0  0  0  0 
    Mar 21, 2003  at Elmira College   1-2  1  60:00  1  0  3.17  22  .892  1  0  0  0  0  0  0  0 
    Mar 22, 2003  vs Bowdoin College   2-4  1  60:00  2  0  3.14  12  .891  1  0  0  0  0  0  0  0 
    Opponent     46-46   30  1798:46  94  1  3.14  771  .891  6  20  4  21  0  1  0  0 
    UW-River Falls        30  1820:53  46  0  3.14  725  .891  20  6  4  15  1  0  0  0 


     

    Team Game-by-Game Comparison

     

       Shot Summary  Penalties  Power Plays 
    Date  Opponent  Goals  Assists  Shots  No-Min  /  No-Min  G-Ch  /  G-Ch 
    Nov 01, 2002  AUGSBURG COLLEGE   5/3  5/6  0/0  9-18  /  7-14  1-5  /  1-7 
    Nov 02, 2002  GUSTAVUS ADOLPHUS   1/0  0/0  0/0  4-8  /  1-2  0-1  /  0-4 
    Nov 08, 2002  at St. Mary's   2/2  1/2  0/0  7-14  /  4-8  0-3  /  1-7 
    Nov 09, 2002  at St. Thomas   0/1  0/2  0/0  6-15  /  6-12  0-5  /  1-6 
    Nov 13, 2002  at St. Kate's   7/0  12/0  0/0  3-6  /  5-10  1-4  /  0-2 
    Nov 22, 2002  at Lake Forest College   2/1  4/1  0/0  2-4  /  4-8  0-4  /  0-2 
    Nov 23, 2002  at Lake Forest College   2/2  2/3  0/0  6-12  /  5-10  0-5  /  1-6 
    Nov 27, 2002  ST. BENEDICT   4/0  3/0  0/0  4-8  /  4-8  1-4  /  0-3 
    Dec 06, 2002  UW-SUPERIOR   4/0  2/0  0/0  6-12  /  6-12  1-5  /  0-5 
    Dec 07, 2002  UW-SUPERIOR   6/1  9/2  0/0  8-16  /  11-22  1-10  /  1-7 
    Dec 11, 2002  at Gustavus Adolphus   2/5  4/3  21/40  4-8  /  4-8  1-4  /  0-3 
    Dec 14, 2002  UW-EAU CLAIRE   3/2  4/4  0/0  3-6  /  4-8  0-4  /  0-3 
    Dec 15, 2002  UW-EAU CLAIRE   3/1  4/1  0/0  2-4  /  6-12  0-6  /  0-1 
    Jan 04, 2003  WILLIAMS COLLEGE   1/2  1/4  0/0  3-6  /  4-8  0-4  /  1-3 
    Jan 11, 2003  UW-STEVENS POINT   2/0  4/0  0/0  8-16  /  5-10  1-3  /  0-6 
    Jan 12, 2003  UW-STEVENS POINT   2/3  2/4  0/0  4-8  /  2-4  2-2  /  1-4 
    Jan 15, 2003  ST. THOMAS   4/2  7/4  0/0  8-16  /  9-18  1-6  /  1-5 
    Jan 24, 2003  at UW-Eau Claire   3/1  1/0  0/0  6-12  /  7-15  0-7  /  1-5 
    Jan 25, 2003  at UW-Eau Claire   2/2  3/3  0/0  5-10  /  5-10  1-4  /  1-4 
    1/31/03   at UW-Stevens Point   1/1  1/2  0/0  6-12  /  5-10  0-5  /  0-6 
    2/1/03   at UW-Stevens Point   3/2  5/4  0/0  5-10  /  4-8  2-4  /  2-5 
    Feb 07, 2003  LAKE FOREST COLLEGE   3/2  5/3  0/0  1-2  /  1-2  0-1  /  0-1 
    Feb 08, 2003  LAKE FOREST COLLEGE   8/1  10/2  0/0  5-10  /  6-12  3-6  /  1-5 
    Feb 14, 2003  at UW-Superior   4/1  5/1  0/0  3-6  /  3-6  0-2  /  0-3 
    Feb 15, 2003  at UW-Superior   3/0  5/0  0/0  8-16  /  8-16  1-7  /  0-7 
    Feb 21, 2003  UW-SUPERIOR   4/3  6/4  0/0  4-8  /  3-6  0-3  /  1-4 
    Feb 22, 2003  UW-STEVENS POINT   5/1  8/1  0/0  4-8  /  9-18  3-7  /  0-3 
    Mar 14, 2003  ST. THOMAS   5/1  8/1  0/0  2-4  /  4-8  2-4  /  0-2 
    Mar 21, 2003  at Elmira College   1/2  2/4  23/32  7-14  /  8-16  0-7  /  0-6 
    Mar 22, 2003  vs Bowdoin College   2/4  3/6  14/28  3-6  /  5-10  0-5  /  1-2 
    Totals     94/46  126/67  58/100  146-295  /  155-311  22-137  /  15-127 

    Note: Game totals are displayed in the format TEAM/OPPONENT for each category


     

    High/Low Analysis

     

     UW-River Falls - TEAM GAME HIGHS 

    POINTS     19     at St. Kate's (Nov 13, 2002) 
    GOALS     8     vs Lake Forest College (Feb 08, 2003) 
    ASSISTS     12     at St. Kate's (Nov 13, 2002) 
    SHOTS ON GOAL     23     at Elmira College (Mar 21, 2003) 
    SAVES     44     at Lake Forest College (Nov 23, 2002) 
    PENALTIES     9     vs Augsburg College (Nov 01, 2002) 
    PENALTY MINUTES     18     vs Augsburg College (Nov 01, 2002) 

     Opponent - GAME HIGHS 

    POINTS     10     vs Bowdoin College (Mar 22, 2003) 
    GOALS     5     at Gustavus Adolphus (Dec 11, 2002) 
    ASSISTS     6     vs Bowdoin College (Mar 22, 2003) 
         6     vs Augsburg College (Nov 01, 2002) 
    SHOTS ON GOAL     40     at Gustavus Adolphus (Dec 11, 2002) 
    SAVES     45     vs St. Benedict (Nov 27, 2002) 
    PENALTIES     11     vs UW-Superior (Dec 07, 2002) 
    PENALTY MINUTES     22     vs UW-Superior (Dec 07, 2002) 

     UW-River Falls - GAME LOWS 

    POINTS     0     at St. Thomas (Nov 09, 2002) 
    GOALS     0     at St. Thomas (Nov 09, 2002) 
    ASSISTS     0     vs Gustavus Adolphus (Nov 02, 2002) 
         0     at St. Thomas (Nov 09, 2002) 
    SHOTS ON GOAL     0     vs Augsburg College (Nov 01, 2002) 
         0     vs Gustavus Adolphus (Nov 02, 2002) 
         0     at St. Mary's (Nov 08, 2002) 
         0     at St. Thomas (Nov 09, 2002) 
         0     at St. Kate's (Nov 13, 2002) 
         0     at Lake Forest College (Nov 22, 2002) 
         0     at Lake Forest College (Nov 23, 2002) 
         0     vs St. Benedict (Nov 27, 2002) 
         0     vs UW-Superior (Dec 06, 2002) 
         0     vs UW-Superior (Dec 07, 2002) 
         0     vs UW-Eau Claire (Dec 14, 2002) 
         0     vs UW-Eau Claire (Dec 15, 2002) 
         0     vs Williams College (Jan 04, 2003) 
         0     vs UW-Stevens Point (Jan 11, 2003) 
         0     vs UW-Stevens Point (Jan 12, 2003) 
         0     vs St. Thomas (Jan 15, 2003) 
         0     at UW-Eau Claire (Jan 24, 2003) 
         0     at UW-Eau Claire (Jan 25, 2003) 
         0     at UW-Stevens Point (1/31/03) 
         0     at UW-Stevens Point (2/1/03) 
         0     vs Lake Forest College (Feb 07, 2003) 
         0     vs Lake Forest College (Feb 08, 2003) 
         0     at UW-Superior (Feb 14, 2003) 
         0     at UW-Superior (Feb 15, 2003) 
         0     vs UW-Superior (Feb 21, 2003) 
         0     vs UW-Stevens Point (Feb 22, 2003) 
         0     vs St. Thomas (Mar 14, 2003) 
    SAVES     9     vs UW-Superior (Feb 21, 2003) 
    PENALTIES     1     vs Lake Forest College (Feb 07, 2003) 
    PENALTY MINUTES     2     vs Lake Forest College (Feb 07, 2003) 

     Opponent - GAME LOWS 

    POINTS     0     vs Gustavus Adolphus (Nov 02, 2002) 
         0     at St. Kate's (Nov 13, 2002) 
         0     vs St. Benedict (Nov 27, 2002) 
         0     vs UW-Superior (Dec 06, 2002) 
         0     vs UW-Stevens Point (Jan 11, 2003) 
         0     at UW-Superior (Feb 15, 2003) 
    GOALS     0     vs Gustavus Adolphus (Nov 02, 2002) 
         0     at St. Kate's (Nov 13, 2002) 
         0     vs St. Benedict (Nov 27, 2002) 
         0     vs UW-Superior (Dec 06, 2002) 
