UW-River Falls Volleyball 2002
                 UW-River Falls Individual Match-by-Match (as of Jun 12, 2014)
                                          All matches



                               # 7 Krystle Brune

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 30, 2002 ST. SCHOLASTICA........  2    5    0    8   .625    1    0    0    0    1    0    2    0   2.0    0   .220  3-0 
Aug 30, 2002 ST. BENEDICT...........  4   11    1   32   .312    0    0    0    0    3    2    2    0   4.0    0   .138  3-1 
Aug 31, 2002 MACALESTER COLLEGE.....  3    6    0   11   .545    1    0    0    0    1    0    1    0   1.0    1   .289  3-0 
Aug 31, 2002 BETHEL COLLEGE.........  3   10    3   21   .333    1    0    0    0    1    0    2    0   2.0    0   .278  3-0 
Sep 06, 2002 vs Illinois Wesleyan...  3    6    2   22   .182    1    0    0    0    0    0    1    2   1.0    0   .125  3-0 
Sep 06, 2002 vs Knox College........  2    3    1   10   .200    3    0    0    1    4    1    0    0   1.0    0   .388  3-0 
Sep 07, 2002 at UW-Platteville......  3    2    2   11   .000    3    0    0    1    1    0    1    0   1.0    1   .270  3-0 
Sep 07, 2002 vs Elmhurst College....  3    4    2   14   .143    1    0    1    1    0    0    0    0   0.0    0   .158  0-3 
Sep 13, 2002 vs Macalester College..  4   12    3   39   .231    1    0    0    1    2    0    1    0   1.0    0   .210  1-3 
Sep 13, 2002 vs Texas Lutheran......  4    6    0   24   .250    2    0    0    0    3    0    4    0   4.0    0   .122  3-1 
Sep 14, 2002 at St. Thomas..........  3    5    1   18   .222    1    0    0    0    0    0    4    0   4.0    0   .234  0-3 
Sep 14, 2002 vs Loras College.......  3   13    1   33   .364    0    0    0    0    0    0    1    0   1.0    0   .303  3-0 
Sep 20, 2002 at UW-Oshkosh..........  4   18    3   56   .268    0    0    0    0    3    1    4    1   5.0    0   .219  3-1 
Sep 21, 2002 at UW-Whitewater.......  5    6    4   41   .049    0    0    0    0    7    1    1    2   2.0    0   .166  3-2 
Sep 27, 2002 vs UW-Stout............  3   10    4   32   .188    0    0    0    0    8    0    1    0   1.0    0   .259  3-0 
Sep 27, 2002 vs UW-Superior.........  3   10    4   32   .188    0    0    0    0    3    0    2    0   2.0    1   .292  3-0 
Sep 28, 2002 vs UW-Stevens Point....  4   22    3   38   .500    0    0    0    0    4    0    0    1   0.0    0   .321  3-1 
Sep 27, 2002 at UW-Eau Claire.......  4   17    2   52   .288    0    0    0    0    5    1    2    1   3.0    0   .312  3-1 
Oct 02, 2002 UW-SUPERIOR............  3   11    3   26   .308    0    0    0    0    3    0    1    1   1.0    0   .310  3-0 
Oct 05, 2002 at UW-Stevens Point....  3    9    9   41   .000    1    0    0    0    1    1    2    1   3.0    0   .242  3-0 
Oct 09, 2002 UW-EAU CLAIRE..........  3   10   10   36   .000    0    0    0    0    1    0    0    1   0.0    0   .165  3-0 
Oct 11, 2002 vs Millikin............  3   11    3   29   .276    0    0    0    0    4    0    2    0   2.0    0   .327  3-0 
Oct 11, 2002 vs Westminister........  3   12    5   33   .212    0    0    0    0    0    0    0    0   0.0    0   .309  3-0 
Oct 12, 2002 vs Dubuque.............  4   17    5   43   .279    0    0    0    0    7    0    7    0   7.0    0   .272  3-1 
Oct 12, 2002 at Illinois Wesleyan...  3   15    1   39   .359    1    0    0    0    5    0    0    0   0.0    0   .241  3-0 
Oct 18, 2002 UW-PLATTEVILLE.........  3   15    3   41   .293    0    0    0    0    1    0    1    1   1.0    0   .344  3-0 
Oct 19, 2002 UW-LA CROSSE...........  3    7    3   36   .111    0    0    0    0    3    1    1    0   2.0    0   .162  3-0 
Oct 23, 2002 at UW-Stout............  4   18    6   59   .203    0    0    0    0    0    0    2    0   2.0    0   .143  1-3 
Oct 25, 2002 vs Central College.....  5   13   12   49   .020    0    1    3    1    3    1    1    1   2.0    0   .068  2-3 
Oct 26, 2002 vs Wartburg College....  3   10    3   27   .259    0    0    0    0    2    1    1    0   2.0    0   .284  3-0 
Oct 26, 2002 vs Trinity University..  5    7    2   36   .139    0    0    0    0    2    0    0    2   0.0    0   .220  2-3 
Nov 01, 2002 ST. OLAF...............  3    9    2   25   .280    0    0    0    0    1    0    1    0   1.0    0   .290  3-0 
Nov 01, 2002 ILLINOIS COLLEGE.......  3   13    2   27   .407    0    0    0    1    1    0    1    0   1.0    0   .351  3-0 
Nov 02, 2002 UW-SUPERIOR............  3    9    2   31   .226    0    0    0    0    1    0    1    0   1.0    0   .355  3-0 
Nov 02, 2002 AUGSBURG COLLEGE.......  2   12    2   24   .417    0    0    0    0    2    0    0    0   0.0    0   .347  3-0 
Nov 05, 2002 UW-SUPERIOR............  3   15    1   29   .483    0    0    0    0    1    0    1    0   1.0    0   .415  3-0 
Nov 08, 2002 UW-EAU CLAIRE..........  3   16    4   43   .279    0    0    0    0    5    0    0    0   0.0    0   .286  3-0 
Nov 09, 2002 UW-WHITEWATER..........  3   12    7   42   .119    0    0    0    0    2    0    2    0   2.0    1   .073  0-3 

Totals..............................125  407  121 1210   .236   17    1    4    6   91   10   53   14  63.0    4

Sets played: 125
Kills per set: 3.26
Assists per set: 0.14
Service aces per set: 0.01
Digs per set: 0.73
Blocks per set: 0.50