UW-River Falls Volleyball 2002
                 UW-River Falls Individual Match-by-Match (as of Jun 12, 2014)
                                          All matches



                               #19 Melissa Tvrdik

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 30, 2002 ST. SCHOLASTICA........  3    7    1   15   .400    1    1    2    0    4    1    3    0   4.0    0   .220  3-0 
Aug 30, 2002 ST. BENEDICT...........  4    8    2   24   .250    1    2    1    2    1    1    3    0   4.0    0   .138  3-1 
Aug 31, 2002 MACALESTER COLLEGE.....  3    6    0   13   .462    0    2    1    1    7    1    4    1   5.0    0   .289  3-0 
Aug 31, 2002 BETHEL COLLEGE.........  3   13    0   28   .464    0    0    3    0    2    0    1    1   1.0    0   .278  3-0 
Sep 06, 2002 vs Illinois Wesleyan...  3    9    5   25   .160    0    2    2    0    3    1    3    0   4.0    0   .125  3-0 
Sep 06, 2002 vs Knox College........  2    4    1    9   .333    0    0    2    0    2    0    2    0   2.0    0   .388  3-0 
Sep 07, 2002 at UW-Platteville......  3   12    3   20   .450    0    2    0    0    6    0    2    0   2.0    2   .270  3-0 
Sep 07, 2002 vs Elmhurst College....  3   11    2   23   .391    0    1    1    0    4    1    0    2   1.0    0   .158  0-3 
Sep 13, 2002 vs Macalester College..  4    6    6   20   .000    0    1    2    0    4    0    4    2   4.0    0   .210  1-3 
Sep 13, 2002 vs Texas Lutheran......  4   10    3   36   .194    0    4    2    0    2    0    3    0   3.0    0   .122  3-1 
Sep 14, 2002 at St. Thomas..........  3   11    3   23   .348    0    3    2    0    0    0    3    0   3.0    0   .234  0-3 
Sep 14, 2002 vs Loras College.......  3   13    5   30   .267    0    1    1    0    2    1    2    0   3.0    0   .303  3-0 
Sep 20, 2002 at UW-Oshkosh..........  4   16    5   34   .324    0    0    0    0   10    2    6    0   8.0    0   .219  3-1 
Sep 21, 2002 at UW-Whitewater.......  5   15    6   40   .225    0    1    1    0    5    1    3    0   4.0    0   .166  3-2 
Sep 27, 2002 vs UW-Stout............  3   11    2   26   .346    0    1    2    0    5    1    3    1   4.0    0   .259  3-0 
Sep 27, 2002 vs UW-Superior.........  3    4    0    8   .500    0    1    1    0    1    0    2    0   2.0    0   .292  3-0 
Sep 28, 2002 vs UW-Stevens Point....  4   12    2   22   .455    1    2    0    0    7    0    2    0   2.0    0   .321  3-1 
Sep 27, 2002 at UW-Eau Claire.......  4   11    0   23   .478    1    0    1    0    1    0    5    1   5.0    0   .312  3-1 
Oct 02, 2002 UW-SUPERIOR............  3    9    2   18   .389    0    1    1    0    2    0    2    0   2.0    1   .310  3-0 
Oct 05, 2002 at UW-Stevens Point....  3   11    3   27   .296    0    0    1    0    7    0    2    0   2.0    0   .242  3-0 
Oct 09, 2002 UW-EAU CLAIRE..........  3    9    1   24   .333    1    0    2    0    3    1    3    0   4.0    0   .165  3-0 
Oct 11, 2002 vs Millikin............  3    4    1   11   .273    0    3    0    0    6    2    3    0   5.0    0   .327  3-0 
Oct 11, 2002 vs Westminister........  3   15    0   27   .556    0    4    1    0    1    0    4    0   4.0    1   .309  3-0 
Oct 12, 2002 vs Dubuque.............  4   11    3   24   .333    1    3    2    0    5    0    4    0   4.0    1   .272  3-1 
Oct 12, 2002 at Illinois Wesleyan...  3    9    7   27   .074    0    2    0    0    2    0    0    0   0.0    1   .241  3-0 
Oct 18, 2002 UW-PLATTEVILLE.........  3   14    2   24   .500    1    1    2    0    4    0    8    0   8.0    0   .344  3-0 
Oct 19, 2002 UW-LA CROSSE...........  3    7    4   28   .107    0    0    0    0    1    0    3    0   3.0    0   .162  3-0 
Oct 23, 2002 at UW-Stout............  4    7    4   29   .103    1    1    2    0    2    0    4    1   4.0    1   .143  1-3 
Oct 25, 2002 vs Central College.....  5   15    5   39   .256    0    0    1    0    4    2    3    1   5.0    0   .068  2-3 
Oct 25, 2002 vs Wittenberg College..  3    9    2   20   .350    0    0    2    0    3    0    3    0   3.0    0   .244  0-3 
Oct 26, 2002 vs Wartburg College....  3   12    2   29   .345    0    0    1    0    3    0    3    2   3.0    0   .284  3-0 
Oct 26, 2002 vs Trinity University..  5   21    2   37   .514    0    3    1    0    6    1    3    0   4.0    0   .220  2-3 
Nov 01, 2002 ST. OLAF...............  3   13    2   23   .478    1    1    0    0    1    0    5    2   5.0    0   .290  3-0 
Nov 01, 2002 ILLINOIS COLLEGE.......  3   13    1   18   .667    0    1    2    0    4    0    4    0   4.0    0   .351  3-0 
Nov 02, 2002 UW-SUPERIOR............  3   12    0   20   .600    1    0    0    0    3    0    4    0   4.0    0   .355  3-0 
Nov 02, 2002 AUGSBURG COLLEGE.......  3    8    1   15   .467    1    3    1    0    3    0    2    0   2.0    0   .347  3-0 
Nov 05, 2002 UW-SUPERIOR............  3   14    1   20   .650    1    2    0    0    2    0    0    2   0.0    1   .415  3-0 
Nov 08, 2002 UW-EAU CLAIRE..........  3   12    2   18   .556    1    0    1    0    5    1    2    1   3.0    0   .286  3-0 
Nov 09, 2002 UW-WHITEWATER..........  3   10    3   30   .233    1    0    1    0    2    0    3    2   3.0    0   .073  0-3 

Totals..............................130  414   94  927   .345   14   49   45    3  135   17  116   19 133.0    8

Sets played: 130
Kills per set: 3.18
Assists per set: 0.11
Service aces per set: 0.38
Digs per set: 1.04
Blocks per set: 1.02