#15 Nina Petersen
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 30, 2002 ST. SCHOLASTICA........ 3 5 4 19 .053 2 0 1 0 1 0 3 0 3.0 0 .220 3-0
Aug 30, 2002 ST. BENEDICT........... 4 6 7 22 -.045 0 0 0 0 1 0 4 1 4.0 0 .138 3-1
Aug 31, 2002 MACALESTER COLLEGE..... 3 6 5 16 .062 2 0 0 0 2 0 0 0 0.0 0 .289 3-0
Aug 31, 2002 BETHEL COLLEGE......... 3 7 2 19 .263 2 0 0 0 6 0 2 1 2.0 0 .278 3-0
Sep 06, 2002 vs Illinois Wesleyan... 3 4 7 19 -.158 1 0 0 0 2 0 1 1 1.0 1 .125 3-0
Sep 06, 2002 vs Knox College........ 3 3 1 5 .400 3 0 0 0 2 0 3 0 3.0 0 .388 3-0
Sep 07, 2002 at UW-Platteville...... 1 0 3 5 -.600 2 0 0 0 0 0 1 0 1.0 0 .270 3-0
Sep 07, 2002 vs Elmhurst College.... 3 3 3 8 .000 0 0 0 4 1 0 1 0 1.0 0 .158 0-3
Sep 13, 2002 vs Macalester College.. 4 9 2 20 .350 1 0 0 0 1 0 3 1 3.0 0 .210 1-3
Sep 13, 2002 vs Texas Lutheran...... 4 4 5 21 -.048 0 0 0 0 0 1 2 1 3.0 0 .122 3-1
Sep 14, 2002 at St. Thomas.......... 2 4 1 10 .300 0 0 0 0 1 0 1 0 1.0 0 .234 0-3
Sep 14, 2002 vs Loras College....... 3 8 1 19 .368 2 0 0 1 2 1 1 1 2.0 0 .303 3-0
Sep 20, 2002 at UW-Oshkosh.......... 4 13 5 36 .222 1 0 0 0 6 0 3 0 3.0 0 .219 3-1
Sep 21, 2002 at UW-Whitewater....... 5 13 5 45 .178 2 0 0 0 2 0 3 2 3.0 1 .166 3-2
Sep 27, 2002 vs UW-Stout............ 3 9 3 25 .240 0 0 0 0 2 1 1 0 2.0 0 .259 3-0
Sep 27, 2002 vs UW-Superior......... 3 8 3 18 .278 0 0 0 1 3 0 3 0 3.0 0 .292 3-0
Sep 28, 2002 vs UW-Stevens Point.... 4 11 9 38 .053 1 0 0 0 0 0 5 1 5.0 0 .321 3-1
Sep 27, 2002 at UW-Eau Claire....... 4 12 5 27 .259 1 0 0 0 5 0 5 0 5.0 0 .312 3-1
Oct 02, 2002 UW-SUPERIOR............ 3 11 3 19 .421 2 0 0 0 4 0 6 0 6.0 1 .310 3-0
Oct 05, 2002 at UW-Stevens Point.... 3 10 4 18 .333 1 0 1 0 3 0 4 0 4.0 0 .242 3-0
Oct 09, 2002 UW-EAU CLAIRE.......... 3 6 4 16 .125 2 0 0 1 3 1 4 0 5.0 0 .165 3-0
Oct 11, 2002 vs Millikin............ 3 3 2 12 .083 3 0 0 0 2 0 2 0 2.0 0 .327 3-0
Oct 11, 2002 vs Westminister........ 3 8 0 14 .571 2 0 0 0 5 0 1 0 1.0 0 .309 3-0
Oct 12, 2002 vs Dubuque............. 4 14 3 30 .367 2 0 0 0 3 0 3 0 3.0 0 .272 3-1
Oct 12, 2002 at Illinois Wesleyan... 3 5 1 16 .250 0 0 0 0 1 0 2 0 2.0 0 .241 3-0
Oct 18, 2002 UW-PLATTEVILLE......... 3 14 1 19 .684 0 0 0 0 3 0 6 0 6.0 0 .344 3-0
Oct 19, 2002 UW-LA CROSSE........... 3 8 2 22 .273 0 0 0 0 7 0 1 0 1.0 1 .162 3-0
Oct 23, 2002 at UW-Stout............ 4 9 8 40 .025 0 0 1 0 3 0 2 0 2.0 0 .143 1-3
Oct 25, 2002 vs Central College..... 5 0 8 35 -.229 2 0 0 0 0 0 4 0 4.0 0 .068 2-3
Oct 25, 2002 vs Wittenberg College.. 3 10 4 24 .250 1 0 0 0 1 0 0 0 0.0 0 .244 0-3
Oct 26, 2002 vs Wartburg College.... 3 11 4 26 .269 0 0 1 0 2 2 3 1 5.0 0 .284 3-0
Oct 26, 2002 vs Trinity University.. 5 9 4 28 .179 3 0 0 0 5 1 3 1 4.0 0 .220 2-3
Nov 01, 2002 ST. OLAF............... 3 11 4 17 .412 0 0 0 0 2 0 2 1 2.0 1 .290 3-0
Nov 01, 2002 ILLINOIS COLLEGE....... 3 6 2 14 .286 0 0 0 0 0 0 2 0 2.0 0 .351 3-0
Nov 02, 2002 UW-SUPERIOR............ 3 7 3 15 .267 1 0 0 0 1 0 1 0 1.0 0 .355 3-0
Nov 02, 2002 AUGSBURG COLLEGE....... 3 10 3 17 .412 2 0 0 0 2 0 2 0 2.0 1 .347 3-0
Nov 05, 2002 UW-SUPERIOR............ 3 3 1 13 .154 1 0 0 0 3 0 0 0 0.0 0 .415 3-0
Nov 08, 2002 UW-EAU CLAIRE.......... 3 7 4 15 .200 3 0 0 0 2 1 4 0 5.0 1 .286 3-0
Nov 09, 2002 UW-WHITEWATER.......... 3 2 5 10 -.300 0 0 0 0 2 0 2 1 2.0 0 .073 0-3
Totals..............................128 289 141 792 .187 45 0 4 7 91 8 96 13 104.0 7
Sets played: 128
Kills per set: 2.26
Assists per set: 0.35
Digs per set: 0.71
Blocks per set: 0.81