UW-River Falls Volleyball 2002
                 UW-River Falls Individual Match-by-Match (as of Jun 12, 2014)
                                          All matches



                               #11 Kristin Brandt

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 30, 2002 ST. SCHOLASTICA........  3    4    3   14   .071    1    2    1    0    3    1    4    1   5.0    0   .220  3-0 
Aug 30, 2002 ST. BENEDICT...........  4    1    3   14  -.143    0    2    2    0    0    0    4    0   4.0    0   .138  3-1 
Aug 31, 2002 MACALESTER COLLEGE.....  3    5    3    9   .222    0    1    1    0    1    0    0    0   0.0    0   .289  3-0 
Aug 31, 2002 BETHEL COLLEGE.........  3    4    0   10   .400    1    0    0    0    2    1    4    0   5.0    0   .278  3-0 
Sep 06, 2002 vs Illinois Wesleyan...  3   10    6   24   .167    0    0    0    1    6    0    0    0   0.0    0   .125  3-0 
Sep 06, 2002 vs Knox College........  1    1    1    3   .000    0    0    0    0    2    1    1    0   2.0    0   .388  3-0 
Sep 07, 2002 at UW-Platteville......  3    6    0    8   .750    1    2    1    0    2    0    0    0   0.0    0   .270  3-0 
Sep 07, 2002 vs Elmhurst College....  3    4    3   15   .067    0    1    1    0    7    1    2    0   3.0    0   .158  0-3 
Sep 13, 2002 vs Macalester College..  4    8    2   21   .286    0    0    0    0    3    0    4    1   4.0    0   .210  1-3 
Sep 13, 2002 vs Texas Lutheran......  4    6    4   29   .069    0    0    2    0    4    0    4    0   4.0    0   .122  3-1 
Sep 14, 2002 at St. Thomas..........  3    5    2   12   .250    0    0    0    0    3    0    4    1   4.0    0   .234  0-3 
Sep 14, 2002 vs Loras College.......  3    3    4   10  -.100    0    0    1    0    3    0    2    0   2.0    0   .303  3-0 
Sep 20, 2002 at UW-Oshkosh..........  4    3    5   20  -.100    1    1    1    0    8    0    6    0   6.0    0   .219  3-1 
Sep 21, 2002 at UW-Whitewater.......  5    8    3   19   .263    0    0    2    1    5    0    3    1   3.0    0   .166  3-2 
Sep 27, 2002 vs UW-Stout............  3    4    2   15   .133    0    1    1    0    6    0    3    1   3.0    0   .259  3-0 
Sep 27, 2002 vs UW-Superior.........  3    3    0    8   .375    0    1    1    0    3    0    3    0   3.0    0   .292  3-0 
Sep 28, 2002 vs UW-Stevens Point....  4    4    0   10   .400    0    1    2    0    4    0    7    0   7.0    1   .321  3-1 
Sep 27, 2002 at UW-Eau Claire.......  4    4    0   13   .308    0    2    1    0   11    2    3    0   5.0    1   .312  3-1 
Oct 02, 2002 UW-SUPERIOR............  3    5    1   11   .364    0    0    0    0    3    0    6    0   6.0    0   .310  3-0 
Oct 05, 2002 at UW-Stevens Point....  3    2    0    8   .250    0    0    1    0    7    0    3    0   3.0    0   .242  3-0 
Oct 09, 2002 UW-EAU CLAIRE..........  3   10    0   23   .435    0    1    1    0    1    1    2    0   3.0    1   .165  3-0 
Oct 11, 2002 vs Millikin............  3   10    0   17   .588    0    0    2    0    1    1    3    0   4.0    0   .327  3-0 
Oct 11, 2002 vs Westminister........  2    2    0    3   .667    0    1    0    0    2    0    2    0   2.0    0   .309  3-0 
Oct 12, 2002 vs Dubuque.............  4    6    1   15   .333    0    3    0    0    4    0    6    1   6.0    0   .272  3-1 
Oct 12, 2002 at Illinois Wesleyan...  3    5    1   10   .400    0    3    0    0    4    3    2    0   5.0    0   .241  3-0 
Oct 18, 2002 UW-PLATTEVILLE.........  3    3    3   11   .000    1    0    0    0    3    0    4    0   4.0    0   .344  3-0 
Oct 19, 2002 UW-LA CROSSE...........  3    4    2   15   .133    0    1    0    0    3    0    2    0   2.0    0   .162  3-0 
Nov 05, 2002 UW-SUPERIOR............  2    3    0    4   .750    0    0    1    0    1    2    2    0   4.0    0   .415  3-0 
Nov 08, 2002 UW-EAU CLAIRE..........  3    3    1   11   .182    0    1    1    0    6    0    3    0   3.0    0   .286  3-0 
Nov 09, 2002 UW-WHITEWATER..........  3    3    3   21   .000    0    1    0    0    3    0    2    0   2.0    0   .073  0-3 

Totals.............................. 95  139   53  403   .213    5   25   23    2  111   13   91    6 104.0    3

Sets played: 95
Kills per set: 1.46
Assists per set: 0.05
Service aces per set: 0.26
Digs per set: 1.17
Blocks per set: 1.09