# 9 Sarah Hoffmann  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Sep 4, 2002   at Hamline University   5-2  *    0  0  0  1  .000  0  0-0 
Sep 06, 2002  at UW-Whitewater   0-1  *    0  0  0  0  .000  0  0-0 
Sep 08, 2002  at St. Mary's   5-0  *    0  0  0  2  .000  0  0-0 
Sep 12, 2002  UW-EAU CLAIRE   2-4  *    0  0  0  0  .000  0  0-0 
Sep 14, 2002  at UW-Platteville   3-1  *    0  0  0  0  .000  0  0-0 
Sep 15, 2002  at Wisconsin Lutheran   4-1  *    0  0  0  2  .000  0  0-0 
Sep 21, 2002  UW-SUPERIOR   11-0  *    0  2  2  4  .000  0  0-0 
Sep 25, 2002  CONCORDIA   5-1  *    0  0  0  0  .000  0  0-0 
Sep 28, 2002  UW-OSHKOSH   2-1  *    0  0  0  0  .000  0  0-0 
Oct. 3, 2002  at UW-La Crosse   2-1  *    1  0  2  1  .100  0  0-0 
10/09/02   at Augsburg College   1-1  *    0  0  0  0  .100  0  0-0 
10-17-02   at Bethel College   1-0  *    0  0  0  0  .100  0  0-0 
Oct 19, 2002  UW-STEVENS POINT   1-2  *    0  0  0  0  .100  0  0-0 
Oct 20, 2002  RIPON COLLEGE   7-0  *  *  2  0  4  3  .231  0  0-0 
Oct 24, 2002  at Carleton College   2-3  *    0  0  0  1  .214  0  0-0 
Oct 26   at St. Kate's   2-1  *    0  0  0  0  .214  0  0-0 
Nov 02, 2002  at Minnesota, Crookston  4-1  *    0  1  1  0  .214  0  0-0 
Nov 04, 2002  UW-WHITEWATER   2-1  *    0  0  0  0  .214  0  0-0 
Nov 08, 2002  at UW-Stevens Point   1-4  *    0  0  0  0  .214  0  0-0 
Totals     60-25  19  1  3  3  9  14  .214  0  0-0 

 
Games played: 19
Shots per game: 0.74
Goals per game: 0.16
Assists per game: 0.16
Points per game: 0.47