# 4 Lisa McGuire  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Sep 4, 2002   at Hamline University   5-2  *    0  0  0  0  .000  0  0-0 
Sep 06, 2002  at UW-Whitewater   0-1  *  *  0  0  0  0  .000  0  0-0 
Sep 08, 2002  at St. Mary's   5-0  *  *  1  0  2  3  .333  0  0-0 
Sep 12, 2002  UW-EAU CLAIRE   2-4  *  *  0  0  0  0  .333  0  0-0 
Sep 14, 2002  at UW-Platteville   3-1  *  *  0  0  0  0  .333  0  0-0 
Sep 15, 2002  at Wisconsin Lutheran   4-1  *    0  0  0  0  .333  0  0-0 
Sep 21, 2002  UW-SUPERIOR   11-0  *    1  0  2  2  .400  0  0-0 
Sep 25, 2002  CONCORDIA   5-1  *    0  0  0  1  .333  0  0-0 
Sep 28, 2002  UW-OSHKOSH   2-1  *  *  0  0  0  0  .333  0  0-0 
Oct. 3, 2002  at UW-La Crosse   2-1  *    0  0  0  0  .333  0  0-0 
10/09/02   at Augsburg College   1-1  *    0  0  0  0  .333  0  0-0 
Oct 11, 2002  at UW-Stout   2-2  *  *  0  0  0  0  .333  0  0-0 
10-17-02   at Bethel College   1-0  *  *  0  0  0  0  .333  0  0-0 
Oct 19, 2002  UW-STEVENS POINT   1-2  *  *  0  0  0  1  .286  0  0-0 
Oct 20, 2002  RIPON COLLEGE   7-0  *  *  0  0  0  1  .250  0  0-0 
Oct 24, 2002  at Carleton College   2-3  *    0  0  0  0  .250  0  0-0 
Oct 26   at St. Kate's   2-1  *    0  0  0  0  .250  0  0-0 
Nov 04, 2002  UW-WHITEWATER   2-1  *  *  0  0  0  2  .200  0  0-0 
Totals     57-22  18  10  2  0  4  10  .200  0  0-0 

 
Games played: 18
Shots per game: 0.56
Goals per game: 0.11
Assists per game: 0.00
Points per game: 0.22