#19 Sonja Dudley  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Sep 4, 2002   at Hamline University   5-2  *    0  0  0  2  .000  0  0-0 
Sep 06, 2002  at UW-Whitewater   0-1  *    0  0  0  0  .000  0  0-0 
Sep 08, 2002  at St. Mary's   5-0  *    0  0  0  2  .000  0  0-0 
Sep 14, 2002  at UW-Platteville   3-1  *    0  0  0  0  .000  0  0-0 
Sep 21, 2002  UW-SUPERIOR   11-0  *    0  0  0  1  .000  0  0-0 
Sep 25, 2002  CONCORDIA   5-1  *    0  0  0  0  .000  0  0-0 
10-17-02   at Bethel College   1-0  *    0  0  0  0  .000  0  0-0 
Oct 20, 2002  RIPON COLLEGE   7-0  *    1  0  2  1  .167  0  0-0 
Totals     37-5  8  0  1  0  2  6  .167  0  0-0 

 
Games played: 8
Shots per game: 0.75
Goals per game: 0.12
Assists per game: 0.00
Points per game: 0.25