#35 Amy Brooke - 34 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 08, 2003  vs  Nebraska Wesleyan   *  3  0  1  0  0  1  0  0  0  0  0  0  0  0  0  0  1  1  0  .333 
   Mar 17, 2003  vs  Millikin   *  3  0  1  1  0  1  0  0  0  0  0  0  0  0  0  0  1  2  0  .333 
   Mar 18, 2003  vs  Geneva College   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .286 
   Mar 18, 2003  vs  William Paterson   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .400 
   Mar 20, 2003  vs  St. Norbert College   *  4  0  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .500 
   Mar 20, 2003  vs  Illinois Wesleyan   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  4  0  .412 
   Mar 25, 2003  at  Winona State-1   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  1  0  3  0  .400 
   Mar 25, 2003  at  Winona State-2   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .375 
   03/29/03   at  Augsburg College   *  2  1  0  0  0  0  0  1  0  0  0  1  0  0  0  1  0  0  0  .346 
   03/29/03   vs  Wisconsin-La Crosse   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  1  .310 
   03/30/03   vs  Nebraska Wesleyan   *  2  0  1  3  1  0  0  1  0  0  0  0  0  1  0  1  1  2  0  .323 
   03/30/03   at  Augsburg College   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .294 
   Apr 01, 2003    CONCORDIA-ST. PAUL-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  7  0  .297 
   Apr 01, 2003    CONCORDIA-ST. PAUL-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .293 
   Apr 05, 2003  vs  William Penn   *  1  0  0  0  0  0  0  0  0  0  0  2  0  0  0  0  0  3  0  .286 
   Apr 05, 2003  at  Grinnell College   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .289 
   Apr 10, 2003    UW-EAU CLAIRE-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .271 
   Apr 10, 2003    UW-EAU CLAIRE-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .255 
   4/12/03   vs  UW-Whitewater   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  2  0  .236 
   4/12/03   vs  UW-Platteville   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .220 
   4/13/03   vs  UW-Oshkosh   *  3  0  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  2  0  .226 
   4/13/03   at  UW-Stevens Point   *  1  1  0  0  0  0  0  1  0  0  0  1  0  0  0  0  0  0  0  .222 
   Apr 15, 2003  at  UW-Stout-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .212 
   Apr 15, 2003  at  UW-Stout-2   *  3  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .203 
   Apr 18, 2003    WISCONSIN-LA CROSSE-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .194 
   Apr 24, 2003    UW-SUPERIOR   *  2  0  2  0  1  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .216 
   Apr 24, 2003    UW-SUPERIOR-1   *  3  0  3  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .247 
   Apr 26, 2003  vs  UW-Platteville   *  3  0  2  0  0  0  0  1  0  0  0  0  0  0  0  0  2  2  0  .262 
   Apr 26, 2003  vs  UW-Whitewater   *  3  0  2  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .277 
   Apr 27, 2003  vs  UW-Stevens Point   *  2  1  1  0  1  0  0  2  0  0  0  0  0  0  0  0  1  2  0  .282 
   Apr 27, 2003  vs  UW-Oshkosh   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .270 
   May 02, 2003    UW-STEVENS POINT   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .261 
   May 02, 2003  vs  UW-Whitewater   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .250 
   May 03, 2003  vs  UW-Superior   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  1  2  0  .253 
   Totals      34  99  6  25  8  6  2  0  10  0  1  0  4  0  2  0  25  11  43  1  .253 

#35 Amy Brooke - 22 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 08, 2003  vs  Nebraska Wesleyan   *  7.0  3  0  0  2  8  0  0  0  0  0  1  0  3-0  1-0  0  0.00  - 
   Mar 17, 2003  vs  Millikin   *  7.0  9  1  1  4  4  0  0  0  1  0  0  0  3-1  2-0  0  0.50  - 
   Mar 18, 2003  vs  Geneva College   *  1.0  2  5  0  3  0  1  0  0  0  0  0  0  4-7  2-1  0  0.47  - 
   Mar 18, 2003  vs  William Paterson     4.1  5  1  1  0  4  2  0  0  0  0  0  0  0-4  2-2  0  0.72  - 
   Mar 20, 2003  vs  St. Norbert College     1.2  1  0  0  3  3  0  0  0  1  0  0  0  3-4  2-2  0  0.67  - 
   Mar 20, 2003  vs  Illinois Wesleyan   *  7.0  4  2  2  2  4  1  0  0  0  0  0  0  1-2  2-3  0  1.00  - 
   Mar 25, 2003  at  Winona State-1   *  6.0  8  5  4  2  1  2  0  0  0  0  0  0  4-5  2-4  0  1.65  - 
   03/29/03   vs  Wisconsin-La Crosse   *  6.0  6  5  2  4  4  1  0  0  0  0  0  0  1-5  2-5  0  1.75  - 
   03/30/03   vs  Nebraska Wesleyan   *  6.0  1  0  0  2  3  0  0  0  1  0  0  0  9-0  3-5  0  1.52  85 
   Apr 01, 2003    CONCORDIA-ST. PAUL-1   *  8.0  5  1  1  1  8  0  1  1  0  0  0  0  0-1  3-6  0  1.43  - 
   Apr 05, 2003  vs  William Penn   *  7.0  5  1  1  2  4  0  0  1  0  0  1  0  3-1  4-6  0  1.38  - 
   Apr 10, 2003    UW-EAU CLAIRE-1   *  7.0  6  2  2  2  8  0  0  1  0  0  0  0  0-2  4-7  0  1.44  - 
   4/12/03   vs  UW-Whitewater     7.0  2  0  0  1  6  0  0  0  0  0  0  0  1-0  5-7  0  1.31  - 
   4/12/03   vs  UW-Platteville     1.2  2  0  0  2  1  0  0  0  0  0  0  0  3-5  5-7  0  1.28  - 
   4/13/03   vs  UW-Oshkosh   *  8.0  3  1  0  2  5  0  0  0  0  0  0  0  2-1  6-7  0  1.16  - 
   Apr 15, 2003  at  UW-Stout-1     6.0  5  2  0  0  3  0  0  0  0  0  0  0  1-2  6-8  0  1.08  - 
   Apr 18, 2003    WISCONSIN-LA CROSSE-1   *  7.0  10  5  3  2  4  3  0  0  0  0  0  0  2-5  6-9  0  1.22  - 
   Apr 24, 2003    UW-SUPERIOR   *  7.0  8  1  1  0  10  1  0  1  0  0  0  0  5-1  7-9  0  1.20  - 
   Apr 26, 2003  vs  UW-Platteville   *  7.0  8  2  2  1  4  0  0  0  0  0  0  0  7-2  8-9  0  1.25  - 
   Apr 27, 2003  vs  UW-Stevens Point   *  5.1  10  5  4  1  4  3  0  0  0  0  0  0  8-6  9-9  0  1.44  - 
   May 02, 2003  vs  UW-Whitewater   *  7.0  8  4  3  2  3  2  0  0  0  0  0  0  6-7  9-9  0  1.52  - 
   May 03, 2003  vs  UW-Superior   *  6.0  5  3  3  1  3  0  0  2  0  0  0  1  0-3  9-10  0  1.62  - 
   Totals      17  130.0  116  46  30  39  94  16  1  6  3  0  2  1  66-64  9-10  0  1.62  -