#12 Matt Elsen  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 25, 2002  MIL. SCHOOL OF ENG.   11-2  1  0  1  1  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 26, 2002  MIL. SCHOOL OF ENG.   7-1  2  0  1  1  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 01, 2002  at UW-Eau Claire   10-1  3  2  1  3  0  .000  0   0/0  0  0  0  0  0  0  1  0 
11/2/02   at UW-Stevens Point   7-2  4  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 08, 2002  at St. Scholastica   7-1  5  0  1  1  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 09, 2002  at UW-Superior   0-0  6  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 15, 2002  HAMLINE UNIVERSITY   5-0  7  0  1  1  0  .000  0   1/2  0  0  0  0  0  0  0  0 
Nov 16, 2002  BETHEL COLLEGE   6-0  8  1  0  1  0  .000  0   1/2  0  0  0  0  0  0  0  0 
Nov 22, 2002  LAKE FOREST   3-2  9  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 23, 2002  ST. NORBERT   5-2  10  0  1  1  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Dec. 3, 2002  ST. SCHOLASTICA   8-1  11  2  1  3  0  .000  0   0/0  1  0  0  0  0  0  0  0 
Dec 06, 2002  at St. Thomas   2-5  12  1  0  1  0  .000  0   1/2  1  0  0  0  0  0  0  0 
Dec 07, 2002  at St. Mary's   5-4  13  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  0 
Dec 13, 2002  AUGSBURG COLLEGE   8-1  14  0  3  3  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Dec 14, 2002  ST. JOHN'S   1-2  15  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan. 4, 2003  ST. OLAF   3-1  16  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 10, 2003  UW-STOUT   8-0  17  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 11, 2003  at UW-Stout   6-2  18  0  2  2  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 14, 2003  at Gustavus   4-2  19  1  2  3  2  3.500  +1  1/2  1  0  0  1  0  0  0  0 
Jan 24, 2003  UW-STEVENS POINT   3-2  20  0  1  1  0  3.500  0   1/2  0  0  0  0  0  0  0  0 
Jan 25, 2003  UW-EAU CLAIRE   9-3  21  1  0  1  0  4.000  0   0/0  1  0  0  0  0  0  0  0 
Jan 31, 2003  UW-SUPERIOR   3-5  22  0  0  0  0  4.000  0   0/0  0  0  0  0  0  0  0  0 
Feb 01, 2003  ST. SCHOLASTICA   11-2  23  3  1  4  0  5.500  0   1/2  1  0  0  1  0  1  0  0 
2/7/03   at St. Norbert   2-3  24  1  0  1  0  6.000  0   0/0  0  0  0  0  0  0  0  0 
1/8/03   at Lake Forest   4-1  25  0  0  0  0  6.000  0   0/0  0  0  0  0  0  0  0  0 
Feb 14, 2003  ST. SCHOLASTICA   3-0  26  1  0  1  0  6.500  0   0/0  0  0  0  0  0  0  0  0 
Feb 15, 2003  ST. SCHOLASTICA   14-2  27  1  0  1  0  7.000  0   0/0  1  0  0  0  0  0  0  0 
Feb 28, 2003  vs UW-Superior   3-6  28  1  2  3  0  7.500  0   0/0  0  0  0  0  0  0  0  0 
3/1/03   vs UW-Stevens Point   2-5  29  0  0  0  0  7.500  0   1/2  0  0  0  0  0  0  0  0 
Mar 12, 2003  ST. JOHN'S   2-0  30  0  0  0  0  7.500  0   0/0  0  0  0  0  0  0  0  0 
3/15/03   at St. Norbert   2-5  31  0  1  1  0  7.500  0   1/2  0  0  0  0  0  0  0  0 
Totals        31  15  19  34  2  7.500  +1  9/18  6  0  0  2  0  1  1  0 

 
Games played: 31
Shots per game: 0.06
Goals per game: 0.48
Assists per game: 0.61
Points per game: 1.10