#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Sep 14, 2001  HAMLINE COLLEGE   2-1  *    1  0  2  1  1.000  1  0-0 
Oct 2, 2001   UW-STOUT   1-4  *    0  0  0  0  1.000  0  0-0 
Oct. 6, 2001  at UW-Oshkosh   1-2  *    0  0  0  0  1.000  0  0-0 
Oct 7, 2001   at Ripon College   3-2  *    0  0  0  0  1.000  0  0-0 
Oct 9, 2001   at Con.-St. Paul   1-1  *    0  0  0  0  1.000  0  0-0 
Oct 16, 2001  UW-LA CROSSE   1-5  *    0  0  0  0  1.000  0  0-0 
Oct 18, 2001  at UW-Eau Claire   0-4  *    0  0  0  0  1.000  0  0-0 
Oct 19, 2001  AUGSBURG COLLEGE   1-2  *    0  0  0  0  1.000  0  0-0 
Oct 23, 2001  at UW-Oshkosh   0-7  *    0  0  0  0  1.000  0  0-0 
Totals     10-28  9  0  1  0  2  1  1.000  1  0-0 

 
Games played: 9
Shots per game: 0.11
Goals per game: 0.11
Assists per game: 0.00
Points per game: 0.22