# 8 Amy Gilfillan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Sep. 1, 2001  KNOX COLLEGE   4-0  *    0  0  0  0  .000  0  0-0 
Sep 6, 2001   BETHEL COLLEGE   2-3  *  *  1  0  2  6  .167  0  0-0 
Sep 08, 2001  UW- WHITEWATER   0-3  *    0  0  0  4  .100  0  0-0 
Sep 12, 2001  ST. OLAF COLLEGE   1-6  *  *  1  0  2  2  .167  0  0-0 
Sep 14, 2001  HAMLINE COLLEGE   2-1  *  *  0  0  0  1  .154  0  0-0 
Sep 15, 2001  UW-PLATTEVILLE   2-0  *    2  0  4  7  .200  1  0-0 
Sep 22, 2001  at UW-Stevens Point   0-8  *    0  0  0  0  .200  0  0-0 
Sep 25, 2001  at Viterbo University   4-0  *  *  3  0  6  5  .280  0  0-0 
Sep 27, 2001  at UW-Superior   7-0  *  *  3  1  7  11  .278  0  0-0 
Oct 2, 2001   UW-STOUT   1-4  *  *  1  0  2  5  .268  0  0-0 
Oct. 6, 2001  at UW-Oshkosh   1-2  *  *  0  0  0  1  .262  0  0-0 
Oct 7, 2001   at Ripon College   3-2  *  *  1  1  3  5  .255  1  0-0 
Oct 9, 2001   at Con.-St. Paul   1-1  *  *  0  0  0  11  .207  0  0-0 
Oct 16, 2001  UW-LA CROSSE   1-5  *  *  1  0  2  2  .217  0  0-0 
Oct 19, 2001  AUGSBURG COLLEGE   1-2  *  *  1  0  2  3  .222  0  0-0 
Totals     30-37  15  11  14  2  30  63  .222  2  0-0 

 
Games played: 15
Shots per game: 4.20
Goals per game: 0.93
Assists per game: 0.13
Points per game: 2.00