#19 Sonja Dudley  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Sep. 1, 2001  KNOX COLLEGE   4-0  *  *  0  0  0  2  .000  0  0-0 
Sep 08, 2001  UW- WHITEWATER   0-3  *  *  0  0  0  2  .000  0  0-0 
Sep 12, 2001  ST. OLAF COLLEGE   1-6  *  *  0  0  0  0  .000  0  0-0 
Sep 14, 2001  HAMLINE COLLEGE   2-1  *    0  0  0  0  .000  0  0-0 
Sep 15, 2001  UW-PLATTEVILLE   2-0  *    0  0  0  0  .000  0  0-0 
Sep 22, 2001  at UW-Stevens Point   0-8  *    0  0  0  0  .000  0  0-0 
Sep 25, 2001  at Viterbo University   4-0  *    0  0  0  0  .000  0  0-0 
Sep 27, 2001  at UW-Superior   7-0  *    0  1  1  0  .000  0  0-0 
Oct 2, 2001   UW-STOUT   1-4  *    0  0  0  0  .000  0  0-0 
Oct. 6, 2001  at UW-Oshkosh   1-2  *    0  0  0  0  .000  0  0-0 
Oct 16, 2001  UW-LA CROSSE   1-5  *    0  0  0  0  .000  0  0-0 
Oct 19, 2001  AUGSBURG COLLEGE   1-2  *    0  0  0  0  .000  0  0-0 
Oct 23, 2001  at UW-Oshkosh   0-7  *    0  0  0  0  .000  0  0-0 
Totals     24-38  13  3  0  1  1  4  .000  0  0-0 

 
Games played: 13
Shots per game: 0.31
Goals per game: 0.00
Assists per game: 0.08
Points per game: 0.08