#16 Dan Toninato
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep. 1, 2001 CHADRON STATE.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sept.08,2001 at Central Dutch....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 29, 2001 at UW-Whitewater....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 6, 2001 UW-EAU CLAIRE.......... 0 0 0 0 0 0 0 0 0- 1- 1 0 0 0 0 0 0 0 0 0 0 0 0
Oct 27, 2001 UW-LA CROSSE........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 10, 2001 UW-PLATTEVILLE......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 1- 1 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 6
Pass efficiency: -200.00
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep. 1, 2001 CHADRON STATE.......... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sept.08,2001 at Central Dutch....... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 29, 2001 at UW-Whitewater....... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 6, 2001 UW-EAU CLAIRE.......... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 27, 2001 UW-LA CROSSE........... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 10, 2001 UW-PLATTEVILLE......... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 8
Totals.............................. 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 8
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep. 1, 2001 CHADRON STATE.......... 7 213 30.4 35 0 0 1 0 0 0-0 0 0 1 32 32.0 0 0
Sept.08,2001 at Central Dutch....... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 29, 2001 at UW-Whitewater....... 1 39 39.0 39 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 6, 2001 UW-EAU CLAIRE.......... 1 37 37.0 37 1 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 27, 2001 UW-LA CROSSE........... 4 133 33.2 50 0 0 2 1 0 0-0 0 0 0 0 0.0 0 0
Nov 10, 2001 UW-PLATTEVILLE......... 0 0 0.0 0 0 0 0 0 0 1-1 35 0 0 0 0.0 0 0
Totals.............................. 13 422 32.5 50 1 0 3 1 0 1-1 35 0 1 32 32.0 0 0