Scoring Summary |
UW-Whitewater (5-4,3-3) vs. UW-River Falls (5-3,4-2)
Date: Oct 28, 2000 Site: River Falls, Wis. Stadium: Ramer Field Attendance: 351
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| UW-Whitewater | 6 | 0 | 0 | 14 | 20 |
| UW-River Falls | 7 | 14 | 7 | 2 | 30 |
| SCORING SUMMARY | UWW -RF | |||
| 1st | 11:30 | UWW | Chad Wurth 1 yd run (Chad Wurth kick failed) | |
| 5 plays, 50 yards, TOP 1:41 | 6 - 0 | |||
| 04:29 | RF | Scott Kusilek 6 yd run (Dan Toninato kick) | ||
| 5 plays, 20 yards, TOP 1:52 | 6 - 7 | |||
| 2nd | 09:43 | RF | Nick Scribner 32 yd pass from Cory Mueller (Dan Toninato kick) | |
| 3 plays, 89 yards, TOP 1:09 | 6 - 14 | |||
| 05:14 | RF | Nick Scribner 4 yd run (Dan Toninato kick) | ||
| 9 plays, 49 yards, TOP 2:45 | 6 - 21 | |||
| 3rd | 07:22 | RF | Cory Mueller 2 yd run (Dan Toninato kick) | |
| 12 plays, 68 yards, TOP 5:13 | 6 - 28 | |||
| 4th | 07:46 | UWW | Mike Gullickson 31 yd pass from Randy Borgardt (Randy Borgardt pass failed) | |
| 9 plays, 91 yards, TOP 3:45 | 12 - 28 | |||
| 05:11 | RF | TEAM safety | ||
| 12 - 30 | ||||
| 02:17 | UWW | Chad Wurth 7 yd run (Mike Gullickson pass from Chad Wurth) | ||
| 2 plays, 53 yards, TOP 0:26 | 20 - 30 | |||
|
Kickoff time: 1 p.m. End of Game: 4 p.m. Total elapsed time: 3:00 Referee: P Hammond Umpire: R Hebert Linesman: T Fiedler Line judge: N Gignac Field judge: D Dewey Side judge: G Drouches Scorer: M/T Temperature: 48 Wind: E 15-20 Weather: Mostly sunny |
Team Statistics |
| Team Totals | UWW | RF |
| FIRST DOWNS | 15 | 19 |
| Rushing | 4 | 14 |
| Passing | 10 | 4 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 94 | 395 |
| Rushing Attempts | 34 | 66 |
| Average Per Rush | 2.8 | 6.0 |
| Rushing Touchdowns | 2 | 3 |
| Yards Gained Rushing | 163 | 425 |
| Yards Lost Rushing | 69 | 30 |
| NET YARDS PASSING | 229 | 86 |
| Completions-Attempts-Int | 12-26-0 | 4-6-0 |
| Average Per Attempt | 8.8 | 14.3 |
| Average Per Completion | 19.1 | 21.5 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 323 | 481 |
| Total offense plays | 60 | 72 |
| Average Gain Per Play | 5.4 | 6.7 |
| Fumbles: Number-Lost | 0-0 | 3-2 |
| Penalties: Number-Yards | 10-88 | 5-41 |
| PUNTS-YARDS | 7-236 | 5-183 |
| Average Yards Per Punt | 33.7 | 36.6 |
| Net Yards Per Punt | 31.7 | 28.0 |
| Inside 20 | 3 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 2 |
| KICKOFFS-YARDS | 5-229 | 5-311 |
| Average Yards Per Kickoff | 45.8 | 62.2 |
| Net Yards Per Kickoff | 37.4 | 40.4 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-43-0 | 3-14-0 |
| Average Per Return | 21.5 | 4.7 |
| Kickoff returns: Number-Yds-TD | 5-109-0 | 3-42-0 |
| Average Per Return | 21.8 | 14.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:56 | 34:04 |
| 1st Quarter | 6:35 | 8:25 |
| 2nd Quarter | 7:43 | 7:17 |
| 3rd Quarter | 5:44 | 9:16 |
| 4th Quarter | 5:54 | 9:06 |
| Third-Down Conversions | 2 of 11 | 6 of 14 |
| Fourth-Down Conversions | 1 of 2 | 1 of 2 |
| Red-Zone Scores-Chances | 2-3 | 3-6 |
| Touchdowns | 2-3 | 3-6 |
| Field goals | 0-3 | 0-6 |
| Sacks By: Number-Yards | 0-0 | 2-15 |
| PAT Kicks | 0-1 | 4-4 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: UW-Whitewater-None. UW-River Falls-Cory Mueller 2-2; M. Shepherdson 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UWW | 1st | W50 | 13:11 | Punt | R00 | 11:30 | * | TOUCHDOWN | 5-50 | 1:41 | # |
| UWW | 1st | R44 | 07:11 | Downs | W20 | 06:21 | Downs | 4--36 | 0:50 | ||
| UWW | 1st | W26 | 04:19 | Kickoff | R40 | 00:25 | Punt | 9-34 | 3:54 | ||
| UWW | 2nd | R34 | 13:33 | Punt | R40 | 10:52 | Punt | 4--6 | 2:41 | # | |
| UWW | 2nd | W10 | 09:33 | Kickoff | W19 | 07:59 | Punt | 3-9 | 1:34 | ||
| UWW | 2nd | W27 | 05:04 | Kickoff | W23 | 03:31 | Punt | 3--4 | 1:33 | ||
| UWW | 2nd | W03 | 01:35 | Fumble | W48 | 00:00 | End of half | 6-45 | 1:35 | ||
| UWW | 3rd | W28 | 14:50 | Kickoff | W34 | 12:35 | Punt | 3-6 | 2:15 | ||
| UWW | 3rd | W38 | 07:10 | Kickoff | R41 | 04:48 | Punt | 7-21 | 2:22 | ||
| UWW | 3rd | W20 | 00:45 | Fumble | W27 | 13:27 | Punt | 3-7 | 2:18 | ||
| UWW | 4th | W09 | 11:31 | Punt | R00 | 07:46 | * | TOUCHDOWN | 9-91 | 3:45 | |
| UWW | 4th | W02 | 05:21 | Punt | W00 | 05:11 | * | SAFETY | 2--2 | 0:10 | |
| UWW | 4th | W47 | 02:43 | Punt | R00 | 02:17 | * | TOUCHDOWN | 2-53 | 0:26 | # |
| RF | 1st | R13 | 15:00 | Kickoff | R19 | 13:11 | Punt | 3-6 | 1:49 | ||
| RF | 1st | R27 | 11:21 | Kickoff | R44 | 07:11 | Downs | 9-17 | 4:10 | ||
| RF | 1st | W20 | 06:21 | Downs | W00 | 04:29 | * | TOUCHDOWN | 5-20 | 1:52 | # |
| RF | 1st | R02 | 00:25 | Punt | R10 | 13:33 | Punt | 3-8 | 1:52 | ||
| RF | 2nd | R11 | 10:52 | Punt | W00 | 09:43 | * | TOUCHDOWN | 3-89 | 1:09 | |
| RF | 2nd | W49 | 07:59 | Punt | W00 | 05:14 | * | TOUCHDOWN | 9-49 | 2:45 | # |
| RF | 2nd | R39 | 03:31 | Punt | W03 | 01:35 | Fumble | 4-58 | 1:56 | # | |
| RF | 3rd | R32 | 12:35 | Punt | W00 | 07:22 | * | TOUCHDOWN | 12-68 | 5:13 | # |
| RF | 3rd | R09 | 04:48 | Punt | W00 | 00:45 | Fumble | 9-91 | 4:03 | # | |
| RF | 4th | W48 | 13:27 | Punt | W46 | 11:31 | Punt | 3-2 | 1:56 | ||
| RF | 4th | R49 | 07:41 | Kickoff | W37 | 05:21 | Punt | 4-14 | 2:20 | ||
| RF | 4th | R33 | 04:57 | Kickoff | R40 | 02:43 | Punt | 3-7 | 2:14 | ||
| RF | 4th | W49 | 02:12 | Kickoff | W19 | 00:00 | End of half | 5-30 | 2:12 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UW-Whitewater | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:35 | 07:43 | 05:44 | 05:54 | 14:18 | 11:38 | 25:56 | ||
| 3rd Down Conversions | 1/3 | 0/3 | 1/3 | 0/2 | 1/6 | 1/5 | 2/11 | ||
| Average field position | W44 | W26 | W28 | W19 | W34 | W24 | W29 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UW-River Falls | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:25 | 07:17 | 09:16 | 09:06 | 15:42 | 18:22 | 34:04 | ||
| 3rd Down Conversions | 2/4 | 1/3 | 2/3 | 1/4 | 3/7 | 3/7 | 6/14 | ||
| Average field position | R30 | R33 | R20 | R46 | R31 | R37 | R34 | ||
| 4th Down Conversions | 0/1 | 0/0 | 1/1 | 0/0 | 0/1 | 1/1 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| RF | 1st | R13 | 15:00 | Kickoff | R19 | 13:11 | Punt | 3-6 | 1:49 | ||
| UWW | 1st | W50 | 13:11 | Punt | R00 | 11:30 | * | TOUCHDOWN | 5-50 | 1:41 | # |
| RF | 1st | R27 | 11:21 | Kickoff | R44 | 07:11 | Downs | 9-17 | 4:10 | ||
| UWW | 1st | R44 | 07:11 | Downs | W20 | 06:21 | Downs | 4--36 | 0:50 | ||
| RF | 1st | W20 | 06:21 | Downs | W00 | 04:29 | * | TOUCHDOWN | 5-20 | 1:52 | # |
| UWW | 1st | W26 | 04:19 | Kickoff | R40 | 00:25 | Punt | 9-34 | 3:54 | ||
| RF | 1st | R02 | 00:25 | Punt | R10 | 13:33 | Punt | 3-8 | 1:52 | ||
| UWW | 2nd | R34 | 13:33 | Punt | R40 | 10:52 | Punt | 4--6 | 2:41 | # | |
| RF | 2nd | R11 | 10:52 | Punt | W00 | 09:43 | * | TOUCHDOWN | 3-89 | 1:09 | |
| UWW | 2nd | W10 | 09:33 | Kickoff | W19 | 07:59 | Punt | 3-9 | 1:34 | ||
| RF | 2nd | W49 | 07:59 | Punt | W00 | 05:14 | * | TOUCHDOWN | 9-49 | 2:45 | # |
| UWW | 2nd | W27 | 05:04 | Kickoff | W23 | 03:31 | Punt | 3--4 | 1:33 | ||
| RF | 2nd | R39 | 03:31 | Punt | W03 | 01:35 | Fumble | 4-58 | 1:56 | # | |
| UWW | 2nd | W03 | 01:35 | Fumble | W48 | 00:00 | End of half | 6-45 | 1:35 | ||
| UWW | 3rd | W28 | 14:50 | Kickoff | W34 | 12:35 | Punt | 3-6 | 2:15 | ||
| RF | 3rd | R32 | 12:35 | Punt | W00 | 07:22 | * | TOUCHDOWN | 12-68 | 5:13 | # |
| UWW | 3rd | W38 | 07:10 | Kickoff | R41 | 04:48 | Punt | 7-21 | 2:22 | ||
| RF | 3rd | R09 | 04:48 | Punt | W00 | 00:45 | Fumble | 9-91 | 4:03 | # | |
| UWW | 3rd | W20 | 00:45 | Fumble | W27 | 13:27 | Punt | 3-7 | 2:18 | ||
| RF | 4th | W48 | 13:27 | Punt | W46 | 11:31 | Punt | 3-2 | 1:56 | ||
| UWW | 4th | W09 | 11:31 | Punt | R00 | 07:46 | * | TOUCHDOWN | 9-91 | 3:45 | |
| RF | 4th | R49 | 07:41 | Kickoff | W37 | 05:21 | Punt | 4-14 | 2:20 | ||
| UWW | 4th | W02 | 05:21 | Punt | W00 | 05:11 | * | SAFETY | 2--2 | 0:10 | |
| RF | 4th | R33 | 04:57 | Kickoff | R40 | 02:43 | Punt | 3-7 | 2:14 | ||
| UWW | 4th | W47 | 02:43 | Punt | R00 | 02:17 | * | TOUCHDOWN | 2-53 | 0:26 | # |
| RF | 4th | W49 | 02:12 | Kickoff | W19 | 00:00 | End of half | 5-30 | 2:12 | # | |
Defensive Statistics |
| ## | UW-Whitewater | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 91 | Mike Saddy | 5 | 6 | 8.0 | 1.5/2 | . | . | . | . | . | . | . |
| 27 | Jake Wolter | 6 | 3 | 7.5 | . | 1 | 1-0 | . | . | . | . | . |
| 57 | Paul Strohbusch | 5 | 3 | 6.5 | . | . | . | . | . | . | . | . |
| 4 | Shaun Smith | 4 | 5 | 6.5 | 0.5/0 | . | . | . | . | . | . | . |
| 98 | Dan Flanagan | 4 | 2 | 5.0 | . | . | . | . | . | . | . | . |
| 6 | Joe Mabry | 3 | 3 | 4.5 | . | . | . | . | . | . | . | . |
| 45 | Derek Bergum | 3 | 2 | 4.0 | 1.5/1 | . | . | . | . | . | . | . |
| 29 | Joey Kirichkow | 2 | 4 | 4.0 | . | . | 1-0 | . | . | . | . | . |
| 51 | N. Schkeryantz | 2 | 3 | 3.5 | . | . | . | . | . | . | . | . |
| 72 | Peter Katz | 2 | 3 | 3.5 | . | . | . | . | . | . | . | . |
| 56 | Andy Lobdell | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 94 | Steve Wolf | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 97 | Matt Rice | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 52 | Darrell Jack | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 44 | T. Karthausser | 1 | . | 1.0 | 1.0/19 | . | . | . | . | . | . | . |
| 30 | Brian Adamczyk | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 40 | Dean Dettman | 1 | . | 1.0 | . | . | . | . | . | . | . | 1 |
| 5 | Mike Gullickson | . | 1 | 0.5 | 0.5/1 | . | . | . | . | . | . | . |
| 35 | Mike Mitchell | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 21 | Keiya Square | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 17 | Rob VanKammen | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 58 | Justin Musgrove | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| ## | UW-River Falls | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 35 | Brian Katlack | 5 | 9 | 9.5 | . | . | . | . | . | . | . | . |
| 38 | Mike Hayward | 3 | 5 | 5.5 | 1.5/2 | . | . | . | . | . | . | 1 |
| 58 | Nick Basham | 4 | 2 | 5.0 | 3.5/17 | . | . | . | 1 | . | 1.0/9 | . |
| 27 | Toby Tyler | 3 | 3 | 4.5 | . | . | . | . | . | . | . | . |
| 12 | Matt Palas | 2 | 5 | 4.5 | 1.0/6 | . | . | . | . | . | . | 1 |
| 13 | Jed Kennedy | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 4 | Luke Miska | 2 | 2 | 3.0 | 1.0/2 | . | . | . | . | . | . | . |
| 14 | Ben Gray | 2 | 1 | 2.5 | 1.0/36 | . | . | . | . | . | . | . |
| 36 | Ryan LaGrander | 1 | 3 | 2.5 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 52 | N. Hendrickson | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 7 | Matt Roerig | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 34 | Chad Koranda | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 44 | Grant Belisle | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 8 | Brett Kohler | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 46 | Nic Rue | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 6 | Jake Norby | . | 2 | 1.0 | . | . | . | . | 2 | . | . | . |
| 67 | Ryan Eiler | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 49 | T. Galbreath | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
Participation Report |
| UW-Whitewater: 1-Randy Borgardt, 2-Chad Wurth, 3-Justin Warren, 4-Shaun Smith, 5-Mike Gullickson, 6-Joe Mabry, 7-Steve Tenhagen, 8-Chris Korff, 9-Adam Whittaker, 10-Kyle Haug, 11-K.C. Goad, 12-C. Markusan, 17-Rob VanKammen, 21-Keiya Square, 27-Jake Wolter, 29-Joey Kirichkow, 30-Brian Adamczyk, 35-Mike Mitchell, 40-Dean Dettman, 44-T. Karthausser, 45-Derek Bergum, 51-N. Schkeryantz, 52-Darrell Jack, 56-Andy Lobdell, 57-Paul Strohbusch, 58-Justin Musgrove, 72-Peter Katz, 91-Mike Saddy, 94-Steve Wolf, 97-Matt Rice, 98-Dan Flanagan. |
| UW-River Falls: 4-Luke Miska, 6-Jake Norby, 7-Matt Roerig, 8-Brett Kohler, 9-Scott Kusilek, 12-Matt Palas, 13-Jed Kennedy, 14-Ben Gray, 15-Cory Mueller, 16-Dan Toninato, 21-M. Shepherdson, 24-Nick Scribner, 25-Rob Ohman, 27-Toby Tyler, 28-D. Vogelgesang, 31-Andrew Kruger, 34-Chad Koranda, 35-Brian Katlack, 36-Ryan LaGrander, 38-Mike Hayward, 42-Nate Mueller, 44-Grant Belisle, 46-Nic Rue, 49-T. Galbreath, 52-N. Hendrickson, 58-Nick Basham, 67-Ryan Eiler. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
UW-Whitewater....... 6 0 0 14 - 20 Record: (5-4,3-3)
UW-River Falls...... 7 14 7 2 - 30 Record: (5-3,4-2)
Scoring Summary:
1st 11:30 UWW - Chad Wurth 1 yd run (Chad Wurth kick failed), 5-50 1:41, UWW 6 - RF 0
04:29 RF - Scott Kusilek 6 yd run (Dan Toninato kick), 5-20 1:52, UWW 6 - RF 7
2nd 09:43 RF - Nick Scribner 32 yd pass from Cory Mueller (Dan Toninato kick), 3-89 1:09, UWW 6 - RF 14
05:14 RF - Nick Scribner 4 yd run (Dan Toninato kick), 9-49 2:45, UWW 6 - RF 21
3rd 07:22 RF - Cory Mueller 2 yd run (Dan Toninato kick), 12-68 5:13, UWW 6 - RF 28
4th 07:46 UWW - Mike Gullickson 31 yd pass from Randy Borgardt (Randy Borgardt pass failed), 9-91 3:45, UWW 12 - RF 28
05:11 RF - TEAM safety, , UWW 12 - RF 30
02:17 UWW - Chad Wurth 7 yd run (Mike Gullickson pass from Chad Wurth), 2-53 0:26, UWW 20 - RF 30
UWW RF
FIRST DOWNS................... 15 19
RUSHES-YARDS (NET)............ 34-94 66-395
PASSING YDS (NET)............. 229 86
Passes Att-Comp-Int........... 26-12-0 6-4-0
TOTAL OFFENSE PLAYS-YARDS..... 60-323 72-481
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-43 3-14
Kickoff Returns-Yards......... 5-109 3-42
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 7-33.7 5-36.6
Fumbles-Lost.................. 0-0 3-2
Penalties-Yards............... 10-88 5-41
Possession Time............... 25:56 34:04
Third-Down Conversions........ 2 of 11 6 of 14
Fourth-Down Conversions....... 1 of 2 1 of 2
Red-Zone Scores-Chances....... 2-3 3-6
Sacks By: Number-Yards........ 0-0 2-15
RUSHING: UW-Whitewater-Chad Wurth 24-129; Justin Warren 6-11; Randy
Borgardt 3-minus 10; TEAM 1-minus 36. UW-River Falls-M. Shepherdson 12-157; Rob
Ohman 22-126; Cory Mueller 15-80; Nick Scribner 9-36; Andrew Kruger 4-14; Scott
Kusilek 1-6; TEAM 2-minus 5; Dan Toninato 1-minus 19.
PASSING: UW-Whitewater-Randy Borgardt 12-26-0-229. UW-River Falls-Cory
Mueller 4-6-0-86.
RECEIVING: UW-Whitewater-Mike Gullickson 4-106; Steve Tenhagen 4-67;
Chris Korff 2-19; Adam Whittaker 1-31; Chad Wurth 1-6. UW-River Falls-Scott
Kusilek 2-43; Nick Scribner 2-43.
INTERCEPTIONS: UW-Whitewater-None. UW-River Falls-None.
FUMBLES: UW-Whitewater-None. UW-River Falls-Cory Mueller 2-2; M.
Shepherdson 1-0.
Stadium: Ramer Field Attendance: 351
Kickoff time: 1 p.m. End of Game: 4 p.m. Total elapsed time: 3:00
Officials: Referee: P Hammond; Umpire: R Hebert; Linesman: T Fiedler;
Line judge: N Gignac; Field judge: D Dewey; Side judge: G Drouches;
Scorer: M/T;
Temperature: 48 Wind: E 15-20 Weather: Mostly sunny
|
Play-by-Play Summary |
| UWW wins toss and defers. UWW will kick off and defend South goal. | |||
| K.C. Goad kickoff 70 yards to the RF0, Scott Kusilek return 13 yards to the RF13 (Andy Lobdell). | |||
| Rf | 1-10 | at Rf13 | Nick Scribner rush for 2 yards to the RF15 (Jake Wolter;Joe Mabry). |
| Rf | 2-8 | at Rf15 | Andrew Kruger rush for 2 yards to the RF17 (Peter Katz;Paul Strohbusch). |
| Rf | 3-6 | at Rf17 | Andrew Kruger rush for 2 yards to the RF19 (N. Schkeryantz;Paul Strohbusch). |
| Rf | 4-4 | at Rf19 | Scott Kusilek punt 31 yards to the 50 yardline, fair catch by Jake Wolter. |
| Drive: 3 plays, 6 yards, TOP 01:49 | |||
| Uww | 1-10 | at Uww50 | UW-WHITEWATER drive start at 13:11. |
| Uww | 1-10 | at Uww50 | Randy Borgardt pass complete to Steve Tenhagen for 14 yards to the RF36, 1ST DOWN UWW. |
| Uww | 1-10 | at Rf36 | Randy Borgardt pass incomplete to Mike Gullickson. |
| Uww | 2-10 | at Rf36 | Randy Borgardt pass complete to Adam Whittaker for 31 yards to the RF5, 1ST DOWN UWW (Toby Tyler;Brian Katlack). |
| Uww | 1-G | at Rf05 | Chad Wurth rush for 2 yards to the RF3 (Nick Basham). |
| Uww | 2-G | at Rf03 | Chad Wurth rush for 1 yard to the RF2 (Ben Gray), PENALTY RF offside 2 yards to the RF1, NO PLAY. |
| Uww | 2-G | at Rf01 | Chad Wurth rush for 1 yard to the RF0, TOUCHDOWN, clock 11:30. |
| Chad Wurth kick attempt failed. | |||
| UW-Whitewater 6, UW-River Falls 0 | |||
| Drive: 5 plays, 50 yards, TOP 01:50 | |||
| K.C. Goad kickoff 58 yards to the RF12, Scott Kusilek return 15 yards to the RF27 (Derek Bergum). | |||
| Rf | 1-10 | at Rf27 | UW-RIVER FALLS drive start at 11:21. |
| Rf | 1-10 | at Rf27 | Rob Ohman rush for 4 yards to the RF31 (Paul Strohbusch). |
| Rf | 2-6 | at Rf31 | M. Shepherdson rush for 4 yards to the RF35 (Jake Wolter). |
| Rf | 3-2 | at Rf35 | Cory Mueller rush for 8 yards to the RF43, 1ST DOWN RF. |
| Rf | 1-10 | at Rf43 | Cory Mueller rush for 5 yards to the RF48 (Jake Wolter;Shaun Smith). |
| Rf | 2-5 | at Rf48 | M. Shepherdson rush for 12 yards to the UWW40, 1ST DOWN RF (Shaun Smith;Joey Kirichkow). |
| Rf | 1-10 | at Uww40 | Rob Ohman rush for 1 yard to the UWW39 (Mike Saddy). |
| Rf | 2-9 | at Uww39 | M. Shepherdson rush for 2 yards to the UWW37 (Dean Dettman). |
| Rf | 3-7 | at Uww37 | Cory Mueller pass incomplete to Nick Scribner, QB hurry by Dean Dettman. |
| Rf | 4-7 | at Uww37 | Dan Toninato rush for loss of 19 yards to the RF44 (T. Karthausser), PENALTY RF illegal procedure declined. |
| Drive: 9 plays, 17 yards, TOP 04:10 | |||
| Uww | 1-10 | at Rf44 | UW-WHITEWATER drive start at 07:11. |
| Uww | 1-10 | at Rf44 | Justin Warren rush for no gain to the RF44 (Jed Kennedy). |
| Uww | 2-10 | at Rf44 | Randy Borgardt pass incomplete to C. Markusan. |
| Uww | 3-10 | at Rf44 | Randy Borgardt pass incomplete to Mike Gullickson. |
| Uww | 4-10 | at Rf44 | TEAM rush for loss of 36 yards to the UWW20 (Ben Gray). |
| Drive: 4 plays, minus 36 yards, TOP 00:50 | |||
| Rf | 1-10 | at Uww20 | UW-RIVER FALLS drive start at 06:21. |
| Rf | 1-10 | at Uww20 | Andrew Kruger rush for 1 yard to the UWW19 (Dan Flanagan). |
| Rf | 2-9 | at Uww19 | Andrew Kruger rush for 9 yards to the UWW10, 1ST DOWN RF (Shaun Smith). |
| RF's Kruger hurt on play. | |||
| Rf | 1-G | at Uww10 | Cory Mueller rush for 1 yard to the UWW9 (Derek Bergum). |
| Rf | 2-G | at Uww09 | Cory Mueller rush for 3 yards to the UWW6 (Steve Wolf;Mike Saddy). |
| Rf | 3-G | at Uww06 | Scott Kusilek rush for 6 yards to the UWW0, TOUCHDOWN, clock 04:29. |
| Dan Toninato kick attempt good. | |||
| UW-River Falls 7, UW-Whitewater 6 | |||
| Drive: 5 plays, 20 yards, TOP 02:02 | |||
| Dan Toninato kickoff 61 yards to the UWW9, Chad Wurth return 17 yards to the UWW26 (Jed Kennedy). | |||
| Uww | 1-10 | at Uww26 | UW-WHITEWATER drive start at 04:19. |
| Uww | 1-10 | at Uww26 | Chad Wurth rush for 18 yards to the UWW44, 1ST DOWN UWW (Brian Katlack), PENALTY RF offside declined. |
| Uww | 1-10 | at Uww44 | Chad Wurth rush for no gain to the UWW44 (Ben Gray). |
| Uww | 2-10 | at Uww44 | Randy Borgardt pass incomplete to Chris Korff. |
| Uww | 3-10 | at Uww44 | Chad Wurth rush for 14 yards to the RF42 (Toby Tyler), PENALTY UWW holding 13 yards to the UWW31, NO PLAY. |
| Uww | 3-23 | at Uww31 | Randy Borgardt pass complete to Steve Tenhagen for 26 yards to the RF43, 1ST DOWN UWW (Ben Gray;Toby Tyler). |
| Uww | 1-10 | at Rf43 | Chad Wurth rush for no gain to the RF43 (Ryan LaGrander;Matt Roerig). |
| Uww | 2-10 | at Rf43 | Randy Borgardt pass complete to Steve Tenhagen for 14 yards to the RF29, 1ST DOWN UWW (Toby Tyler). |
| Uww | 1-10 | at Rf29 | PENALTY UWW illegal procedure 5 yards to the RF34. |
| Uww | 1-15 | at Rf34 | Chad Wurth rush for 3 yards to the RF31 (Brett Kohler). |
| Uww | 2-12 | at Rf31 | Randy Borgardt pass incomplete to Steve Tenhagen. |
| Uww | 3-12 | at Rf31 | Randy Borgardt sacked for loss of 9 yards to the RF40 (Nick Basham). |
| Uww | 4-21 | at Rf40 | Randy Borgardt punt 38 yards to the RF2, downed. |
| Drive: 9 plays, 34 yards, TOP 03:54 | |||
| Rf | 1-10 | at Rf02 | UW-RIVER FALLS drive start at 00:25. |
