Scoring Summary |
UW-Stout (4-0,2-0) vs. UW-River Falls (1-3,0-2)
Date: Sep 30, 2000 Site: River Falls, Wis. Stadium: Ramer Field Attendance: 1758
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| UW-Stout | 0 | 10 | 10 | 14 | 34 |
| UW-River Falls | 10 | 0 | 3 | 0 | 13 |
| SCORING SUMMARY | UWSTOUT -RF | |||
| 1st | 08:04 | RF | M. Shepherdson 5 yd run (Dan Toninato kick) | |
| 5 plays, 42 yards, TOP 1:48 | 0 - 7 | |||
| 00:09 | RF | Dan Toninato 24 yd field goal | ||
| 9 plays, 90 yards, TOP 3:02 | 0 - 10 | |||
| 2nd | 05:02 | UWSTOUT | Eric Lund 18 yd fumble recovery (Kevin McCulley kick) | |
| 7 - 10 | ||||
| 00:00 | UWSTOUT | Kevin McCulley 38 yd field goal | ||
| 6 plays, 19 yards, TOP 2:56 | 10 - 10 | |||
| 3rd | 07:08 | UWSTOUT | JustinFjelstad 26 yd run (Kevin McCulley kick) | |
| 8 plays, 62 yards, TOP 2:49 | 17 - 10 | |||
| 05:01 | UWSTOUT | Kevin McCulley 22 yd field goal | ||
| 4 plays, 6 yards, TOP 1:16 | 20 - 10 | |||
| 00:36 | RF | Dan Toninato 34 yd field goal | ||
| 5 plays, 50 yards, TOP 1:56 | 20 - 13 | |||
| 4th | 12:52 | UWSTOUT | Eric Lund 10 yd fumble recovery (Kevin McCulley kick) | |
| 27 - 13 | ||||
| 04:16 | UWSTOUT | Luke Bundgaard 7 yd run (Kevin McCulley kick) | ||
| 7 plays, 45 yards, TOP 3:32 | 34 - 13 | |||
|
Kickoff time: 1 p.m. End of Game: 3:50 pm Total elapsed time: 2:50 Referee: Pat Hammond Umpire: R Hebert Linesman: Tom Fiedler Line judge: Nick Gignac Field judge: David Dewey Side judge: G Drouches Temperature: 75 Wind: S 15 mph Weather: Mostly sunny |
Team Statistics |
| Team Totals | UWSTOUT | RF |
| FIRST DOWNS | 12 | 11 |
| Rushing | 8 | 7 |
| Passing | 2 | 2 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 147 | 271 |
| Rushing Attempts | 44 | 63 |
| Average Per Rush | 3.3 | 4.3 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 172 | 309 |
| Yards Lost Rushing | 25 | 38 |
| NET YARDS PASSING | 56 | 25 |
| Completions-Attempts-Int | 6-22-0 | 2-5-1 |
| Average Per Attempt | 2.5 | 5.0 |
| Average Per Completion | 9.3 | 12.5 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 203 | 296 |
| Total offense plays | 66 | 68 |
| Average Gain Per Play | 3.1 | 4.4 |
| Fumbles: Number-Lost | 3-3 | 6-5 |
| Penalties: Number-Yards | 3-25 | 7-45 |
| PUNTS-YARDS | 8-376 | 8-270 |
| Average Yards Per Punt | 47.0 | 33.8 |
| Net Yards Per Punt | 39.5 | 29.1 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 2 | 0 |
| Touchbacks | 3 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 6-374 | 4-269 |
| Average Yards Per Kickoff | 62.3 | 67.2 |
| Net Yards Per Kickoff | 44.8 | 45.2 |
| Touchbacks | 2 | 2 |
| Punt returns: Number-Yards-TD | 4-37-0 | 0-0-0 |
| Average Per Return | 9.2 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-48-0 | 4-65-0 |
| Average Per Return | 24.0 | 16.2 |
| Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 3-8-2 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:29 | 30:31 |
| 1st Quarter | 6:53 | 8:07 |
| 2nd Quarter | 7:26 | 7:34 |
| 3rd Quarter | 9:12 | 5:48 |
| 4th Quarter | 5:58 | 9:02 |
| Third-Down Conversions | 4 of 18 | 1 of 15 |
| Fourth-Down Conversions | 1 of 1 | 1 of 1 |
| Red-Zone Scores-Chances | 3-3 | 3-5 |
| Touchdowns | 1-3 | 1-5 |
| Field goals | 2-3 | 2-5 |
| Sacks By: Number-Yards | 1-8 | 3-14 |
| PAT Kicks | 4-4 | 1-1 |
| Field Goals | 2-3 | 2-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: UW-Stout-JustinFjelstad 2-2; Matt Bichanich 1-1. UW-River Falls-Cory Mueller 2-2; Nick Scribner 2-1; Andrew Kruger 1-1; Scott Kusilek 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UWSTOUT | 1st | S20 | 15:00 | Kickoff | S17 | 14:10 | Fumble | 3--3 | 0:50 | ||
| UWSTOUT | 1st | S20 | 12:15 | Missed FG | S42 | 09:52 | Fumble | 7-22 | 2:23 | ||
| UWSTOUT | 1st | S20 | 08:00 | Kickoff | S26 | 06:38 | Punt | 3-6 | 1:22 | ||
| UWSTOUT | 1st | R30 | 05:16 | Fumble | R30 | 03:11 | Punt | 3-0 | 2:05 | ||
| UWSTOUT | 1st | S30 | 00:00 | Kickoff | R31 | 11:31 | Missed FG | 8-39 | 3:29 | ||
| UWSTOUT | 2nd | S19 | 09:59 | Punt | S32 | 09:49 | Fumble | 1-13 | 0:10 | ||
| UWSTOUT | 2nd | S01 | 07:27 | Punt | S08 | 05:39 | Punt | 3-7 | 1:48 | ||
| UWSTOUT | 2nd | R18 | 05:02 | Fumble | R18 | 05:02 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UWSTOUT | 2nd | S50 | 03:33 | Fumble | R47 | 02:20 | Punt | 4-3 | 1:13 | ||
| UWSTOUT | 2nd | R39 | 00:46 | Punt | R20 | 12:50 | * | FIELD GOAL | 6-19 | 2:56 | # |
| UWSTOUT | 3rd | S31 | 12:50 | Punt | S30 | 11:22 | Punt | 3--1 | 1:28 | ||
| UWSTOUT | 3rd | S38 | 09:57 | Punt | R00 | 07:08 | * | TOUCHDOWN | 8-62 | 2:49 | |
| UWSTOUT | 3rd | R11 | 06:17 | Fumble | R05 | 05:01 | * | FIELD GOAL | 4-6 | 1:16 | # |
| UWSTOUT | 3rd | S38 | 03:25 | Punt | S38 | 02:32 | Punt | 3-0 | 0:53 | ||
| UWSTOUT | 3rd | S12 | 00:24 | Kickoff | S18 | 13:34 | Punt | 3-6 | 1:50 | ||
| UWSTOUT | 4th | R10 | 12:52 | Fumble | R10 | 12:52 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UWSTOUT | 4th | R40 | 10:39 | Punt | R41 | 09:39 | Punt | 3--1 | 1:00 | ||
| UWSTOUT | 4th | R45 | 07:48 | Punt | R00 | 04:16 | * | TOUCHDOWN | 7-45 | 3:32 | # |
| UWSTOUT | 4th | S00 | 00:00 | Interception | S00 | 00:00 | End of half | 0-0 | 0:00 | ||
| RF | 1st | S17 | 14:10 | Fumble | S16 | 12:15 | Missed FG | 4-1 | 1:55 | # | |
| RF | 1st | S42 | 09:52 | Fumble | S00 | 08:04 | * | TOUCHDOWN | 5-42 | 1:48 | # |
| RF | 1st | R40 | 06:38 | Punt | R50 | 05:16 | Fumble | 3-10 | 1:22 | ||
| RF | 1st | R03 | 03:11 | Punt | S07 | 00:09 | * | FIELD GOAL | 9-90 | 3:02 | # |
| RF | 2nd | R31 | 11:31 | Missed FG | R40 | 09:59 | Punt | 3-9 | 1:32 | ||
| RF | 2nd | S32 | 09:49 | Fumble | S32 | 07:27 | Punt | 3-0 | 2:22 | ||
| RF | 2nd | R13 | 05:39 | Punt | R18 | 05:02 | Fumble | 2-5 | 0:37 | ||
| RF | 2nd | R42 | 04:49 | Kickoff | R50 | 03:33 | Fumble | 3-8 | 1:16 | ||
| RF | 2nd | R20 | 02:20 | Punt | R21 | 00:46 | Punt | 3-1 | 1:34 | ||
| RF | 3rd | R29 | 15:00 | Kickoff | R35 | 12:50 | Punt | 3-6 | 2:10 | ||
| RF | 3rd | R33 | 11:22 | Punt | R26 | 09:57 | Punt | 3--7 | 1:25 | ||
| RF | 3rd | R14 | 06:59 | Kickoff | R11 | 06:17 | Fumble | 2--3 | 0:42 | ||
| RF | 3rd | R21 | 04:51 | Kickoff | R27 | 03:25 | Punt | 3-6 | 1:26 | ||
| RF | 3rd | R33 | 02:32 | Punt | S17 | 00:36 | * | FIELD GOAL | 5-50 | 1:56 | # |
| RF | 4th | R20 | 13:34 | Punt | R10 | 12:52 | Fumble | 2--10 | 0:42 | ||
| RF | 4th | R20 | 12:46 | Kickoff | R21 | 10:39 | Punt | 3-1 | 2:07 | ||
| RF | 4th | R20 | 09:39 | Punt | R26 | 07:48 | Punt | 3-6 | 1:51 | ||
| RF | 4th | R20 | 04:11 | Kickoff | S11 | 00:00 | Interception | 12-69 | 4:11 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UW-Stout | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:53 | 07:26 | 09:12 | 05:58 | 14:19 | 15:10 | 29:29 | ||
| 3rd Down Conversions | 0/5 | 1/5 | 1/4 | 2/4 | 1/10 | 3/8 | 4/18 | ||
| Average field position | S32 | S32 | S41 | R43 | S32 | S46 | S38 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UW-River Falls | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:07 | 07:34 | 05:48 | 09:02 | 15:41 | 14:50 | 30:31 | ||
| 3rd Down Conversions | 1/3 | 0/4 | 0/4 | 0/4 | 1/7 | 0/8 | 1/15 | ||
| Average field position | R46 | R34 | R25 | R20 | R39 | R22 | R31 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UWSTOUT | 1st | S20 | 15:00 | Kickoff | S17 | 14:10 | Fumble | 3--3 | 0:50 | ||
| RF | 1st | S17 | 14:10 | Fumble | S16 | 12:15 | Missed FG | 4-1 | 1:55 | # | |
| UWSTOUT | 1st | S20 | 12:15 | Missed FG | S42 | 09:52 | Fumble | 7-22 | 2:23 | ||
| RF | 1st | S42 | 09:52 | Fumble | S00 | 08:04 | * | TOUCHDOWN | 5-42 | 1:48 | # |
| UWSTOUT | 1st | S20 | 08:00 | Kickoff | S26 | 06:38 | Punt | 3-6 | 1:22 | ||
| RF | 1st | R40 | 06:38 | Punt | R50 | 05:16 | Fumble | 3-10 | 1:22 | ||
| UWSTOUT | 1st | R30 | 05:16 | Fumble | R30 | 03:11 | Punt | 3-0 | 2:05 | ||
| RF | 1st | R03 | 03:11 | Punt | S07 | 00:09 | * | FIELD GOAL | 9-90 | 3:02 | # |
| UWSTOUT | 1st | S30 | 00:00 | Kickoff | R31 | 11:31 | Missed FG | 8-39 | 3:29 | ||
| RF | 2nd | R31 | 11:31 | Missed FG | R40 | 09:59 | Punt | 3-9 | 1:32 | ||
| UWSTOUT | 2nd | S19 | 09:59 | Punt | S32 | 09:49 | Fumble | 1-13 | 0:10 | ||
| RF | 2nd | S32 | 09:49 | Fumble | S32 | 07:27 | Punt | 3-0 | 2:22 | ||
| UWSTOUT | 2nd | S01 | 07:27 | Punt | S08 | 05:39 | Punt | 3-7 | 1:48 | ||
| RF | 2nd | R13 | 05:39 | Punt | R18 | 05:02 | Fumble | 2-5 | 0:37 | ||
| UWSTOUT | 2nd | R18 | 05:02 | Fumble | R18 | 05:02 | * | TOUCHDOWN | 0-0 | 0:00 | |
| RF | 2nd | R42 | 04:49 | Kickoff | R50 | 03:33 | Fumble | 3-8 | 1:16 | ||
| UWSTOUT | 2nd | S50 | 03:33 | Fumble | R47 | 02:20 | Punt | 4-3 | 1:13 | ||
| RF | 2nd | R20 | 02:20 | Punt | R21 | 00:46 | Punt | 3-1 | 1:34 | ||
| UWSTOUT | 2nd | R39 | 00:46 | Punt | R20 | 12:50 | * | FIELD GOAL | 6-19 | 2:56 | # |
| RF | 3rd | R29 | 15:00 | Kickoff | R35 | 12:50 | Punt | 3-6 | 2:10 | ||
| UWSTOUT | 3rd | S31 | 12:50 | Punt | S30 | 11:22 | Punt | 3--1 | 1:28 | ||
| RF | 3rd | R33 | 11:22 | Punt | R26 | 09:57 | Punt | 3--7 | 1:25 | ||
| UWSTOUT | 3rd | S38 | 09:57 | Punt | R00 | 07:08 | * | TOUCHDOWN | 8-62 | 2:49 | |
| RF | 3rd | R14 | 06:59 | Kickoff | R11 | 06:17 | Fumble | 2--3 | 0:42 | ||
| UWSTOUT | 3rd | R11 | 06:17 | Fumble | R05 | 05:01 | * | FIELD GOAL | 4-6 | 1:16 | # |
| RF | 3rd | R21 | 04:51 | Kickoff | R27 | 03:25 | Punt | 3-6 | 1:26 | ||
| UWSTOUT | 3rd | S38 | 03:25 | Punt | S38 | 02:32 | Punt | 3-0 | 0:53 | ||
| RF | 3rd | R33 | 02:32 | Punt | S17 | 00:36 | * | FIELD GOAL | 5-50 | 1:56 | # |
| UWSTOUT | 3rd | S12 | 00:24 | Kickoff | S18 | 13:34 | Punt | 3-6 | 1:50 | ||
| RF | 4th | R20 | 13:34 | Punt | R10 | 12:52 | Fumble | 2--10 | 0:42 | ||
| UWSTOUT | 4th | R10 | 12:52 | Fumble | R10 | 12:52 | * | TOUCHDOWN | 0-0 | 0:00 | |
| RF | 4th | R20 | 12:46 | Kickoff | R21 | 10:39 | Punt | 3-1 | 2:07 | ||
| UWSTOUT | 4th | R40 | 10:39 | Punt | R41 | 09:39 | Punt | 3--1 | 1:00 | ||
| RF | 4th | R20 | 09:39 | Punt | R26 | 07:48 | Punt | 3-6 | 1:51 | ||
| UWSTOUT | 4th | R45 | 07:48 | Punt | R00 | 04:16 | * | TOUCHDOWN | 7-45 | 3:32 | # |
| RF | 4th | R20 | 04:11 | Kickoff | S11 | 00:00 | Interception | 12-69 | 4:11 | # | |
| UWSTOUT | 4th | S00 | 00:00 | Interception | S00 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | UW-Stout | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 39 | Steve Miller | 7 | 4 | 9.0 | 1.0/2 | . | 2--20 | . | . | . | . | . |
| 24 | Eric Moe | 7 | 3 | 8.5 | . | . | . | 1-0 | . | . | . | . |
| 18 | Rob Weinstein | 5 | 4 | 7.0 | . | . | . | . | . | . | . | . |
| 46 | Eric Lund | 4 | 4 | 6.0 | 2.0/9 | . | 2-28 | . | . | . | 1.0/8 | . |
| 4 | Jeff Hazuga | 2 | 8 | 6.0 | 1.5/3 | . | 1-0 | . | . | . | . | . |
| 51 | Jamie Spielman | 4 | 3 | 5.5 | 1.0/4 | . | . | . | . | . | . | . |
| 95 | Joe Kersten | 3 | 3 | 4.5 | 1.0/2 | . | . | . | . | . | . | . |
| 34 | Kevin Dewey | 2 | 4 | 4.0 | 0.5/0 | . | . | . | . | . | . | . |
| 98 | Chad Reichelt | 1 | 6 | 4.0 | . | 1 | . | . | . | . | . | . |
| 91 | Matt Mueller | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
| 2 | Tony Beckman | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 56 | Jerrid Gohs | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 43 | Jared Marsh | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 42 | Tom Romportl | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| ## | UW-River Falls | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 14 | Ben Gray | 6 | 2 | 7.0 | 2.0/3 | . | . | . | . | . | 1.0/2 | . |
| 41 | Seth Allen | 4 | 3 | 5.5 | . | . | . | . | . | . | . | . |
| 12 | Matt Palas | 4 | 2 | 5.0 | 0.5/0 | . | . | . | . | . | . | . |
| 13 | Jed Kennedy | 3 | 4 | 5.0 | 1.0/2 | . | . | . | . | . | . | . |
| 8 | Brett Kohler | 3 | 2 | 4.0 | 1.5/6 | . | . | . | . | . | 0.5/4 | . |
| 35 | Brian Katlack | 1 | 5 | 3.5 | . | . | . | . | . | . | . | . |
| 58 | Nick Basham | 3 | . | 3.0 | 1.0/5 | 1 | 1-0 | . | . | . | 1.0/5 | . |
| 7 | Matt Roerig | . | 6 | 3.0 | 0.5/3 | . | 1-0 | . | . | . | 0.5/3 | . |
| 27 | Toby Tyler | 2 | 1 | 2.5 | 1.0/3 | . | . | . | . | . | . | . |
| 85 | Jeremy Larson | 1 | 3 | 2.5 | 1.5/2 | 1 | . | . | . | . | . | . |
| 67 | Ryan Eiler | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 89 | Eric Papp | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 26 | Michael Brown | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 36 | Ryan LaGrander | . | 3 | 1.5 | . | . | 1-0 | . | . | . | . | . |
| 38 | Mike Hayward | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 96 | Doug Lorenzen | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 82 | Jeffrey Hahn | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 29 | Taylor Hall | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 6 | Jake Norby | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 49 | T. Galbreath | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 84 | Brian Olynick | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 4 | Luke Miska | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
| UW-Stout: 1-JustinFjelstad, 2-Tony Beckman, 3-Matt Bichanich, 4-Jeff Hazuga, 5-Matt Lonergan, 6-Luke Bundgaard, 7-Eric Baker, 8-Mark Bergman, 9-Kevin McCulley, 10-Mark Ralph, 11-Eric McCorkle, 12-Abraham Cruz, 13-Josh Antoni, 18-Rob Weinstein, 24-Eric Moe, 34-Kevin Dewey, 39-Steve Miller, 42-Tom Romportl, 43-Jared Marsh, 46-Eric Lund, 51-Jamie Spielman, 56-Jerrid Gohs, 91-Matt Mueller, 95-Joe Kersten, 98-Chad Reichelt. |
| UW-River Falls: 4-Luke Miska, 6-Jake Norby, 7-Matt Roerig, 8-Brett Kohler, 9-Scott Kusilek, 12-Matt Palas, 13-Jed Kennedy, 14-Ben Gray, 15-Cory Mueller, 16-Dan Toninato, 21-M. Shepherdson, 24-Nick Scribner, 25-Rob Ohman, 26-Michael Brown, 27-Toby Tyler, 28-D. Vogelgesang, 29-Taylor Hall, 31-Andrew Kruger, 35-Brian Katlack, 36-Ryan LaGrander, 38-Mike Hayward, 41-Seth Allen, 49-T. Galbreath, 58-Nick Basham, 67-Ryan Eiler, 82-Jeffrey Hahn, 84-Brian Olynick, 85-Jeremy Larson, 89-Eric Papp, 96-Doug Lorenzen. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
UW-Stout............ 0 10 10 14 - 34 Record: (4-0,2-0)
UW-River Falls...... 10 0 3 0 - 13 Record: (1-3,0-2)
Scoring Summary:
1st 08:04 RF - M. Shepherdson 5 yd run (Dan Toninato kick), 5-42 1:48, UWSTOUT 0 - RF 7
00:09 RF - Dan Toninato 24 yd field goal, 9-90 3:02, UWSTOUT 0 - RF 10
2nd 05:02 UWSTOUT - Eric Lund 18 yd fumble recovery (Kevin McCulley kick), , UWSTOUT 7 - RF 10
00:00 UWSTOUT - Kevin McCulley 38 yd field goal, 6-19 2:56, UWSTOUT 10 - RF 10
3rd 07:08 UWSTOUT - JustinFjelstad 26 yd run (Kevin McCulley kick), 8-62 2:49, UWSTOUT 17 - RF 10
05:01 UWSTOUT - Kevin McCulley 22 yd field goal, 4-6 1:16, UWSTOUT 20 - RF 10
00:36 RF - Dan Toninato 34 yd field goal, 5-50 1:56, UWSTOUT 20 - RF 13
4th 12:52 UWSTOUT - Eric Lund 10 yd fumble recovery (Kevin McCulley kick), , UWSTOUT 27 - RF 13
04:16 UWSTOUT - Luke Bundgaard 7 yd run (Kevin McCulley kick), 7-45 3:32, UWSTOUT 34 - RF 13
UWSTOUT RF
FIRST DOWNS................... 12 11
RUSHES-YARDS (NET)............ 44-147 63-271
PASSING YDS (NET)............. 56 25
Passes Att-Comp-Int........... 22-6-0 5-2-1
TOTAL OFFENSE PLAYS-YARDS..... 66-203 68-296
Fumble Returns-Yards.......... 3-8 0-0
Punt Returns-Yards............ 4-37 0-0
Kickoff Returns-Yards......... 2-48 4-65
Interception Returns-Yards.... 1-0 0-0
Punts (Number-Avg)............ 8-47.0 8-33.8
Fumbles-Lost.................. 3-3 6-5
Penalties-Yards............... 3-25 7-45
Possession Time............... 29:29 30:31
Third-Down Conversions........ 4 of 18 1 of 15
Fourth-Down Conversions....... 1 of 1 1 of 1
Red-Zone Scores-Chances....... 3-3 3-5
Sacks By: Number-Yards........ 1-8 3-14
RUSHING: UW-Stout-Luke Bundgaard 16-64; Eric Baker 8-40; JustinFjelstad
6-21; Mark Bergman 7-15; Kevin McCulley 1-13; Mark Ralph 1-3; Eric McCorkle 1-2;
Matt Bichanich 2-minus 4; Matt Lonergan 2-minus 7. UW-River Falls-Rob Ohman
19-116; Andrew Kruger 12-78; M. Shepherdson 5-31; Taylor Hall 4-31; Nick
Scribner 10-27; Cory Mueller 12-minus 2; Scott Kusilek 1-minus 10.
PASSING: UW-Stout-JustinFjelstad 3-11-0-44; Matt Lonergan 1-5-0-10; Matt
Bichanich 0-3-0-0; Josh Antoni 1-1-0-4; Mark Bergman 1-1-0-minus 2; TEAM
0-1-0-0. UW-River Falls-Cory Mueller 2-5-1-25.
RECEIVING: UW-Stout-Abraham Cruz 3-47; Mark Bergman 1-7; JustinFjelstad
1-4; Matt Bichanich 1-minus 2. UW-River Falls-M. Shepherdson 1-18; Scott Kusilek
1-7.
INTERCEPTIONS: UW-Stout-Eric Moe 1-0. UW-River Falls-None.
FUMBLES: UW-Stout-JustinFjelstad 2-2; Matt Bichanich 1-1. UW-River
Falls-Cory Mueller 2-2; Nick Scribner 2-1; Andrew Kruger 1-1; Scott Kusilek 1-1.
Stadium: Ramer Field Attendance: 1758
Kickoff time: 1 p.m. End of Game: 3:50 pm Total elapsed time: 2:50
Officials: Referee: Pat Hammond; Umpire: R Hebert; Linesman: Tom Fiedler;
Line judge: Nick Gignac; Field judge: David Dewey; Side judge: G Drouches;
Temperature: 75 Wind: S 15 mph Weather: Mostly sunny
|
Play-by-Play Summary |
| RF wins toss and defers. Stout will receive and defend north goal. | |||
| Uwstout | 1-10 | at Uwstout30 | RF ball on RF35. |
| Dan Toninato kickoff 65 yards to the UWSTOUT0, touchback. | |||
| Uwstout | 1-10 | at Uwstout20 | JustinFjelstad pass incomplete to Mark Bergman. |
| Uwstout | 2-10 | at Uwstout20 | Luke Bundgaard rush for 2 yards to the UWSTOUT22 (Brett Kohler). |
| Uwstout | 3-8 | at Uwstout22 | JustinFjelstad sacked for loss of 5 yards to the UWSTOUT17 (Nick Basham), fumble by JustinFjelstad recovered by RF Nick Basham at UWSTOUT17. |
| Drive: 3 plays, minus 3 yards, TOP 00:50 | |||
| Rf | 1-10 | at Uwstout17 | UW-RIVER FALLS drive start at 14:10. |
| Rf | 1-10 | at Uwstout17 | PENALTY RF illegal procedure 5 yards to the UWSTOUT22. |
| Rf | 1-15 | at Uwstout22 | PENALTY RF false start 5 yards to the UWSTOUT27. |
| Rf | 1-20 | at Uwstout27 | Cory Mueller rush for 6 yards to the UWSTOUT21 (Kevin Dewey;Jamie Spielman). |
| Rf | 2-14 | at Uwstout21 | Andrew Kruger rush for 3 yards to the UWSTOUT18 (Jeff Hazuga;Chad Reichelt). |
| Rf | 3-11 | at Uwstout18 | Nick Scribner rush for 2 yards to the UWSTOUT16 (Eric Moe;Rob Weinstein). |
| Rf | 4-9 | at Uwstout16 | Dan Toninato field goal attempt from 34 MISSED - wide left, spot at UWSTOUT20, clock 12:15. |
| Drive: 4 plays, 1 yards, TOP 01:55 | |||
| Uwstout | 1-10 | at Uwstout20 | UW-STOUT drive start at 12:15. |
| Uwstout | 1-10 | at Uwstout20 | Mark Bergman rush for 2 yards to the UWSTOUT22 (Jeremy Larson;Brian Katlack). |
| Uwstout | 2-8 | at Uwstout22 | JustinFjelstad pass incomplete to Abraham Cruz. |
| Uwstout | 3-8 | at Uwstout22 | Luke Bundgaard rush for 4 yards to the UWSTOUT26 (Jed Kennedy;Jeremy Larson). |
| Uwstout | 4-4 | at Uwstout26 | Kevin McCulley rush for 13 yards to the UWSTOUT39, 1ST DOWN UWSTOUT (Nick Basham). |
| Bad snap on punt attempt. Punter McCulley ran for 1st down. | |||
| Uwstout | 1-10 | at Uwstout39 | Eric Baker rush for 1 yard to the UWSTOUT40 (Brett Kohler). |
| Uwstout | 2-9 | at Uwstout40 | Josh Antoni pass complete to JustinFjelstad for 4 yards to the UWSTOUT44 (Jake Norby). |
| Uwstout | 3-5 | at Uwstout44 | Matt Bichanich rush for loss of 2 yards to the UWSTOUT42, fumble by Matt Bichanich recovered by RF Matt Roerig at UWSTOUT42. |
| Drive: 7 plays, 22 yards, TOP 02:23 | |||
| Rf | 1-10 | at Uwstout42 | UW-RIVER FALLS drive start at 09:52. |
| Rf | 1-10 | at Uwstout42 | PENALTY RF illegal procedure 5 yards to the UWSTOUT47. |
