Scoring Summary |
UW-River Falls (6-3,5-2) vs. UW-Platteville (2-7,1-6)
Date: Nov 4, 2000 Site: Platteville, Wis. Stadium: RalphE Davis Pioneer Attendance: 1329
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| UW-River Falls | 24 | 14 | 7 | 7 | 52 |
| UW-Platteville | 0 | 7 | 0 | 0 | 7 |
| SCORING SUMMARY | RF -UWP | |||
| 1st | 13:07 | RF | Andrew Kruger 19 yd run (Dan Toninato kick) | |
| 5 plays, 62 yards, TOP 1:53 | 7 - 0 | |||
| 11:17 | RF | M. Shepherdson 45 yd run (Dan Toninato kick) | ||
| 1 play, 45 yards, TOP 0:08 | 14 - 0 | |||
| 07:58 | RF | Scott Kusilek 2 yd pass from Cory Mueller (Dan Toninato kick) | ||
| 6 plays, 40 yards, TOP 1:41 | 21 - 0 | |||
| 02:07 | RF | Dan Toninato 32 yd field goal | ||
| 10 plays, 56 yards, TOP 4:47 | 24 - 0 | |||
| 2nd | 14:55 | RF | M. Shepherdson 11 yd run (Dan Toninato kick) | |
| 6 plays, 49 yards, TOP 1:41 | 31 - 0 | |||
| 12:35 | UWP | Aaron Mack 3 yd pass from Aaron Mack (Brad Abraham kick) | ||
| 6 plays, 61 yards, TOP 2:20 | 31 - 7 | |||
| 06:41 | RF | Chad Koranda 1 yd run (Dan Toninato kick) | ||
| 11 plays, 73 yards, TOP 5:54 | 38 - 7 | |||
| 3rd | 06:18 | RF | Cory Mueller 3 yd run (Dan Toninato kick) | |
| 10 plays, 80 yards, TOP 4:56 | 45 - 7 | |||
| 4th | 08:08 | RF | T. Galbreath 8 yd run (Dan Toninato kick) | |
| 7 plays, 80 yards, TOP 2:04 | 52 - 7 | |||
|
Kickoff time: 1 p.m. End of Game: 3:58 pm Total elapsed time: 2:58 Referee: Neil Brunner Umpire: Fred Honkamp Linesman: TerryVerstraa Line judge: Pat Miles Field judge: Bruce Sarbaugh Side judge: Jeff Cascio Scorer: Jessica Baldwin Temperature: 55 Wind: SW 10-15 Weather: Sunny, breezy |
Team Statistics |
| Team Totals | RF | UWP |
| FIRST DOWNS | 29 | 14 |
| Rushing | 29 | 5 |
| Passing | 0 | 9 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 605 | 9 |
| Rushing Attempts | 74 | 23 |
| Average Per Rush | 8.2 | 0.4 |
| Rushing Touchdowns | 6 | 0 |
| Yards Gained Rushing | 613 | 59 |
| Yards Lost Rushing | 8 | 50 |
| NET YARDS PASSING | 11 | 255 |
| Completions-Attempts-Int | 2-6-0 | 21-45-5 |
| Average Per Attempt | 1.8 | 5.7 |
| Average Per Completion | 5.5 | 12.1 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 616 | 264 |
| Total offense plays | 80 | 68 |
| Average Gain Per Play | 7.7 | 3.9 |
| Fumbles: Number-Lost | 1-1 | 2-1 |
| Penalties: Number-Yards | 9-64 | 5-23 |
| PUNTS-YARDS | 2-76 | 6-212 |
| Average Yards Per Punt | 38.0 | 35.3 |
| Net Yards Per Punt | 34.5 | 28.7 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 9-534 | 2-125 |
| Average Yards Per Kickoff | 59.3 | 62.5 |
| Net Yards Per Kickoff | 42.6 | 35.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-20-0 | 1-7-0 |
| Average Per Return | 6.7 | 7.0 |
| Kickoff returns: Number-Yds-TD | 2-55-0 | 9-151-0 |
| Average Per Return | 27.5 | 16.8 |
| Interceptions: Number-Yds-TD | 5-14-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 34:07 | 25:53 |
| 1st Quarter | 10:05 | 4:55 |
| 2nd Quarter | 8:20 | 6:40 |
| 3rd Quarter | 8:50 | 6:10 |
| 4th Quarter | 6:52 | 8:08 |
| Third-Down Conversions | 6 of 14 | 4 of 16 |
| Fourth-Down Conversions | 3 of 4 | 1 of 2 |
| Red-Zone Scores-Chances | 7-8 | 1-2 |
| Touchdowns | 6-8 | 1-2 |
| Field goals | 1-8 | 0-2 |
| Sacks By: Number-Yards | 5-38 | 0-0 |
| PAT Kicks | 7-7 | 1-1 |
| Field Goals | 1-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: UW-River Falls-Shawn Powell 1-1. UW-Platteville-Troy Gagner 1-1; Tom Stetzer 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| RF | 1st | R38 | 15:00 | Kickoff | P00 | 13:07 | * | TOUCHDOWN | 5-62 | 1:53 | # |
| RF | 1st | P45 | 11:25 | Punt | P00 | 11:17 | * | TOUCHDOWN | 1-45 | 0:08 | |
| RF | 1st | P40 | 09:39 | Interception | P00 | 07:58 | * | TOUCHDOWN | 6-40 | 1:41 | # |
| RF | 1st | R29 | 06:54 | Punt | P15 | 02:07 | * | FIELD GOAL | 10-56 | 4:47 | # |
| RF | 1st | P49 | 01:36 | Punt | P00 | 14:55 | * | TOUCHDOWN | 6-49 | 1:41 | # |
| RF | 2nd | R27 | 12:35 | Kickoff | P00 | 06:41 | * | TOUCHDOWN | 11-73 | 5:54 | # |
| RF | 2nd | R26 | 04:17 | Fumble | P45 | 02:24 | Punt | 5-29 | 1:53 | ||
| RF | 2nd | R39 | 00:28 | Interception | R47 | 00:00 | End of half | 1-8 | 0:28 | ||
| RF | 3rd | R20 | 11:14 | Punt | P00 | 06:18 | * | TOUCHDOWN | 10-80 | 4:56 | # |
| RF | 3rd | R31 | 04:56 | Interception | P48 | 01:42 | Punt | 5-21 | 3:14 | ||
| RF | 3rd | P43 | 00:40 | Punt | P05 | 13:45 | Downs | 7-38 | 1:55 | # | |
| RF | 4th | R20 | 10:12 | Interception | P00 | 08:08 | * | TOUCHDOWN | 7-80 | 2:04 | # |
| RF | 4th | R48 | 06:03 | Punt | P26 | 02:58 | Fumble | 6-26 | 3:05 | ||
| RF | 4th | R39 | 00:28 | Interception | R38 | 00:00 | End of half | 1--1 | 0:28 | ||
| UWP | 1st | P20 | 13:07 | Kickoff | P17 | 11:25 | Punt | 3--3 | 1:42 | ||
| UWP | 1st | P24 | 11:17 | Kickoff | P35 | 09:39 | Interception | 4-11 | 1:38 | ||
| UWP | 1st | P20 | 07:58 | Kickoff | P29 | 06:54 | Punt | 3-9 | 1:04 | ||
| UWP | 1st | P22 | 02:07 | Kickoff | P22 | 01:36 | Punt | 3-0 | 0:31 | ||
| UWP | 2nd | P39 | 14:55 | Kickoff | R00 | 12:35 | * | TOUCHDOWN | 6-61 | 2:20 | # |
| UWP | 2nd | P29 | 06:41 | Kickoff | R26 | 04:17 | Fumble | 6-45 | 2:24 | ||
| UWP | 2nd | P07 | 02:24 | Punt | P25 | 00:28 | Interception | 4-18 | 1:56 | ||
| UWP | 3rd | P26 | 15:00 | Kickoff | R39 | 11:14 | Punt | 7-35 | 3:46 | ||
| UWP | 3rd | P21 | 06:18 | Kickoff | P34 | 04:56 | Interception | 5-13 | 1:22 | ||
| UWP | 3rd | P17 | 01:42 | Punt | P23 | 00:40 | Punt | 3-6 | 1:02 | ||
| UWP | 4th | P05 | 13:45 | Downs | R10 | 10:12 | Interception | 14-85 | 3:33 | # | |
| UWP | 4th | P29 | 08:08 | Kickoff | P16 | 06:03 | Punt | 3--13 | 2:05 | ||
| UWP | 4th | P26 | 02:58 | Fumble | P39 | 00:28 | Interception | 7-13 | 2:30 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UW-River Falls | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:05 | 08:20 | 08:50 | 06:52 | 18:25 | 15:42 | 34:07 | ||
| 3rd Down Conversions | 1/4 | 3/5 | 2/3 | 0/2 | 4/9 | 2/5 | 6/14 | ||
| Average field position | R46 | R30 | R36 | R35 | R40 | R35 | R38 | ||
| 4th Down Conversions | 2/2 | 1/1 | 0/0 | 0/1 | 3/3 | 0/1 | 3/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UW-Platteville | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:55 | 06:40 | 06:10 | 08:08 | 11:35 | 14:18 | 25:53 | ||
| 3rd Down Conversions | 0/3 | 2/3 | 1/4 | 1/6 | 2/6 | 2/10 | 4/16 | ||
| Average field position | P21 | P25 | P21 | P20 | P23 | P20 | P21 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| RF | 1st | R38 | 15:00 | Kickoff | P00 | 13:07 | * | TOUCHDOWN | 5-62 | 1:53 | # |
| UWP | 1st | P20 | 13:07 | Kickoff | P17 | 11:25 | Punt | 3--3 | 1:42 | ||
| RF | 1st | P45 | 11:25 | Punt | P00 | 11:17 | * | TOUCHDOWN | 1-45 | 0:08 | |
| UWP | 1st | P24 | 11:17 | Kickoff | P35 | 09:39 | Interception | 4-11 | 1:38 | ||
| RF | 1st | P40 | 09:39 | Interception | P00 | 07:58 | * | TOUCHDOWN | 6-40 | 1:41 | # |
| UWP | 1st | P20 | 07:58 | Kickoff | P29 | 06:54 | Punt | 3-9 | 1:04 | ||
| RF | 1st | R29 | 06:54 | Punt | P15 | 02:07 | * | FIELD GOAL | 10-56 | 4:47 | # |
| UWP | 1st | P22 | 02:07 | Kickoff | P22 | 01:36 | Punt | 3-0 | 0:31 | ||
| RF | 1st | P49 | 01:36 | Punt | P00 | 14:55 | * | TOUCHDOWN | 6-49 | 1:41 | # |
| UWP | 2nd | P39 | 14:55 | Kickoff | R00 | 12:35 | * | TOUCHDOWN | 6-61 | 2:20 | # |
| RF | 2nd | R27 | 12:35 | Kickoff | P00 | 06:41 | * | TOUCHDOWN | 11-73 | 5:54 | # |
| UWP | 2nd | P29 | 06:41 | Kickoff | R26 | 04:17 | Fumble | 6-45 | 2:24 | ||
| RF | 2nd | R26 | 04:17 | Fumble | P45 | 02:24 | Punt | 5-29 | 1:53 | ||
| UWP | 2nd | P07 | 02:24 | Punt | P25 | 00:28 | Interception | 4-18 | 1:56 | ||
| RF | 2nd | R39 | 00:28 | Interception | R47 | 00:00 | End of half | 1-8 | 0:28 | ||
| UWP | 3rd | P26 | 15:00 | Kickoff | R39 | 11:14 | Punt | 7-35 | 3:46 | ||
| RF | 3rd | R20 | 11:14 | Punt | P00 | 06:18 | * | TOUCHDOWN | 10-80 | 4:56 | # |
| UWP | 3rd | P21 | 06:18 | Kickoff | P34 | 04:56 | Interception | 5-13 | 1:22 | ||
| RF | 3rd | R31 | 04:56 | Interception | P48 | 01:42 | Punt | 5-21 | 3:14 | ||
| UWP | 3rd | P17 | 01:42 | Punt | P23 | 00:40 | Punt | 3-6 | 1:02 | ||
| RF | 3rd | P43 | 00:40 | Punt | P05 | 13:45 | Downs | 7-38 | 1:55 | # | |
| UWP | 4th | P05 | 13:45 | Downs | R10 | 10:12 | Interception | 14-85 | 3:33 | # | |
| RF | 4th | R20 | 10:12 | Interception | P00 | 08:08 | * | TOUCHDOWN | 7-80 | 2:04 | # |
| UWP | 4th | P29 | 08:08 | Kickoff | P16 | 06:03 | Punt | 3--13 | 2:05 | ||
| RF | 4th | R48 | 06:03 | Punt | P26 | 02:58 | Fumble | 6-26 | 3:05 | ||
| UWP | 4th | P26 | 02:58 | Fumble | P39 | 00:28 | Interception | 7-13 | 2:30 | ||
| RF | 4th | R39 | 00:28 | Interception | R38 | 00:00 | End of half | 1--1 | 0:28 | ||
Defensive Statistics |
| ## | UW-River Falls | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 27 | Toby Tyler | 4 | . | 4.0 | . | . | . | 2-1 | . | . | . | . |
| 23 | Matt Norstad | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
| 6 | Jake Norby | 4 | . | 4.0 | . | 1 | . | . | 1 | . | . | . |
| 13 | Jed Kennedy | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
| 4 | Luke Miska | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
| 58 | Nick Basham | 3 | . | 3.0 | 1.0/8 | 1 | . | . | . | . | 1.0/8 | . |
| 7 | Matt Roerig | 3 | . | 3.0 | 2.0/10 | . | . | . | 1 | . | 1.0/8 | . |
| 41 | Seth Allen | 2 | . | 2.0 | . | . | . | 1-0 | . | . | . | . |
| 36 | Ryan LaGrander | 2 | . | 2.0 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 35 | Brian Katlack | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 52 | N. Hendrickson | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 96 | Doug Lorenzen | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 14 | Ben Gray | 2 | . | 2.0 | 1.0/2 | . | . | . | . | . | . | . |
| 38 | Mike Hayward | 2 | . | 2.0 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 12 | Matt Palas | 1 | 2 | 2.0 | . | . | . | 1-9 | . | . | . | . |
| 92 | Jeff Horton | 1 | 1 | 1.5 | 1.5/13 | . | . | . | . | . | 0.5/6 | . |
| 67 | Ryan Eiler | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 49 | T. Galbreath | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 8 | Brett Kohler | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 42 | Nate Mueller | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 34 | Chad Koranda | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 26 | Michael Brown | 1 | . | 1.0 | . | . | 1-0 | . | . | . | . | . |
| 85 | Jeremy Larson | 1 | . | 1.0 | 1.0/1 | . | . | . | . | . | . | . |
| 51 | Mike McCarty | . | 1 | 0.5 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
| 99 | Kris Koudelka | . | . | . | . | . | . | 1-4 | . | . | . | . |
| ## | UW-Platteville | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 5 | Tony Lewis | 10 | 1 | 10.5 | . | . | . | . | . | . | . | . |
| 3 | Adam Lewis | 9 | . | 9.0 | . | . | . | . | . | . | . | . |
| 58 | Dave McGraw | 7 | 3 | 8.5 | . | . | . | . | . | . | . | . |
| 63 | Bret Wojcik | 7 | . | 7.0 | 1.0/1 | . | . | . | . | . | . | . |
| 1 | Brad Koehler | 5 | . | 5.0 | 1.0/2 | . | . | . | . | . | . | . |
| 43 | Mitch Repka | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
| 75 | J. Christensen | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
| 50 | Kevin Mijal | 2 | 2 | 3.0 | 1.5/2 | 1 | 1-0 | . | . | . | . | . |
| 93 | Jonas Wik | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
| 69 | Brian Cain | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 84 | Reggie Davis | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 34 | Jesse Nelson | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 99 | Dirk Rudolf | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 95 | David Cochenet | 2 | . | 2.0 | 1.0/2 | . | . | . | . | . | . | . |
| 90 | Brian Huiting | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 25 | Tim Polfer | 1 | 1 | 1.5 | 0.5/0 | . | . | . | . | . | . | . |
| 21 | Scott Power | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 52 | Ryan Streets | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 89 | Ryan Oliverson | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 94 | Shawn Busch | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 10 | Justin Dahlberg | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 9 | Michael Hudson | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 48 | John Thingvold | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 87 | Bryan Hammes | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
Participation Report |
| UW-River Falls: 2-Craig Jones, 3-Billy Lowe, 4-Luke Miska, 5-Shawn Powell, 6-Jake Norby, 7-Matt Roerig, 8-Brett Kohler, 9-Scott Kusilek, 12-Matt Palas, 13-Jed Kennedy, 14-Ben Gray, 15-Cory Mueller, 16-Dan Toninato, 21-M. Shepherdson, 23-Matt Norstad, 24-Nick Scribner, 25-Rob Ohman, 26-Michael Brown, 27-Toby Tyler, 28-D. Vogelgesang, 31-Andrew Kruger, 34-Chad Koranda, 35-Brian Katlack, 36-Ryan LaGrander, 38-Mike Hayward, 41-Seth Allen, 42-Nate Mueller, 49-T. Galbreath, 51-Mike McCarty, 52-N. Hendrickson, 58-Nick Basham, 67-Ryan Eiler, 81-Ramar Edwards, 85-Jeremy Larson, 92-Jeff Horton, 96-Doug Lorenzen, 98-B.Grossenbacher, 99-Kris Koudelka. |
| UW-Platteville: 1-Brad Koehler, 2-Eric Burner, 3-Adam Lewis, 4-Greg Siebers, 5-Tony Lewis, 6-Phil Brietchaft, 7-Don Lackey, 8-Dave Rakow, 9-Michael Hudson, 10-Justin Dahlberg, 11-Tom Stetzer, 12-Matt Kent, 13-Aaron Mack, 14-Troy Gagner, 16-Jim Richardson, 17-Brad Abraham, 21-Scott Power, 25-Tim Polfer, 34-Jesse Nelson, 43-Mitch Repka, 48-John Thingvold, 50-Kevin Mijal, 51-Andy Paulsen, 52-Ryan Streets, 58-Dave McGraw, 63-Bret Wojcik, 69-Brian Cain, 75-J. Christensen, 84-Reggie Davis, 87-Bryan Hammes, 89-Ryan Oliverson, 90-Brian Huiting, 93-Jonas Wik, 94-Shawn Busch, 95-David Cochenet, 99-Dirk Rudolf. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
UW-River Falls...... 24 14 7 7 - 52 Record: (6-3,5-2)
UW-Platteville...... 0 7 0 0 - 7 Record: (2-7,1-6)
Scoring Summary:
1st 13:07 RF - Andrew Kruger 19 yd run (Dan Toninato kick), 5-62 1:53, RF 7 - UWP 0
11:17 RF - M. Shepherdson 45 yd run (Dan Toninato kick), 1-45 0:08, RF 14 - UWP 0
07:58 RF - Scott Kusilek 2 yd pass from Cory Mueller (Dan Toninato kick), 6-40 1:41, RF 21 - UWP 0
02:07 RF - Dan Toninato 32 yd field goal, 10-56 4:47, RF 24 - UWP 0
2nd 14:55 RF - M. Shepherdson 11 yd run (Dan Toninato kick), 6-49 1:41, RF 31 - UWP 0
12:35 UWP - Aaron Mack 3 yd pass from Aaron Mack (Brad Abraham kick), 6-61 2:20, RF 31 - UWP 7
06:41 RF - Chad Koranda 1 yd run (Dan Toninato kick), 11-73 5:54, RF 38 - UWP 7
3rd 06:18 RF - Cory Mueller 3 yd run (Dan Toninato kick), 10-80 4:56, RF 45 - UWP 7
4th 08:08 RF - T. Galbreath 8 yd run (Dan Toninato kick), 7-80 2:04, RF 52 - UWP 7
RF UWP
FIRST DOWNS................... 29 14
RUSHES-YARDS (NET)............ 74-605 23-9
PASSING YDS (NET)............. 11 255
Passes Att-Comp-Int........... 6-2-0 45-21-5
TOTAL OFFENSE PLAYS-YARDS..... 80-616 68-264
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-20 1-7
Kickoff Returns-Yards......... 2-55 9-151
Interception Returns-Yards.... 5-14 0-0
Punts (Number-Avg)............ 2-38.0 6-35.3
Fumbles-Lost.................. 1-1 2-1
Penalties-Yards............... 9-64 5-23
Possession Time............... 34:07 25:53
Third-Down Conversions........ 6 of 14 4 of 16
Fourth-Down Conversions....... 3 of 4 1 of 2
Red-Zone Scores-Chances....... 7-8 1-2
Sacks By: Number-Yards........ 5-38 0-0
RUSHING: UW-River Falls-Nick Scribner 12-182; Andrew Kruger 13-111; M.
Shepherdson 9-95; Rob Ohman 11-72; Cory Mueller 7-49; Shawn Powell 10-49; T.
Galbreath 4-23; Craig Jones 1-10; Billy Lowe 3-10; B.Grossenbacher 2-4; Chad
Koranda 1-1; TEAM 1-minus 1. UW-Platteville-Eric Burner 4-19; Greg Siebers 4-11;
Phil Brietchaft 1-3; Don Lackey 1-2; Dave Rakow 6-minus 1; Michael Hudson
1-minus 2; Tom Stetzer 2-minus 3; Matt Kent 1-minus 7; Aaron Mack 3-minus 13.
PASSING: UW-River Falls-Cory Mueller 2-5-0-11; D. Vogelgesang 0-1-0-0.
UW-Platteville-Aaron Mack 13-21-2-160; Dave Rakow 6-16-2-88; Don Lackey 2-6-1-7;
Tom Stetzer 0-2-0-0.
RECEIVING: UW-River Falls-Scott Kusilek 2-11. UW-Platteville-Troy Gagner
9-123; Ryan Oliverson 4-59; Reggie Davis 3-39; Eric Burner 2-15; Jim Richardson
1-10; Bryan Hammes 1-6; Aaron Mack 1-3.
INTERCEPTIONS: UW-River Falls-Toby Tyler 2-1; Matt Palas 1-9; Kris
Koudelka 1-4; Seth Allen 1-0. UW-Platteville-None.
FUMBLES: UW-River Falls-Shawn Powell 1-1. UW-Platteville-Tom Stetzer 1-0;
Troy Gagner 1-1.
Stadium: RalphE Davis Pioneer Attendance: 1329
Kickoff time: 1 p.m. End of Game: 3:58 pm Total elapsed time: 2:58
Officials: Referee: Neil Brunner; Umpire: Fred Honkamp; Linesman: TerryVerstraa;
Line judge: Pat Miles; Field judge: Bruce Sarbaugh; Side judge: Jeff Cascio;
Scorer: Jessica Baldwin;
Temperature: 55 Wind: SW 10-15 Weather: Sunny, breezy
|
Play-by-Play Summary |
| UWP wins toss and defers. | |||
| Rf | 1-10 | at Rf30 | UWP ball on UWP35. |
| Brad Abraham kickoff 58 yards to the RF7, Ramar Edwards return 31 yards to the RF38 (Brad Koehler). | |||
| Rf | 1-10 | at Rf38 | Andrew Kruger rush for 27 yards to the UWP35, 1ST DOWN RF (Brad Koehler). |
| Rf | 1-10 | at Uwp35 | M. Shepherdson rush for 11 yards to the UWP24, 1ST DOWN RF (Dave McGraw). |
| Rf | 1-10 | at Uwp24 | Andrew Kruger rush for 1 yard to the UWP23 (Dirk Rudolf). |
| Rf | 2-9 | at Uwp23 | Andrew Kruger rush for 4 yards to the UWP19 (Mitch Repka). |
| Rf | 3-5 | at Uwp19 | Andrew Kruger rush for 19 yards to the UWP0, 1ST DOWN RF, TOUCHDOWN, clock 13:07. |
| Dan Toninato kick attempt good. | |||
| UW-River Falls 7, UW-Platteville 0 | |||
| Drive: 5 plays, 62 yards, TOP 01:53 | |||
| Dan Toninato kickoff 65 yards to the UWP5, Phil Brietchaft return 15 yards to the UWP20 (Luke Miska). | |||
| Uwp | 1-10 | at Uwp20 | UW-PLATTEVILLE drive start at 13:07. |
| Uwp | 1-10 | at Uwp20 | Greg Siebers rush for 5 yards to the UWP25 (Brett Kohler). |
| Uwp | 2-5 | at Uwp25 | Tom Stetzer pass incomplete to Bryan Hammes. |
| Uwp | 3-5 | at Uwp25 | Tom Stetzer sacked for loss of 8 yards to the UWP17 (Nick Basham), fumble by Tom Stetzer recovered by UWP Andy Paulsen at UWP17. |
| Uwp | 4-13 | at Uwp17 | Brad Abraham punt 33 yards to the 50 yardline, D. Vogelgesang return 5 yards to the UWP45 (Tim Polfer). |
| Drive: 3 plays, minus 3 yards, TOP 01:42 | |||
| Rf | 1-10 | at Uwp45 | UW-RIVER FALLS drive start at 11:25. |
| Rf | 1-10 | at Uwp45 | M. Shepherdson rush for 45 yards to the UWP0, 1ST DOWN RF, TOUCHDOWN, clock 11:17. |
| Dan Toninato kick attempt good. | |||
| UW-River Falls 14, UW-Platteville 0 | |||
| Drive: 1 plays, 45 yards, TOP 00:08 | |||
| Dan Toninato kickoff 65 yards to the UWP5, Matt Kent return 19 yards to the UWP24 (Doug Lorenzen). | |||
| Uwp | 1-10 | at Uwp24 | UW-PLATTEVILLE drive start at 11:17. |
| Uwp | 1-10 | at Uwp24 | Greg Siebers rush for 1 yard to the UWP25 (Nick Basham). |
| Uwp | 2-9 | at Uwp25 | Tom Stetzer pass complete to Ryan Oliverson for 5 yards to the UWP30, PENALTY RF offside 5 yards to the UWP30, NO PLAY. |
| Uwp | 2-4 | at Uwp30 | Tom Stetzer rush for 5 yards to the UWP35, 1ST DOWN UWP (Luke Miska). |
| Uwp | 1-10 | at Uwp35 | Tom Stetzer pass incomplete to Ryan Oliverson. |
| Uwp | 2-10 | at Uwp35 | Don Lackey pass intercepted by Toby Tyler at the UWP41, Toby Tyler return 1 yards to the UWP40 (Reggie Davis). |
| Drive: 4 plays, 11 yards, TOP 01:38 | |||
| Rf | 1-10 | at Uwp40 | UW-RIVER FALLS drive start at 09:39. |
| Rf | 1-10 | at Uwp40 | Cory Mueller pass incomplete to Craig Jones. |
| Rf | 2-10 | at Uwp40 | Nick Scribner rush for 9 yards to the UWP31 (Tony Lewis). |
