Scoring Summary |
St. Cloud State (1-0) vs. UW-River Falls (0-1)
Date: Sep 4, 1999 Site: River Falls, Wis. Stadium: Ramer Field Attendance: 2500
Score by Quarters | 1 | 2 | 3 | 4 | Score |
St. Cloud State | 7 | 3 | 6 | 6 | 22 |
UW-River Falls | 0 | 3 | 7 | 7 | 17 |
SCORING SUMMARY | SC -RF | |||
1st | 06:58 | SC | Ben Nelson 8 yd pass from Ryan Stelter (Neil Fish kick) | |
12 plays, 80 yards, TOP 4:28 | 7 - 0 | |||
2nd | 12:41 | SC | Neil Fish 45 yd field goal | |
7 plays, 18 yards, TOP 2:12 | 10 - 0 | |||
00:28 | RF | Tim Mauseth 30 yd field goal | ||
12 plays, 62 yards, TOP 4:26 | 10 - 3 | |||
3rd | 04:54 | RF | Ryan Lins 2 yd run (Tim Mauseth kick) | |
9 plays, 41 yards, TOP 4:33 | 10 - 10 | |||
01:53 | SC | Nate Lehman 95 yd punt return (Neil Fish kick failed) | ||
16 - 10 | ||||
4th | 10:09 | SC | Mike Jacobs 5 yd pass from Ryan Stelter (Ryan Stelter rush failed) | |
10 plays, 40 yards, TOP 5:08 | 22 - 10 | |||
05:58 | RF | M Shepherdson 5 yd run (Tim Mauseth kick) | ||
11 plays, 80 yards, TOP 4:11 | 22 - 17 |
Kickoff time: 1 p.m. End of Game: 3:50 pm Total elapsed time: 2:50 Referee: Pat Hammond Umpire: R Hebert Linesman: Tom Fiedler Line judge: Steve Lund Back judge: David Dewey Field judge: G Drouches Scorer: Thies,Meydam Temperature: 80 Wind: S 20-25 Weather: Partly Cloudy |
Team Statistics |
Team Totals | SC | RF |
FIRST DOWNS | 11 | 15 |
Rushing | 3 | 14 |
Passing | 8 | 0 |
Penalty | 0 | 1 |
NET YARDS RUSHING | 41 | 273 |
Rushing Attempts | 32 | 64 |
Average Per Rush | 1.3 | 4.3 |
Rushing Touchdowns | 0 | 2 |
Yards Gained Rushing | 69 | 310 |
Yards Lost Rushing | 28 | 37 |
NET YARDS PASSING | 154 | 0 |
Completions-Attempts-Int | 16-30-1 | 0-5-1 |
Average Per Attempt | 5.1 | 0.0 |
Average Per Completion | 9.6 | 0.0 |
Passing Touchdowns | 2 | 0 |
TOTAL OFFENSE YARDS | 195 | 273 |
Total offense plays | 62 | 69 |
Average Gain Per Play | 3.1 | 4.0 |
Fumbles: Number-Lost | 1-1 | 5-3 |
Penalties: Number-Yards | 6-41 | 4-20 |
PUNTS-YARDS | 7-219 | 6-203 |
Average Yards Per Punt | 31.3 | 33.8 |
Net Yards Per Punt | 28.1 | 11.7 |
Inside 20 | 1 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 2 |
Fair catch | 2 | 0 |
KICKOFFS-YARDS | 4-225 | 5-288 |
Average Yards Per Kickoff | 56.2 | 57.6 |
Net Yards Per Kickoff | 49.8 | 46.4 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 2-93-1 | 4-22-0 |
Average Per Return | 46.5 | 5.5 |
Kickoff returns: Number-Yds-TD | 2-56-0 | 2-26-0 |
Average Per Return | 28.0 | 13.0 |
Interceptions: Number-Yds-TD | 1-40-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 27:16 | 32:44 |
1st Quarter | 9:15 | 5:45 |
2nd Quarter | 5:20 | 9:40 |
3rd Quarter | 5:24 | 9:36 |
4th Quarter | 7:17 | 7:43 |
Third-Down Conversions | 3 of 14 | 4 of 15 |
Fourth-Down Conversions | 2 of 2 | 2 of 2 |
Red-Zone Scores-Chances | 0-0 | 0-0 |
Touchdowns | 0-0 | 0-0 |
Field goals | 0-0 | 0-0 |
Sacks By: Number-Yards | 1-2 | 2-3 |
PAT Kicks | 1-2 | 2-2 |
Field Goals | 1-1 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: St. Cloud State-Andy Thyen 1-1. UW-River Falls-Cory Mueller 2-0; Nick Scribner 2-2; Taylor Hall 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SC | 1st | S20 | 15:00 | Kickoff | S15 | 12:55 | Punt | 3--5 | 2:05 | ||
SC | 1st | S20 | 11:26 | Punt | R00 | 06:58 | * | TOUCHDOWN | 12-80 | 4:28 | |
SC | 1st | S20 | 02:43 | Punt | S26 | 00:01 | Punt | 6-6 | 2:42 | ||
SC | 2nd | R46 | 14:53 | Fumble | R28 | 12:41 | * | FIELD GOAL | 7-18 | 2:12 | |
SC | 2nd | S23 | 10:16 | Punt | S22 | 09:11 | Punt | 3--1 | 1:05 | ||
SC | 2nd | S24 | 06:39 | Punt | S36 | 04:54 | Punt | 3-12 | 1:45 | ||
SC | 2nd | S35 | 00:28 | Kickoff | S39 | 00:10 | Fumble | 3-4 | 0:18 | ||
SC | 2nd | S30 | 00:00 | Interception | S30 | 15:00 | End of half | 0-0 | 0:00 | ||
SC | 3rd | S28 | 15:00 | Kickoff | S29 | 14:04 | Interception | 2-1 | 0:56 | ||
SC | 3rd | S39 | 12:36 | Punt | R46 | 09:27 | Punt | 6-15 | 3:09 | ||
SC | 3rd | S20 | 04:54 | Kickoff | S25 | 03:52 | Punt | 3-5 | 1:02 | ||
SC | 3rd | R00 | 01:53 | Punt | R00 | 01:53 | * | TOUCHDOWN | 0-0 | 0:00 | |
SC | 3rd | R40 | 00:17 | Fumble | R00 | 10:09 | * | TOUCHDOWN | 10-40 | 5:08 | |
SC | 4th | S46 | 05:58 | Kickoff | S49 | 04:10 | Punt | 3-3 | 1:48 | ||
SC | 4th | R34 | 00:38 | Fumble | R37 | 00:00 | End of half | 2--3 | 0:38 | ||
RF | 1st | S43 | 12:55 | Punt | S35 | 11:26 | Punt | 3-8 | 1:29 | ||
RF | 1st | R28 | 06:58 | Kickoff | S36 | 02:43 | Punt | 7-36 | 4:15 | ||
RF | 1st | R42 | 00:01 | Punt | R46 | 14:53 | Fumble | 1-4 | 0:08 | ||
RF | 2nd | R20 | 12:41 | Kickoff | R29 | 10:16 | Punt | 3-9 | 2:25 | ||
RF | 2nd | R34 | 09:11 | Punt | R26 | 06:39 | Punt | 3--8 | 2:32 | ||
RF | 2nd | R25 | 04:54 | Punt | S13 | 00:28 | * | FIELD GOAL | 12-62 | 4:26 | |
RF | 2nd | S39 | 00:10 | Fumble | S39 | 15:00 | Interception | 1-0 | 0:10 | ||
RF | 3rd | S40 | 14:04 | Interception | S43 | 12:36 | Punt | 3--3 | 1:28 | ||
RF | 3rd | S41 | 09:27 | Punt | S00 | 04:54 | * | TOUCHDOWN | 9-41 | 4:33 | |
RF | 3rd | R44 | 03:52 | Punt | S48 | 01:53 | Punt | 3-8 | 1:59 | ||
RF | 3rd | R33 | 01:53 | Kickoff | R40 | 00:17 | Fumble | 3-7 | 1:36 | ||
RF | 4th | R20 | 10:09 | Kickoff | S00 | 05:58 | * | TOUCHDOWN | 11-80 | 4:11 | |
RF | 4th | R10 | 04:10 | Punt | R34 | 00:38 | Fumble | 11-24 | 3:32 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
St. Cloud State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:15 | 05:20 | 05:24 | 07:17 | 14:35 | 12:41 | 27:16 | ||
3rd Down Conversions | 1/4 | 1/5 | 1/3 | 0/2 | 2/9 | 1/5 | 3/14 | ||
Average field position | S20 | S34 | S36 | R44 | S28 | S43 | S35 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | 1/1 | 2/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
UW-River Falls | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:45 | 09:40 | 09:36 | 07:43 | 15:25 | 17:19 | 32:44 | ||
3rd Down Conversions | 0/2 | 1/4 | 0/5 | 3/4 | 1/6 | 3/9 | 4/15 | ||
Average field position | R42 | R35 | R49 | R15 | R38 | R37 | R37 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 1/1 | 0/0 | 2/2 | 2/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SC | 1st | S20 | 15:00 | Kickoff | S15 | 12:55 | Punt | 3--5 | 2:05 | ||
RF | 1st | S43 | 12:55 | Punt | S35 | 11:26 | Punt | 3-8 | 1:29 | ||
SC | 1st | S20 | 11:26 | Punt | R00 | 06:58 | * | TOUCHDOWN | 12-80 | 4:28 | |
RF | 1st | R28 | 06:58 | Kickoff | S36 | 02:43 | Punt | 7-36 | 4:15 | ||
SC | 1st | S20 | 02:43 | Punt | S26 | 00:01 | Punt | 6-6 | 2:42 | ||
RF | 1st | R42 | 00:01 | Punt | R46 | 14:53 | Fumble | 1-4 | 0:08 | ||
SC | 2nd | R46 | 14:53 | Fumble | R28 | 12:41 | * | FIELD GOAL | 7-18 | 2:12 | |
RF | 2nd | R20 | 12:41 | Kickoff | R29 | 10:16 | Punt | 3-9 | 2:25 | ||
SC | 2nd | S23 | 10:16 | Punt | S22 | 09:11 | Punt | 3--1 | 1:05 | ||
RF | 2nd | R34 | 09:11 | Punt | R26 | 06:39 | Punt | 3--8 | 2:32 | ||
SC | 2nd | S24 | 06:39 | Punt | S36 | 04:54 | Punt | 3-12 | 1:45 | ||
RF | 2nd | R25 | 04:54 | Punt | S13 | 00:28 | * | FIELD GOAL | 12-62 | 4:26 | |
SC | 2nd | S35 | 00:28 | Kickoff | S39 | 00:10 | Fumble | 3-4 | 0:18 | ||
RF | 2nd | S39 | 00:10 | Fumble | S39 | 15:00 | Interception | 1-0 | 0:10 | ||
SC | 2nd | S30 | 00:00 | Interception | S30 | 15:00 | End of half | 0-0 | 0:00 | ||
SC | 3rd | S28 | 15:00 | Kickoff | S29 | 14:04 | Interception | 2-1 | 0:56 | ||
RF | 3rd | S40 | 14:04 | Interception | S43 | 12:36 | Punt | 3--3 | 1:28 | ||
SC | 3rd | S39 | 12:36 | Punt | R46 | 09:27 | Punt | 6-15 | 3:09 | ||
RF | 3rd | S41 | 09:27 | Punt | S00 | 04:54 | * | TOUCHDOWN | 9-41 | 4:33 | |
SC | 3rd | S20 | 04:54 | Kickoff | S25 | 03:52 | Punt | 3-5 | 1:02 | ||
RF | 3rd | R44 | 03:52 | Punt | S48 | 01:53 | Punt | 3-8 | 1:59 | ||
SC | 3rd | R00 | 01:53 | Punt | R00 | 01:53 | * | TOUCHDOWN | 0-0 | 0:00 | |
RF | 3rd | R33 | 01:53 | Kickoff | R40 | 00:17 | Fumble | 3-7 | 1:36 | ||
SC | 3rd | R40 | 00:17 | Fumble | R00 | 10:09 | * | TOUCHDOWN | 10-40 | 5:08 | |
RF | 4th | R20 | 10:09 | Kickoff | S00 | 05:58 | * | TOUCHDOWN | 11-80 | 4:11 | |
SC | 4th | S46 | 05:58 | Kickoff | S49 | 04:10 | Punt | 3-3 | 1:48 | ||
RF | 4th | R10 | 04:10 | Punt | R34 | 00:38 | Fumble | 11-24 | 3:32 | ||
SC | 4th | R34 | 00:38 | Fumble | R37 | 00:00 | End of half | 2--3 | 0:38 |
Defensive Statistics |
## | St. Cloud State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
12 | Mark Dean | 9 | 3 | 10.5 | 1.0/2 | . | 1-0 | . | . | . | . | . |
98 | Brent Graunke | 7 | 5 | 9.5 | 4.0/6 | . | . | . | . | . | 1.0/2 | . |
58 | Jeff Hazuga | 8 | 1 | 8.5 | . | . | . | . | . | . | . | . |
48 | Chadd Johnson | 7 | 3 | 8.5 | . | . | . | . | . | . | . | . |
44 | Mike Regner | 6 | 3 | 7.5 | 1.0/1 | 1 | . | . | . | . | . | . |
26 | Kris Smeltzer | 5 | 5 | 7.5 | . | . | . | . | . | . | . | . |
29 | Larry Miller | 5 | 1 | 5.5 | . | 1 | 1-0 | 1-25 | 2 | . | . | . |
94 | Nick Burns | 2 | 5 | 4.5 | . | . | . | . | . | . | . | . |
95 | Isaiah Harris | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
97 | Jeremy Pilarski | 3 | 1 | 3.5 | 2.0/2 | . | . | . | . | . | . | . |
3 | Tom Stark | 2 | 3 | 3.5 | . | . | . | . | . | . | . | . |
96 | Jarrid Gohs | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
17 | Chris Kern | 2 | 1 | 2.5 | 1.0/6 | . | . | . | . | . | . | . |
49 | Greg McMillan | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
82 | John Derlein | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
24 | Justin Wedekin | . | 2 | 1.0 | 1.0/2 | . | 1-0 | . | . | . | . | . |
46 | Steve Hemming | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
28 | Adam Broten | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
## | UW-River Falls | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
9 | Tim Sukalski | 6 | 2 | 7.0 | 1.0/1 | . | . | . | . | . | . | . |
7 | Ben Kolstad | 6 | 1 | 6.5 | 2.0/5 | . | . | . | 1 | . | . | . |
35 | Brian Katlack | 5 | 3 | 6.5 | 1.0/1 | . | . | . | 1 | . | . | . |
58 | Nick Basham | 5 | 1 | 5.5 | 2.0/5 | . | . | . | 1 | . | 1.0/3 | . |
27 | Toby Tyler | 4 | . | 4.0 | 1.0/1 | . | . | 1-0 | . | . | . | . |
64 | Jeremy Larson | 3 | 2 | 4.0 | 1.0/1 | . | . | . | . | . | 1.0/0 | . |
49 | Joe Green | 3 | 1 | 3.5 | . | . | . | . | . | 1 | . | . |
95 | Bill Bromeland | 3 | . | 3.0 | 1.0/4 | . | . | . | . | . | . | . |
44 | Grant Belisle | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
38 | Mike Hayward | 3 | . | 3.0 | 1.0/4 | . | . | . | . | . | . | . |
37 | Broc Threinen | 1 | 4 | 3.0 | 1.0/4 | . | . | . | 2 | . | . | . |
98 | Jared Jacobson | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
42 | Ryan Betcher | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
15 | Cory Mueller | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
8 | Brett Kohler | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
14 | Ben Gray | . | 2 | 1.0 | . | . | . | . | 1 | . | . | . |
13 | Jed Kennedy | . | 2 | 1.0 | 1.0/4 | . | . | . | . | . | . | . |
66 | Ryan Eiler | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
St. Cloud State: 3-Tom Stark, 4-Nate Lehman, 6-Ben Nelson, 7-Neil Fish, 10-Mike Jacobs, 12-Mark Dean, 14-Ryan Stelter, 16-Ryan Neuberger, 17-Chris Kern, 20-Bill Stallings, 22-Nick Hatton, 23-Andy Thyen, 24-Justin Wedekin, 26-Kris Smeltzer, 28-Adam Broten, 29-Larry Miller, 44-Mike Regner, 46-Steve Hemming, 48-Chadd Johnson, 49-Greg McMillan, 58-Jeff Hazuga, 82-John Derlein, 94-Nick Burns, 95-Isaiah Harris, 96-Jarrid Gohs, 97-Jeremy Pilarski, 98-Brent Graunke. |
UW-River Falls: 4-Steve Dummer, 6-Luke Miska, 7-Ben Kolstad, 8-Brett Kohler, 9-Tim Sukalski, 12-Matt Palas, 13-Jed Kennedy, 14-Ben Gray, 15-Cory Mueller, 16-Dan Toninato, 17-Richard Timm, 21-M Shepherdson, 22-Ryan Lins, 23-Matt Norstad, 24-Nick Scribner, 25-Rob Ohman, 27-Toby Tyler, 28-Craig Jones, 29-Taylor Hall, 31-Andrew Kruger, 35-Brian Katlack, 37-Broc Threinen, 38-Mike Hayward, 41-Seth Allen, 42-Ryan Betcher, 44-Grant Belisle, 49-Joe Green, 51-Mike McCarty, 52-Justin Lerfald, 58-Nick Basham, 59-Ian Parzyck, 61-Kyle Erickson, 62-Chris Teeters, 64-Jeremy Larson, 65-John Biezuns, 66-Ryan Eiler, 68-J Lilyquist, 73-Carmen Pata, 75-M Snowberry, 77-Derek Hanson, 82-Jeffery Hahn, 84-Scott Kusilek, 85-Mike Kaiser, 86-Tim Mauseth, 95-Bill Bromeland, 96-Doug Lorenzen, 98-Jared Jacobson. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- St. Cloud State..... 7 3 6 6 - 22 Record: (1-0) UW-River Falls...... 0 3 7 7 - 17 Record: (0-1) Scoring Summary: 1st 06:58 SC - Ben Nelson 8 yd pass from Ryan Stelter (Neil Fish kick), 12-80 4:28, SC 7 - RF 0 2nd 12:41 SC - Neil Fish 45 yd field goal, 7-18 2:12, SC 10 - RF 0 00:28 RF - Tim Mauseth 30 yd field goal, 12-62 4:26, SC 10 - RF 3 3rd 04:54 RF - Ryan Lins 2 yd run (Tim Mauseth kick), 9-41 4:33, SC 10 - RF 10 01:53 SC - Nate Lehman 95 yd punt return (Neil Fish kick failed), , SC 16 - RF 10 4th 10:09 SC - Mike Jacobs 5 yd pass from Ryan Stelter (Ryan Stelter rush failed), 10-40 5:08, SC 22 - RF 10 05:58 RF - M Shepherdson 5 yd run (Tim Mauseth kick), 11-80 4:11, SC 22 - RF 17 SC RF FIRST DOWNS................... 11 15 RUSHES-YARDS (NET)............ 32-41 64-273 PASSING YDS (NET)............. 154 0 Passes Att-Comp-Int........... 30-16-1 5-0-1 TOTAL OFFENSE PLAYS-YARDS..... 62-195 69-273 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-93 4-22 Kickoff Returns-Yards......... 2-56 2-26 Interception Returns-Yards.... 1-40 1-0 Punts (Number-Avg)............ 7-31.3 6-33.8 Fumbles-Lost.................. 1-1 5-3 Penalties-Yards............... 6-41 4-20 Possession Time............... 27:16 32:44 Third-Down Conversions........ 3 of 14 4 of 15 Fourth-Down Conversions....... 2 of 2 2 of 2 Red-Zone Scores-Chances....... 0-0 0-0 Sacks By: Number-Yards........ 1-2 2-3 RUSHING: St. Cloud State-Bill Stallings 17-38; Nick Hatton 5-8; Andy Thyen 3-4; Ryan Stelter 7-minus 9. UW-River Falls-Taylor Hall 9-81; Cory Mueller 20-79; M Shepherdson 9-41; Ryan Lins 10-30; Craig Jones 1-21; Andrew Kruger 4-18; Nick Scribner 11-3. PASSING: St. Cloud State-Ryan Stelter 16-30-1-154. UW-River Falls-Cory Mueller 0-5-1-0. RECEIVING: St. Cloud State-John Derlein 6-55; Mike Jacobs 3-29; Bill Stallings 3-19; Andy Thyen 2-31; Nate Lehman 1-12; Ben Nelson 1-8. UW-River Falls-. INTERCEPTIONS: St. Cloud State-Larry Miller 1-25; Mark Dean 0-10; Kris Smeltzer 0-5. UW-River Falls-Toby Tyler 1-0. FUMBLES: St. Cloud State-Andy Thyen 1-1. UW-River Falls-Nick Scribner 2-2; Cory Mueller 2-0; Taylor Hall 1-1. Stadium: Ramer Field Attendance: 2500 Kickoff time: 1 p.m. End of Game: 3:50 pm Total elapsed time: 2:50 Officials: Referee: Pat Hammond; Umpire: R Hebert; Linesman: Tom Fiedler; Line judge: Steve Lund; Back judge: David Dewey; Field judge: G Drouches; Scorer: Thies,Meydam; Temperature: 80 Wind: S 20-25 Weather: Partly Cloudy |
Play-by-Play Summary |
St. Cloud has won the toss and has deferred to the second half. | |||
River Falls will kick off and defend the South goal. | |||
Sc | 1-10 | at Sc35 | RF ball on RF35. |
Tim Mauseth kickoff 65 yards to the SC0, touchback. | |||
Sc | 1-10 | at Sc20 | Nick Hatton rush up middle for 3 yards to the SC23 (Jeremy Larson;Broc Threinen). |
Sc | 2-7 | at Sc23 | Ryan Stelter rush for loss of 8 yards to the SC15. |
Sc | 3-15 | at Sc15 | Ryan Stelter sacked for no gain to the SC15 (Jeremy Larson). |
Sc | 4-15 | at Sc15 | Ryan Neuberger punt 31 yards to the SC46, Ben Kolstad return 3 yards to the SC43 (Chris Kern). |
Drive: 3 plays, minus 5 yards, TOP 02:05 | |||
Rf | 1-10 | at Sc43 | UW-RIVER FALLS drive start at 12:55, Cory Mueller deep pass incomplete to Scott Kusilek. |
Rf | 2-10 | at Sc43 | Cory Mueller rush up middle for loss of 2 yards to the SC45, fumble by Cory Mueller recovered by RF Cory Mueller at SC45. |
Rf | 3-12 | at Sc45 | Cory Mueller rush QL for 10 yards to the SC35 (Jeff Hazuga;Mark Dean). |
Rf | 4-2 | at Sc35 | Richard Timm punt 35 yards to the SC0, touchback. |
Drive: 3 plays, 8 yards, TOP 01:29 | |||
Sc | 1-10 | at Sc20 | ST. CLOUD STATE drive start at 11:26, Nick Hatton rush draw play for no gain to the SC20 (Joe Green). |
Sc | 2-10 | at Sc20 | Ryan Stelter slant pass complete to John Derlein for 14 yards to the SC34, 1ST DOWN SC (Tim Sukalski), PENALTY RF face mask (Tim Sukalski) 5 yards to the SC39. |
Sc | 1-5 | at Sc39 | 1st and 10. |
Sc | 1-10 | at Sc39 | Nick Hatton rush over right tackle for 4 yards to the SC43 (Nick Basham). |
Sc | 2-6 | at Sc43 | Ryan Stelter slant pass complete to John Derlein for 10 yards to the RF47, 1ST DOWN SC (Tim Sukalski). |
Sc | 1-10 | at Rf47 | Ryan Stelter slant pass incomplete to Mark Dean. |
Sc | 2-10 | at Rf47 | Nick Hatton rush right for 2 yards to the RF45 (Nick Basham). |
Sc | 3-8 | at Rf45 | Ryan Stelter middle pass complete to John Derlein for 6 yards to the RF39 (Grant Belisle). |
Sc | 4-2 | at Rf39 | Ryan Stelter rush quarterback sneak for 4 yards to the RF35, 1ST DOWN SC (Jared Jacobson). |
Sc | 1-10 | at Rf35 | Ryan Stelter slant pass complete to Mike Jacobs for 16 yards to the RF19, 1ST DOWN SC (Mike Hayward). |
Sc | 1-10 | at Rf19 | Andy Thyen rush up middle for 4 yards to the RF15 (Jeremy Larson). |
Sc | 2-6 | at Rf15 | Ryan Stelter slant pass complete to John Derlein for 7 yards to the RF8, 1ST DOWN SC (Brian Katlack). |
Sc | 1-G | at Rf08 | Ryan Stelter slant pass complete to Ben Nelson for 8 yards to the RF0, TOUCHDOWN, clock 06:58. |
Neil Fish kick attempt good. | |||
St. Cloud State 7, UW-River Falls 0 | |||
Drive: 12 plays, 80 yards, TOP 04:36 | |||
Neil Fish kickoff 50 yards to the RF15, Ben Kolstad return 13 yards to the RF28 (Tom Stark). | |||
Rf | 1-10 | at Rf28 | UW-RIVER FALLS drive start at 06:50, Andrew Kruger rush up middle for 3 yards to the RF31 (Jeff Hazuga). |
Rf | 2-7 | at Rf31 | Taylor Hall rush up middle for 14 yards to the RF45, 1ST DOWN RF (Kris Smeltzer;Larry Miller;Mark Dean). |
Rf | 1-10 | at Rf45 | Andrew Kruger rush up middle for 5 yards to the 50 yardline (Mike Regner). |
Rf | 2-5 | at Rf50 | Taylor Hall rush HR for 7 yards to the SC43, 1ST DOWN RF, out-of-bounds (Kris Smeltzer). |
Rf | 1-10 | at Sc43 | M Shepherdson rush HL for 3 yards to the SC40 (Chadd Johnson). |
Rf | 2-7 | at Sc40 | Taylor Hall rush over right tackle for 2 yards to the SC38 (Chadd Johnson). |
Rf | 3-5 | at Sc38 | Taylor Hall rush HR for 2 yards to the SC36 (Mark Dean). |
Rf | 4-3 | at Sc36 | Richard Timm punt 36 yards to the SC0, touchback. |
Drive: 7 plays, 36 yards, TOP 04:07 | |||
Sc | 1-10 | at Sc20 | ST. CLOUD STATE drive start at 02:43, Bill Stallings rush draw play for 3 yards to the SC23 (Bill Bromeland). |
Sc | 2-7 | at Sc23 | Bill Stallings rush over left tackle for loss of 4 yards to the SC19 (Bill Bromeland;Jed Kennedy). |
Sc | 3-11 | at Sc19 | Ryan Stelter middle pass complete to Bill Stallings for 12 yards to the SC31, 1ST DOWN SC (Grant Belisle). |
Sc | 1-10 | at Sc31 | PENALTY SC illegal procedure 5 yards to the SC26. |
Sc | 1-15 | at Sc26 | Ryan Stelter slant pass incomplete to Nate Lehman (Nick Basham). |
Sc | 2-15 | at Sc26 | Bill Stallings rush left for 3 yards to the SC29 (Ben Kolstad). |
St Cloud procedure penalty declined. | |||
Sc | 3-12 | at Sc29 | Ryan Stelter sacked for loss of 3 yards to the SC26 (Nick Basham). |
Sc | 4-15 | at Sc26 | Timeout UW-River Falls, clock 00:04. |
Sc | 4-15 | at Sc26 | Ryan Neuberger punt 32 yards to the RF42, fair catch by Ben Kolstad. |
Drive: 6 plays, 6 yards, TOP 02:42 | |||
Rf | 1-10 | at Rf42 | UW-RIVER FALLS drive start at 00:01. |
St. Cloud State 7, UW-River Falls 0 |
Rf | 1-10 | at Rf42 | Start of 2nd quarter, clock 15:00. |
Rf | 1-10 | at Rf42 | Nick Scribner rush HR for no gain to the RF42, fumble forced by Mike Regner, fumble by Nick Scribner recovered by SC Justin Wedekin at RF46. |
Drive: 1 plays, 4 yards, TOP 00:08 | |||
Sc | 1-10 | at Rf46 | ST. CLOUD STATE drive start at 14:53, Ryan Stelter slant pass incomplete to John Derlein (Ben Kolstad). |
Sc | 2-10 | at Rf46 | Bill Stallings rush right for 5 yards to the RF41 (Tim Sukalski;Broc Threinen). |
Sc | 3-5 | at Rf41 | Ryan Stelter slant pass complete to John Derlein for 9 yards to the RF32, 1ST DOWN SC (Brian Katlack;Ben Kolstad). |
Sc | 1-10 | at Rf32 | Ryan Stelter deep pass incomplete to John Derlein. |
Sc | 2-10 | at Rf32 | Bill Stallings rush right for 4 yards to the RF28 (Ben Kolstad;Tim Sukalski). |
Sc | 3-6 | at Rf28 | Ryan Stelter middle pass incomplete to John Derlein (Brian Katlack). |
Sc | 4-6 | at Rf28 | Neil Fish field goal attempt from 45 GOOD, clock 12:41. |
St. Cloud State 10, UW-River Falls 0 | |||
Drive: 7 plays, 18 yards, TOP 02:17 | |||
Neil Fish kickoff 65 yards to the RF0, touchback. | |||
Rf | 1-10 | at Rf20 | UW-RIVER FALLS drive start at 12:36, Ryan Lins rush up middle for 2 yards to the RF22 (Brent Graunke;Chris Kern). |
