#86 Tim Mauseth
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 4, 1999 ST. CLOUD STATE........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 11, 1999 at Augustana College... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 25, 1999 UW-LA CROSSE........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 02, 1999 at UW-Stout............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct. 9, 1999 at UW-Stevens Point.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 16, 1999 UW-EAU CLAIRE.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 23, 1999 at UW-Oshkosh.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 7
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 4, 1999 ST. CLOUD STATE........ 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 5
Sep 11, 1999 at Augustana College... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Sep 25, 1999 UW-LA CROSSE........... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Oct 02, 1999 at UW-Stout............ 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-2 0 0 0 5
Oct. 9, 1999 at UW-Stevens Point.... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-1 0 0 0 1
Oct 16, 1999 UW-EAU CLAIRE.......... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 23, 1999 at UW-Oshkosh.......... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 10-6 0 0 0 18
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 4, 1999 ST. CLOUD STATE........ 0 0 0.0 0 0 0 0 0 0 1-1 30 0 5 288 57.6 0 0
Sep 11, 1999 at Augustana College... 0 0 0.0 0 0 0 0 0 0 1-0 0 1 0 0 0.0 0 0
Sep 25, 1999 UW-LA CROSSE........... 0 0 0.0 0 0 0 0 0 0 2-2 37 0 6 328 54.7 0 0
Oct 02, 1999 at UW-Stout............ 0 0 0.0 0 0 0 0 0 0 2-1 28 0 9 498 55.3 0 0
Oct. 9, 1999 at UW-Stevens Point.... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 4 216 54.0 0 0
Oct 16, 1999 UW-EAU CLAIRE.......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 6 326 54.3 0 0
Oct 23, 1999 at UW-Oshkosh.......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 6-4 37 1 30 1656 55.2 0 0