UW-River Falls

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 8-17-4 • Conf: 1-7-1 • Home: 5-8-1 • Away: 3-9-3 • Neut: 0-0-0 

    TEAM STATISTICS  UWRFM  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  72-797  85-875 
       Shot pct.  .090  .097 
       Goals/Game  2.5  2.9 
       Shots/Game  27.5  30.2 
       Assists  110  125 
    POWER PLAYS     
       Goals-Power Plays  17-102  24-110 
       Conversion Percent  .167  .218 
       Shot Attempts  155  133 
       Shot Percent  .110  .180 
    GOAL BREAKDOWN     
       Total Goals  72  85 
       Power Play  17  24 
       Short-handed  3  3 
       Empty net  1  1 
       Penalty  0  0 
       Unassisted  7  8 
       Overtime  0  0 
       Shootout  0  0 
       Delayed Penalty  0  0 
    PENALTIES     
       Number  141  137 
       Minutes  353  378 
       Penalties/Game  4.9  4.7 
       Pen minutes/Game  12.2  13.0 
       Minor  129  119 
       Major  5  8 
       10-minute Misconduct  3  3 
       Game Misconduct  4  6 
       Gross Misconduct  0  0 
       Match  0  1 
    SHOOTOUTS (Made-Att)  0-0  0-0 
    ATTENDANCE     
       Total  7333  7670 
       Dates/Avg Per Date  14/524  15/511 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  3rd  OT  Total 
    UW-River Falls  19  27  26  0  72 
    Opponents  25  25  35  0  85 

    SAVES BY PERIOD  1st  2nd  3rd  OT  Total 
    UW-River Falls  265  274  237  14  790 
    Opponents  202  254  263  6  725 


     

    Overall Individual Statistics

     

    Overall: 8-17-4 • Conf: 1-7-1 • Home: 5-8-1 • Away: 3-9-3 • Neut: 0-0-0 

     Offense Statistics 

       Shots     Penalties  Goals 
    ##  Name  GP  G  A  Pts  Shots  Pct  +/-  No-Min  Min  Maj  Oth  PP  SH  FG  GW  Gtg  OT  HT  PN  UA 
    2   Blake Anderson   29  1  2  3  25  .040  +2  9-18  9  0  0  1  0  0  0  0  0  0  0  0 
    3   Zach Benson   7  0  0  0  1  .000  0  0-0  0  0  0  0  0  0  0  0  0  0  0  0 
    4   Ryan Gotelaere   14  1  1  2  9  .111  0  4-8  4  0  0  0  0  0  0  0  0  0  0  0 
    5   David Landau   29  3  3  6  50  .060  -12  11-22  11  0  0  1  0  1  0  0  0  0  0  0 
    6   Terry Leabo   8  1  2  3  16  .062  0  2-4  2  0  0  1  0  0  0  0  0  0  0  0 
    7   Christian Hausinger   29  1  12  13  44  .023  -1  4-8  4  0  0  0  0  0  0  0  0  0  0  0 
    8   Mitchell Vanderburg   27  2  10  12  44  .045  +2  18-63  14  1  3  0  0  1  0  0  0  0  0  0 
    9   Eddie Matsushima   26  14  14  28  106  .132  +4  6-12  6  0  0  4  1  3  1  1  0  2  0  3 
    10  Rowan Savidant   16  0  1  1  13  .000  -4  1-2  1  0  0  0  0  0  0  0  0  0  0  0 
    11  Thomas Clayton   29  6  3  9  59  .102  -9  14-28  14  0  0  0  0  1  1  0  0  0  0  0 
    12  Cayden Cahill   29  13  12  25  94  .138  +4  8-24  7  0  1  3  1  3  0  1  0  0  0  2 
    15  Hunter Lovdokken   14  0  0  0  5  .000  -1  3-6  3  0  0  0  0  0  0  0  0  0  0  0 
    16  Peter Karavos   29  8  9  17  57  .140  0  7-14  7  0  0  3  0  1  2  0  0  0  0  0 
    18  Aussie Miller   27  3  12  15  57  .053  +8  6-20  5  0  1  0  0  0  0  0  0  0  0  1 
    19  Brian Drapluk   20  0  3  3  14  .000  -2  3-6  3  0  0  0  0  0  0  0  0  0  0  0 
    20  Joe Drapluk   29  10  6  16  61  .164  +1  4-8  4  0  0  2  1  3  1  0  0  0  0  1 
    21  Chris Murphy   18  0  0  0  4  .000  0  2-15  0  1  1  0  0  0  0  0  0  0  0  0 
    22  Ryan Hill   20  0  0  0  10  .000  -5  1-2  1  0  0  0  0  0  0  0  0  0  0  0 
    23  Brad Hofelich   17  0  0  0  3  .000  -2  2-15  0  1  1  0  0  0  0  0  0  0  0  0 
    24  Tim Gelatt   29  2  9  11  38  .053  +2  10-20  10  0  0  1  0  0  1  0  0  0  0  0 
    25  Jessie Brown   29  1  4  5  12  .083  -4  5-10  5  0  0  0  0  0  1  0  0  0  0  0 
    28  Charlie Singerhouse   24  3  4  7  53  .057  -5  14-34  12  2  0  0  0  0  1  0  0  0  0  0 
    29  Max Doner   24  3  3  6  22  .136  -1  1-2  1  0  0  1  0  0  0  0  0  0  0  0 
    30  Zach Quinn   27  0  0  0  0  .000  0  1-2  1  0  0  0  0  0  0  0  0  0  0  0 
    TM  TEAM   11  0  0  0  0  .000  0  5-10  5  0  0  0  0  0  0  0  0  0  0  0 
      Total...............  29  72  110  182  797  .090  -23  141-353  129  5  7  17  3  13  8  2  0  2  0  7 
      Opponents...........  29  85  125  210  875  .097  -  137-378  119  8  10  24  3  15  17  2  0  1  0  8 

     Goalkeeper Statistics 

       Goal Average  Saves  Record  Goals 
    ##  Name  GP-GS  Minutes  GA  Avg  Saves  Pct  W  L  T  Sho  PP  SH  EN  Pen  SOG 
    30  Zach Quinn   27-24  1613:22  76  2.83  745  .907  6  16  4  0  19  1  0  0  0 
    35  Michael Hughes   5-2  134:21  8  3.57  45  .849  1  1  0  0  4  2  0  0  0 
    TM  EMPTY NET  11-0  12:17  2  -  0  .000  0  0  0  0  0  0  1  0  0 
      Total...............  29-0  1760:00  86  2.93  790  .902  7  17  4  0  23  3  1  0  0 
      Opponents...........  29-0  1760:00  72  2.45  725  .910  17  7  4  2  16  3  1  0  0 

     Other Statistics 

    ##  POWER PLAYS  GP  G  A  Pts  Sh  Pct 
    9   Eddie Matsushima   26  4  5  9  27  .148 
    16  Peter Karavos   29  3  3  6  7  .429 
    7   Christian Hausinger   29  0  5  5  13  .000 
    12  Cayden Cahill   29  3  1  4  20  .150 
    20  Joe Drapluk   29  2  1  3  10  .200 
    24  Tim Gelatt   29  1  2  3  9  .111 
    2   Blake Anderson   29  1  2  3  7  .143 
    5   David Landau   29  1  2  3  26  .038 
    6   Terry Leabo   8  1  1  2  10  .100 
    29  Max Doner   24  1  1  2  4  .250 
    18  Aussie Miller   27  0  2  2  9  .000 
    28  Charlie Singerhouse   24  0  1  1  9  .000 
    19  Brian Drapluk   20  0  1  1  4  .000 
    11  Thomas Clayton   29  0  1  1  5  .000 
    8   Mitchell Vanderburg   27  0  1  1  10  .000 
    10  Rowan Savidant   16  0  0  0  1  .000 


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    9   Eddie Matsushima   26  14  14  28  106 
    12  Cayden Cahill   29  13  12  25  94 
    16  Peter Karavos   29  8  9  17  57 
    20  Joe Drapluk   29  10  6  16  61 
    18  Aussie Miller   27  3  12  15  57 
    7   Christian Hausinger   29  1  12  13  44 
    8   Mitchell Vanderburg   27  2  10  12  44 
    24  Tim Gelatt   29  2  9  11  38 
    11  Thomas Clayton   29  6  3  9  59 
    28  Charlie Singerhouse   24  3  4  7  53 

    ##  GOALS  GP  G  A  Pts  Shots 
    9   Eddie Matsushima   26  14  14  28  106 
    12  Cayden Cahill   29  13  12  25  94 
    20  Joe Drapluk   29  10  6  16  61 
    16  Peter Karavos   29  8  9  17  57 
    11  Thomas Clayton   29  6  3  9  59 
    18  Aussie Miller   27  3  12  15  57 
    28  Charlie Singerhouse   24  3  4  7  53 
    29  Max Doner   24  3  3  6  22 
    5   David Landau   29  3  3  6  50 
    8   Mitchell Vanderburg   27  2  10  12  44 

    ##  POWER-PLAY GOALS  GP  PPG 
    9   Eddie Matsushima   26  4 
    16  Peter Karavos   29  3 
    12  Cayden Cahill   29  3 
    20  Joe Drapluk   29  2 

    ##  SHORT-HANDED GOALS  GP  SHG 
    12  Cayden Cahill   29  1 
    9   Eddie Matsushima   26  1 
    20  Joe Drapluk   29  1 

    ##  GAME-WINNING GOALS  GP  GWG 
    16  Peter Karavos   29  2 

    ##  PLUS/MINUS  GP  +/- 
    18  Aussie Miller   27  +8 
    9   Eddie Matsushima   26  +4 
    12  Cayden Cahill   29  +4 
    24  Tim Gelatt   29  +2 
    8   Mitchell Vanderburg   27  +2 
    2   Blake Anderson   29  +2 
    20  Joe Drapluk   29  +1 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    9   Eddie Matsushima   26  14  14  28  106 
    12  Cayden Cahill   29  13  12  25  94 
    18  Aussie Miller   27  3  12  15  57 
    7   Christian Hausinger   29  1  12  13  44 
    8   Mitchell Vanderburg   27  2  10  12  44 
    16  Peter Karavos   29  8  9  17  57 
    24  Tim Gelatt   29  2  9  11  38 
    20  Joe Drapluk   29  10  6  16  61 
    28  Charlie Singerhouse   24  3  4  7  53 
    25  Jessie Brown   29  1  4  5  12 

    ##  SHOTS  GP  G  A  Pts  Shots  Pct 
    9   Eddie Matsushima   26  14  14  28  106  .132 
    12  Cayden Cahill   29  13  12  25  94  .138 
    20  Joe Drapluk   29  10  6  16  61  .164 
    11  Thomas Clayton   29  6  3  9  59  .102 
    16  Peter Karavos   29  8  9  17  57  .140 
    18  Aussie Miller   27  3  12  15  57  .053 
    28  Charlie Singerhouse   24  3  4  7  53  .057 
    5   David Landau   29  3  3  6  50  .060 
    7   Christian Hausinger   29  1  12  13  44  .023 
    8   Mitchell Vanderburg   27  2  10  12  44  .045 

    ##  SHOT PCT  GP  G  A  Pts  Shots  Pts 
    20  Joe Drapluk   29  10  6  16  61  .164 
    16  Peter Karavos   29  8  9  17  57  .140 
    12  Cayden Cahill   29  13  12  25  94  .138 
    29  Max Doner   24  3  3  6  22  .136 
    9   Eddie Matsushima   26  14  14  28  106  .132 
    4   Ryan Gotelaere   14  1  1  2  9  .111 
    11  Thomas Clayton   29  6  3  9  59  .102 
    25  Jessie Brown   29  1  4  5  12  .083 
    6   Terry Leabo   8  1  2  3  16  .062 
    5   David Landau   29  3  3  6  50  .060 

    ##  PENALTIES  GP  Pen  Min 
    8   Mitchell Vanderburg   27  18  63 
    28  Charlie Singerhouse   24  14  34 
    11  Thomas Clayton   29  14  28 
    5   David Landau   29  11  22 
    24  Tim Gelatt   29  10  20 
    2   Blake Anderson   29  9  18 
    12  Cayden Cahill   29  8  24 
    16  Peter Karavos   29  7  14 
    18  Aussie Miller   27  6  20 
    9   Eddie Matsushima   26  6  12 

    ##  PENALTY MINUTES  GP  Pen  Min 
    8   Mitchell Vanderburg   27  18  63 
    28  Charlie Singerhouse   24  14  34 
    11  Thomas Clayton   29  14  28 
    12  Cayden Cahill   29  8  24 
    5   David Landau   29  11  22 
    18  Aussie Miller   27  6  20 
    24  Tim Gelatt   29  10  20 
    2   Blake Anderson   29  9  18 
    21  Chris Murphy   18  2  15 
    23  Brad Hofelich   17  2  15 


     

    Hockey Statistics

     

    
          Overall: 8-17-4  Conf: 1-7-1  Home: 5-8-1  Away: 3-9-3  Neut: 0-0-0
    
    
    
                                               OVERALL                                                CONFERENCE
                                ------SHOTS-----       PENALTY  ---GOALS---           ------SHOTS-----       PENALTY  ---GOALS---
    ## Name                  GP   G   A Pts   Sh  +/-   No-Min   PP  SH  GW        GP   G   A Pts   Sh  +/-   No-Min   PP  SH  GW
    -----------------------------------------------------------------------       -----------------------------------------------
    9  Eddie Matsushima      26  14  14  28  106   +4    6-12     4   1   1         9   4   1   5   36   -4    2-4      0   0   1
    12 Cayden Cahill         29  13  12  25   94   +4    8-24     3   1   0         9   1   4   5   27   -1    4-16     0   0   0
    16 Peter Karavos         29   8   9  17   57    0    7-14     3   0   2         9   1   0   1   13   -2    0-0      0   0   0
    20 Joe Drapluk           29  10   6  16   61   +1    4-8      2   1   1         9   3   1   4   16    0    2-4      0   1   0
    18 Aussie Miller         27   3  12  15   57   +8    6-20     0   0   0         9   0   5   5   11   +2    0-0      0   0   0
    7  Christian Hausinger   29   1  12  13   44   -1    4-8      0   0   0         9   0   2   2    9   -5    1-2      0   0   0
    8  Mitchell Vanderburg   27   2  10  12   44   +2   18-63     0   0   0         9   0   2   2   13   -4    7-14     0   0   0
    24 Tim Gelatt            29   2   9  11   38   +2   10-20     1   0   1         9   0   1   1   11   -8    2-4      0   0   0
    11 Thomas Clayton        29   6   3   9   59   -9   14-28     0   0   1         9   2   1   3   18   -7    1-2      0   0   0
    28 Charlie Singerhouse   24   3   4   7   53   -5   14-34     0   0   1         8   0   1   1   12   -6    8-22     0   0   0
    29 Max Doner             24   3   3   6   22   -1    1-2      1   0   0         7   0   0   0    6   -1    0-0      0   0   0
    5  David Landau          29   3   3   6   50  -12   11-22     1   0   0         9   0   0   0    9   -1    1-2      0   0   0
    25 Jessie Brown          29   1   4   5   12   -4    5-10     0   0   1         9   0   1   1    2   -4    0-0      0   0   0
    2  Blake Anderson        29   1   2   3   25   +2    9-18     1   0   0         9   0   0   0    6    0    4-8      0   0   0
    6  Terry Leabo            8   1   2   3   16    0    2-4      1   0   0         5   1   1   2   11   -1    0-0      1   0   0
    19 Brian Drapluk         20   0   3   3   14   -2    3-6      0   0   0         9   0   0   0    7   -4    2-4      0   0   0
    4  Ryan Gotelaere        14   1   1   2    9    0    4-8      0   0   0         2   0   0   0    1   -2    1-2      0   0   0
    10 Rowan Savidant        16   0   1   1   13   -4    1-2      0   0   0         4   0   0   0    1   -3    0-0      0   0   0
    3  Zach Benson            7   0   0   0    1    0    0-0      0   0   0         2   0   0   0    1    0    0-0      0   0   0
    22 Ryan Hill             20   0   0   0   10   -5    1-2      0   0   0         4   0   0   0    0   -1    0-0      0   0   0
    23 Brad Hofelich         17   0   0   0    3   -2    2-15     0   0   0         5   0   0   0    0   -2    0-0      0   0   0
    15 Hunter Lovdokken      14   0   0   0    5   -1    3-6      0   0   0         5   0   0   0    1   -1    2-4      0   0   0
    21 Chris Murphy          18   0   0   0    4    0    2-15     0   0   0         4   0   0   0    0    0    0-0      0   0   0
    30 Zach Quinn            27   0   0   0    0    0    1-2      0   0   0         -
    TM TEAM                  11   0   0   0    0    0    5-10     0   0   0         -
       Total...............  29  72 110 182  797  -23  141-353   17   3   8         9  12  20  32  211  -55   37-88     1   1   1
       Opponents...........  29  85 125 210  875  +39  137-378   24   3  17         9  31  44  75  279  +57   33-77     8   0   7
    
                                               OVERALL                                                CONFERENCE
    
    ## Name                  GP  Minutes   GA  EN    Avg Saves   Pct  W  L  T      GP  Minutes   GA  EN    Avg Saves   Pct  W  L  T
    --------------------------------------------------------------------------    --------------------------------------------------
    30 Zach Quinn            27  1613:22   76   0   2.83   745  .907  6 16  4       9   533:00   30   0   3.38   246  .891  0  7  1
    35 Michael Hughes         5   134:21    8   0   3.57    45  .849  1  1  0       2    10:16    1   0   5.84     2  .667  0  0  0
    TM EMPTY NET             11    12:17    1   1   4.88     0  .000  0  0  0       2     1:44    0   0   0.00     0  .000  0  0  0
       Total...............  29  1760:00   86   1   2.93   790  .902  7 17  4       9   545:00   31   0   3.41   248  .889  0  7  1
       Opponents...........  29  1760:00   72   1   2.45   725  .910 17  7  4       9   545:00   12   0   1.32   199  .943  7  0  1
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS ON GOAL        Shots  Avg/G   Pct                                       SHOTS ON GOAL        Shots  Avg/G   Pct
    ---------------------------------------                                       ---------------------------------------
    UW-River Falls         797  27.48  .090                                       UW-River Falls         211  23.44  .057
    Opponents              875  30.17  .097                                       Opponents              279  31.00  .111
    
    POWER PLAYS          Goals Chances   Pct                                      POWER PLAYS          Goals Chances   Pct
    ----------------------------------------                                      ----------------------------------------
    UW-River Falls          17     102  .167                                      UW-River Falls           1      24  .042
    Opponents               24     110  .218                                      Opponents                8      29  .276
    
    GOALS BY PERIOD        1   2   3  OT  Total                                   GOALS BY PERIOD        1   2   3  OT  Total
    -------------------------------------------                                   -------------------------------------------
    UW-River Falls......  19  27  26   0 -   72                                   UW-River Falls......   4   6   2   0 -   12
    Opponents...........  25  25  35   0 -   85                                   Opponents...........   8  10  13   0 -   31
    
    

     

    Combined Team Statistics

     

       DATE          OPPONENT               W/L    SCORE  ATTEND
       ----------    ---------------------- ---    -----  ------
       10/27/17   at Concordia Wisconsin      L     3-4      876
       10/28/17   at MSOE                     L     1-3      193
       Nov 03        ST JOHNS                 L     2-6      563
       Nov 04        AUGSBURG                 L     2-3      648
       Nov 10     at Concordia-M'head         L     2-3      246
       Nov 11     at Concordia-M'head        T OT   3-3      212
       Nov 17        FINLANDIA              W       6-1      225
       Nov 18        NORTHLAND MEN          W       2-1      600
       Nov 21     at Hamline University     W       4-2      110
      *Dec 01        #10 UW-STEVENS POINT     L     1-6      750
      *Dec 02     at #14 Eau Claire           L     0-4     1000
       Dec 08        LAWRENCE                 L     2-3      625
       Dec 09        LAWRENCE               W       4-1      500
       Dec 15        ST. SCHOLASTICA MEN      L     4-5      700
       Jan 06        GUSTAVUS MEN           W       3-1      350
       Jan 09        ST. THOMAS MEN         W       3-2      225
       Jan 12     at St. Olaf College        T OT   3-3      213
       Jan 13     at Bethel University        L     2-3      140
      *Jan 18        EAU CLAIRE               L     1-2      350
      *Jan 20     at #3 UW-Stevens Point      L     2-3     1244
       Jan 24        HAMLINE MEN              L     2-3      500
      *Feb 02        UW-SUPERIOR              L     0-5      752
      *Feb 03     at UW-Stout                 L     1-3      357
      *2/8/2018   at Wis.-Superior          W       4-1      374
      *Feb 10        UW-STOUT                T OT   2-2      545
       Feb 16     at Wis.-Superior          W       7-1        -
       Feb 17     at Wis.-Superior           T OT   3-3      389
      *Feb 23     at #3 UW-Stevens Point      L     1-5     1067
       Feb 24     at #3 UW-Stevens Point      L     2-3     1249
    
     

    TEAM STATISTICS  UWRFM  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  72-797  85-875 
       Shot pct.  .090  .097 
       Goals/Game  2.5  2.9 
       Shots/Game  27.5  30.2 
    POWER PLAYS     
       Goals-Power Plays  17-102  24-110 
       Conversion Percent  .167  .218 
       Shot Attempts  155  133 
       Shot Percent  .110  .180 
    GOAL BREAKDOWN     
       Power Play  17  24 
       Short-handed  3  3 
       Empty net  1  1 
       Penalty  0  0 
       Unassisted  7  8 
       Overtime  0  0 
       Shootout  0  0 
       Delayed Penalty  0  0 
    PENALTIES     
       Number  141  137 
       Minutes  353  378 
       Penalties/Game  4.9  4.7 
       Pen minutes/Game  12.2  13.0 
    SHOOTOUTS (Made-Att)  0-0  0-0 

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     8-17-4        5-8-1        3-9-3        0-0-0    
    CONFERENCE     1-7-1        0-3-1        1-4-0        0-0-0    
    NON-CONFERENCE     7-10-3        5-5-0        2-5-3        0-0-0    

       Shots  Pen  Goals 
    ##  INDIVIDUAL (by pts)  GP  G  A  Pts  Shots  Pct  No-Min  PP  SH 
    9   Eddie Matsushima   26  14  14  28  106  .132  6-12  4  1 
    12  Cayden Cahill   29  13  12  25  94  .138  8-24  3  1 
    16  Peter Karavos   29  8  9  17  57  .140  7-14  3  0 
    20  Joe Drapluk   29  10  6  16  61  .164  4-8  2  1 
    18  Aussie Miller   27  3  12  15  57  .053  6-20  0  0 
    7   Christian Hausinger   29  1  12  13  44  .023  4-8  0  0 
    8   Mitchell Vanderburg   27  2  10  12  44  .045  18-63  0  0 
    24  Tim Gelatt   29  2  9  11  38  .053  10-20  1  0 
    11  Thomas Clayton   29  6  3  9  59  .102  14-28  0  0 
    28  Charlie Singerhouse   24  3  4  7  53  .057  14-34  0  0 
    29  Max Doner   24  3  3  6  22  .136  1-2  1  0 
    5   David Landau   29  3  3  6  50  .060  11-22  1  0 
    25  Jessie Brown   29  1  4  5  12  .083  5-10  0  0 
    2   Blake Anderson   29  1  2  3  25  .040  9-18  1  0 
    6   Terry Leabo   8  1  2  3  16  .062  2-4  1  0 
    19  Brian Drapluk   20  0  3  3  14  .000  3-6  0  0 
    4   Ryan Gotelaere   14  1  1  2  9  .111  4-8  0  0 
    10  Rowan Savidant   16  0  1  1  13  .000  1-2  0  0 
    3   Zach Benson   7  0  0  0  1  .000  0-0  0  0 
    22  Ryan Hill   20  0  0  0  10  .000  1-2  0  0 
    23  Brad Hofelich   17  0  0  0  3  .000  2-15  0  0 
    15  Hunter Lovdokken   14  0  0  0  5  .000  3-6  0  0 
    21  Chris Murphy   18  0  0  0  4  .000  2-15  0  0 
    30  Zach Quinn   27  0  0  0  0  .000  1-2  0  0 
    TM  TEAM   11  0  0  0  0  .000  5-10  0  0 
      Total...............  29  72  110  182  797  .090  141-353  17  3 
      Opponents...........  29  85  125  210  875  .097  137-378  24  3 

       Goal Average  Saves  Record 
    ##  GOALTENDERS  GP  Minutes  GA  EN  Avg  Saves  Pct  W  L  T 
    30  Zach Quinn   27  1613:22  76  0  2.83  745  .907  6  16  4 
    35  Michael Hughes   5  134:21  8  0  3.57  45  .849  1  1  0 
    TM  EMPTY NET  11  12:17  1  1  -  0  .000  0  0  0 
      Total...............  29  1760:00  86  1  2.93  790  .902  7  17  4 
      Opponents...........  29  1760:00  72  1  2.45  725  .910  17  7  4 

    ATTENDANCE SUMMARY  UWRFM  OPP 
    Total  7333  7670 
    Dates/Avg Per Date  14/524  15/511 
    Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  3rd  OT  Total 
    UW-River Falls  19  27  26  0  72 
    Opponents  25  25  35  0  85 

    SAVES BY PERIOD  1st  2nd  3rd  OT  Total 
    UW-River Falls  265  274  237  14  790 
    Opponents  202  254  263  6  725