UW-River Falls
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
UW-River Falls Season Schedule/Results & Leaders (as of Feb 25, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-18) (4-7) (5-10) (0-1)
CONFERENCE.......... (3-11) (2-5) (1-6) (0-0)
NON-CONFERENCE...... (6-7) (2-2) (4-4) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/16 6:00 at Carleton College W 71-58 (19)Karge, Taylor (10)Karge, Taylor
11/18/16 7:00 PM ! at Wisconsin Lutheran W 66-61 272 (18)Liljander, Brynn (7)Rau, Hailey
(7)Karge, Taylor
11/19/16 1:00 PM vs Carthage 60-74 L 125 (17)Liljander, Brynn (7)Rau, Hailey
11/22/16 5:30 p.m. at Bethel University 85-89 Lot 282 (21)Karge, Taylor (7)Messman, Katie
11/29/16 6 p.m. VITERBO UNIVERSITY W 71-34 305 (16)Rau, Hailey (10)Emily Skiren
12/6/16 7:00 P.M. at Northland College Women 78-82 L 103 (18)Messman, Katie (7)Karge, Taylor
12/10/16 2:00pm at Luther College W 67-65 325 (13)Theisen, Kate (6)Rau, Hailey
(13)Paulsrud,Taylor
12/12/16 7 p.m. HAMLINE UNIVERSITY W 67-60 522 (17)Pignato, Hannah (9)Theisen, Kate
12/14/16 7 p.m. ST. CATHERINE UNIVER 59-61 L 171 (13)Messman, Katie (11)Clark, Ali
12/17/16 1:00 p.m. at Augsburg College 68-76 L 142 (15)Paulsrud,Taylor (8)Theisen, Kate
12/29/16 7 p.m. GUSTAVUS ADOLPHUS 56-60 L 222 (18)Clark, Ali (9)Clark, Ali
01/04/17 7:00 PM * at UW-Eau Claire 43-59 L 1004 (14)Paulsrud,Taylor (6)Messman, Katie
(14)Karge, Taylor
01/07/17 3:00 PM * at UW- Platteville 61-62 L 220 (23)Karge, Taylor (7)Rau, Hailey
(7)Theisen, Kate
01/11/17 7 p.m. * UW-WHITEWATER 54-65 L 135 (13)Karge, Taylor (6)Clark, Ali
1/14/17 3:00 pm * at UW-Stevens Point 48-64 L 292 (15)Karge, Taylor (6)Karge, Taylor
01/18/17 7 p.m. * UW-LA CROSSE 44-57 L 135 (13)Paulsrud,Taylor (7)Paulsrud,Taylor
01/21/17 3 p.m. * UW-OSHKOSH 55-65 L 253 (19)Karge, Taylor (5)Messman, Katie
(5)Theisen, Kate
01/25/17 7 p.m. * at UW-Stout W 70-68 473 (20)Karge, Taylor (8)Paulsrud,Taylor
01/28/17 3 p.m. * UW-STEVENS POINT 46-67 L 209 (10)Karge, Taylor (5)Pignato, Hannah
2/1/17 7:05 p.m. * at UW-La Crosse 43-62 L 175 (13)Theisen, Kate (5)Karge, Taylor
(5)Theisen, Kate
2/4/17 3 p.m. * at UW-Oshkosh 53-73 L 351 (10)Theisen, Kate (10)Karge, Taylor
02/08/17 7 p.m. * UW-STOUT W 72-63 206 (20)Karge, Taylor (14)Rau, Hailey
(14)Karge, Taylor
02/11/17 3 p.m. * at UW-Whitewater 37-57 L 366 (13)Pignato, Hannah (9)Theisen, Kate
02/15/17 7 p.m. * UW-EAU CLAIRE 41-44 L 200 (9)Messman, Katie (7)Pearson, Crystal
(7)Karge, Taylor
02/18/17 3 p.m. * UW- PLATTEVILLE W 81-60 261 (22)Karge, Taylor (11)Karge, Taylor
2/22/17 7:00 p.m. at UW-Stevens Point W 47-43 510 (16)Theisen, Kate (8)Theisen, Kate
(8)Karge, Taylor
2/24/17 7 p.m. at UW-Oshkosh 48-56 L 179 (11)Theisen, Kate (9)Theisen, Kate
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 2619 238
AWAY.................... 15 4694 313
NEUTRAL................. 1 125 125
TOTAL................... 27 7438 275
Season Box Score
UW-River Falls Season Box Score (as of Feb 25, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-18) (4-7) (5-10) (0-1)
CONFERENCE.......... (3-11) (2-5) (1-6) (0-0)
NON-CONFERENCE...... (6-7) (2-2) (4-4) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
05 Wilson, Mikaela.... 21-0 331 15.8 21-70 .300 6-25 .240 15-27 .556 17 19 36 1.7 41 0 20 21 4 15 63 3.0
10 Liljander, Brynn... 5-5 127 25.4 22-53 .415 5-15 .333 16-18 .889 1 13 14 2.8 4 0 7 6 2 9 65 13.0
11 Horn, Morgan....... 1-0 6 6.0 0-4 .000 0-3 .000 0-0 .000 0 0 0 0.0 4 0 0 1 0 0 0 0.0
12 Hubbard, Tessa..... 10-0 56 5.6 3-10 .300 0-0 .000 0-0 .000 4 1 5 0.5 5 0 4 6 1 6 6 0.6
14 Pignato, Hannah.... 27-15 571 21.1 59-144 .410 12-46 .261 33-51 .647 25 41 66 2.4 48 2 47 57 4 23 163 6.0
15 Theisen, Kate...... 27-26 544 20.1 78-159 .491 4-10 .400 48-60 .800 41 93 134 5.0 78 4 37 48 2 26 208 7.7
20 Lindstrom, Jane.... 11-0 42 3.8 1-6 .167 0-1 .000 0-0 .000 2 1 3 0.3 1 0 1 2 0 0 2 0.2
21 Messman, Katie..... 27-27 824 30.5 63-209 .301 36-124 .290 27-50 .540 12 87 99 3.7 57 0 56 59 1 47 189 7.0
23 Kyllo, Karlea...... 13-0 32 2.5 1-7 .143 1-4 .250 0-0 .000 0 2 2 0.2 0 0 0 1 0 0 3 0.2
24 Emily Skiren....... 6-0 21 3.5 1-3 .333 0-0 .000 0-0 .000 2 11 13 2.2 2 0 3 0 0 0 2 0.3
25 Paulsrud,Taylor.... 27-27 813 30.1 79-217 .364 34-94 .362 35-39 .897 20 63 83 3.1 52 0 40 48 8 36 227 8.4
30 Pearson, Crystal... 26-7 494 19.0 29-78 .372 3-20 .150 22-34 .647 20 50 70 2.7 36 0 17 21 5 14 83 3.2
31 O'Brien, Madelyn... 12-0 80 6.7 5-12 .417 0-0 .000 0-2 .000 8 3 11 0.9 14 0 1 5 0 1 10 0.8
33 Karge, Taylor...... 27-27 803 29.7 141-357 .395 18-76 .237 37-58 .638 36 120 156 5.8 65 2 51 88 44 25 337 12.5
34 Rau, Hailey........ 27-0 377 14.0 32-97 .330 3-12 .250 38-46 .826 30 74 104 3.9 73 1 6 40 13 14 105 3.9
35 Augustine, Taylor.. 2-0 6 3.0 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.5 0 0 0 0 0 0 0 0.0
40 Clark, Ali......... 26-1 298 11.5 54-109 .495 0-0 .000 20-33 .606 34 54 88 3.4 62 0 6 43 4 8 128 4.9
TEAM............... 59 76 135 5.0 0 16 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5425 589-1536 .383 122-430 .284 291-418 .696 312 708 1020 37.8 542 9 296 462 88 224 1591 58.9
Opponents.......... 27 5426 557-1527 .365 157-534 .294 414-572 .724 339 686 1025 38.0 429 - 303 421 87 231 1685 62.4
SCORE BY PERIODS: 1st 2nd 3rd 4th OT Total
------------------------------ ---- ---- ---- ---- ---- ----
UW-River Falls................ 393 361 404 424 9 - 1591
Opponents..................... 403 392 439 438 13 - 1685
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
UW-River Falls................ 67 3 70
Opponents..................... 78 7 85
Overall/Conference Statistics
UW-River Falls Overall/Conference Statistics (as of Feb 25, 2017)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Wilson, Mikaela..... 21-0 15.8 .300 .240 .556 1.7 1.0 15 4 3.0 10-0 16.3 .303 .273 .467 1.9 0.7 8 1 3.0
Liljander, Brynn.... 5-5 25.4 .415 .333 .889 2.8 1.4 9 2 13.0
Horn, Morgan........ 1-0 6.0 .000 .000 .000 0.0 0.0 0 0 0.0
Hubbard, Tessa...... 10-0 5.6 .300 .000 .000 0.5 0.4 6 1 0.6 3-0 6.7 .000 .000 .000 0.7 0.0 2 0 0.0
Pignato, Hannah..... 27-15 21.1 .410 .261 .647 2.4 1.7 23 4 6.0 14-9 22.6 .379 .280 .704 2.7 1.8 12 4 6.6
Theisen, Kate....... 27-26 20.1 .491 .400 .800 5.0 1.4 26 2 7.7 14-14 18.8 .425 .167 .885 4.5 1.5 10 2 6.6
Lindstrom, Jane..... 11-0 3.8 .167 .000 .000 0.3 0.1 0 0 0.2 9-0 3.4 .200 .000 .000 0.3 0.1 0 0 0.2
Messman, Katie...... 27-27 30.5 .301 .290 .540 3.7 2.1 47 1 7.0 14-14 31.2 .297 .288 .440 3.5 2.0 24 0 5.7
Kyllo, Karlea....... 13-0 2.5 .143 .250 .000 0.2 0.0 0 0 0.2 8-0 1.3 .000 .000 .000 0.1 0.0 0 0 0.0
Emily Skiren........ 6-0 3.5 .333 .000 .000 2.2 0.5 0 0 0.3 5-0 1.2 .500 .000 .000 0.6 0.0 0 0 0.4
Paulsrud,Taylor..... 27-27 30.1 .364 .362 .897 3.1 1.5 36 8 8.4 14-14 31.4 .320 .346 .842 3.4 1.4 23 5 8.0
Pearson, Crystal.... 26-7 19.0 .372 .150 .647 2.7 0.7 14 5 3.2 14-5 19.9 .326 .143 .565 3.1 0.6 8 1 3.0
O'Brien, Madelyn.... 12-0 6.7 .417 .000 .000 0.9 0.1 1 0 0.8 10-0 5.7 .444 .000 .000 0.7 0.1 0 0 0.8
Karge, Taylor....... 27-27 29.7 .395 .237 .638 5.8 1.9 25 44 12.5 14-14 31.1 .378 .261 .714 5.9 1.9 14 18 13.9
Rau, Hailey......... 27-0 14.0 .330 .250 .826 3.9 0.2 14 13 3.9 14-0 13.7 .244 .250 .929 3.6 0.2 8 6 2.6
Augustine, Taylor... 2-0 3.0 .000 .000 .000 0.5 0.0 0 0 0.0
Clark, Ali.......... 26-1 11.5 .495 .000 .606 3.4 0.2 8 4 4.9 13-0 11.7 .453 .000 .643 2.8 0.0 6 2 4.4
Total............... 27 .383 .284 .696 37.8 11.0 224 88 58.9 14 .354 .284 .681 36.9 10.1 115 39 53.4
Opponents........... 27 .365 .294 .724 38.0 11.2 231 87 62.4 14 .375 .284 .725 38.3 11.7 119 38 61.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Wilson, Mikaela..... 21-70 .300 6-25 .240 15-27 .556 63 3.0 10-33 .303 3-11 .273 7-15 .467 30 3.0
Liljander, Brynn.... 22-53 .415 5-15 .333 16-18 .889 65 13.0
Horn, Morgan........ 0-4 .000 0-3 .000 0-0 .000 0 0.0
Hubbard, Tessa...... 3-10 .300 0-0 .000 0-0 .000 6 0.6 0-2 .000 0-0 .000 0-0 .000 0 0.0
Pignato, Hannah..... 59-144 .410 12-46 .261 33-51 .647 163 6.0 33-87 .379 7-25 .280 19-27 .704 92 6.6
Theisen, Kate....... 78-159 .491 4-10 .400 48-60 .800 208 7.7 34-80 .425 1-6 .167 23-26 .885 92 6.6
Lindstrom, Jane..... 1-6 .167 0-1 .000 0-0 .000 2 0.2 1-5 .200 0-0 .000 0-0 .000 2 0.2
Messman, Katie...... 63-209 .301 36-124 .290 27-50 .540 189 7.0 27-91 .297 15-52 .288 11-25 .440 80 5.7
Kyllo, Karlea....... 1-7 .143 1-4 .250 0-0 .000 3 0.2 0-2 .000 0-1 .000 0-0 .000 0 0.0
Emily Skiren........ 1-3 .333 0-0 .000 0-0 .000 2 0.3 1-2 .500 0-0 .000 0-0 .000 2 0.4
Paulsrud,Taylor..... 79-217 .364 34-94 .362 35-39 .897 227 8.4 39-122 .320 18-52 .346 16-19 .842 112 8.0
Pearson, Crystal.... 29-78 .372 3-20 .150 22-34 .647 83 3.2 14-43 .326 1-7 .143 13-23 .565 42 3.0
O'Brien, Madelyn.... 5-12 .417 0-0 .000 0-2 .000 10 0.8 4-9 .444 0-0 .000 0-2 .000 8 0.8
Karge, Taylor....... 141-357 .395 18-76 .237 37-58 .638 337 12.5 76-201 .378 12-46 .261 30-42 .714 194 13.9
Rau, Hailey......... 32-97 .330 3-12 .250 38-46 .826 105 3.9 11-45 .244 2-8 .250 13-14 .929 37 2.6
Augustine, Taylor... 0-1 .000 0-0 .000 0-0 .000 0 0.0
Clark, Ali.......... 54-109 .495 0-0 .000 20-33 .606 128 4.9 24-53 .453 0-0 .000 9-14 .643 57 4.4
Total............... 589-1536 .383 122-430 .284 291-418 .696 1591 58.9 274-775 .354 59-208 .284 141-207 .681 748 53.4
Opponents........... 557-1527 .365 157-534 .294 414-572 .724 1685 62.4 298-794 .375 80-282 .284 190-262 .725 866 61.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Wilson, Mikaela..... 17 19 36 41 0 20 21 1.0 8 8 11 19 21 0 7 10 0.7 7
Liljander, Brynn.... 1 13 14 4 0 7 6 1.2 18
Horn, Morgan........ 0 0 0 4 0 0 1 0.0 0
Hubbard, Tessa...... 4 1 5 5 0 4 6 0.7 4 2 0 2 2 0 0 2 0.0 0
Pignato, Hannah..... 25 41 66 48 2 47 57 0.8 17 19 19 38 16 0 25 31 0.8 15
Theisen, Kate....... 41 93 134 78 4 37 48 0.8 16 20 43 63 44 2 21 21 1.0 13
Lindstrom, Jane..... 2 1 3 1 0 1 2 0.5 2 2 1 3 1 0 1 2 0.5 2
Messman, Katie...... 12 87 99 57 0 56 59 0.9 18 7 42 49 31 0 28 35 0.8 11
Kyllo, Karlea....... 0 2 2 0 0 0 1 0.0 3 0 1 1 0 0 0 1 0.0 0
Emily Skiren........ 2 11 13 2 0 3 0 0.0 2 1 2 3 0 0 0 0 0.0 2
Paulsrud,Taylor..... 20 63 83 52 0 40 48 0.8 15 13 35 48 27 0 20 30 0.7 14
Pearson, Crystal.... 20 50 70 36 0 17 21 0.8 9 12 32 44 18 0 9 17 0.5 8
O'Brien, Madelyn.... 8 3 11 14 0 1 5 0.2 4 4 3 7 11 0 1 5 0.2 4
Karge, Taylor....... 36 120 156 65 2 51 88 0.6 23 19 63 82 31 1 26 43 0.6 23
Rau, Hailey......... 30 74 104 73 1 6 40 0.2 16 17 33 50 37 1 3 19 0.2 12
Augustine, Taylor... 1 0 1 0 0 0 0 0.0 0
Clark, Ali.......... 34 54 88 62 0 6 43 0.1 18 13 23 36 29 0 0 22 0.0 12
Total............... 312 708 1020 542 9 296 462 0.6 85 170 346 516 268 4 141 244 0.6 81
Opponents........... 339 686 1025 429 - 303 421 0.7 89 181 355 536 210 2 164 204 0.8 73
Combined Team Statistics
UW-River Falls Combined Team Statistics (as of Feb 25, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-18) (4-7) (5-10) (0-1)
CONFERENCE.......... (3-11) (2-5) (1-6) (0-0)
NON-CONFERENCE...... (6-7) (2-2) (4-4) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/16 at Carleton College W 71-58 -
!11/18/16 at Wisconsin Lutheran W 66-61 272
11/19/16 vs Carthage L 60-74 125
11/22/16 at Bethel University LOT 85-89 282
11/29/16 VITERBO UNIVERSITY W 71-34 305
12/6/16 at Northland College Women L 78-82 103
12/10/16 at Luther College W 67-65 325
12/12/16 HAMLINE UNIVERSITY W 67-60 522
12/14/16 ST. CATHERINE UNIVER L 59-61 171
12/17/16 at Augsburg College L 68-76 142
12/29/16 GUSTAVUS ADOLPHUS L 56-60 222
*01/04/17 at UW-Eau Claire L 43-59 1004
*01/07/17 at UW- Platteville L 61-62 220
*01/11/17 UW-WHITEWATER L 54-65 135
*1/14/17 at UW-Stevens Point L 48-64 292
*01/18/17 UW-LA CROSSE L 44-57 135
*01/21/17 UW-OSHKOSH L 55-65 253
*01/25/17 at UW-Stout W 70-68 473
*01/28/17 UW-STEVENS POINT L 46-67 209
*2/1/17 at UW-La Crosse L 43-62 175
*2/4/17 at UW-Oshkosh L 53-73 351
*02/08/17 UW-STOUT W 72-63 206
*02/11/17 at UW-Whitewater L 37-57 366
*02/15/17 UW-EAU CLAIRE L 41-44 200
*02/18/17 UW- PLATTEVILLE W 81-60 261
2/22/17 at UW-Stevens Point W 47-43 510
2/24/17 at UW-Oshkosh L 48-56 179
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
05 Wilson, Mikaela..... 21-0 15.8 .300 .240 .556 1.7 1.0 15 4 3.0
10 Liljander, Brynn.... 5-5 25.4 .415 .333 .889 2.8 1.4 9 2 13.0
11 Horn, Morgan........ 1-0 6.0 .000 .000 .000 0.0 0.0 0 0 0.0
12 Hubbard, Tessa...... 10-0 5.6 .300 .000 .000 0.5 0.4 6 1 0.6
14 Pignato, Hannah..... 27-15 21.1 .410 .261 .647 2.4 1.7 23 4 6.0
15 Theisen, Kate....... 27-26 20.1 .491 .400 .800 5.0 1.4 26 2 7.7
20 Lindstrom, Jane..... 11-0 3.8 .167 .000 .000 0.3 0.1 0 0 0.2
21 Messman, Katie...... 27-27 30.5 .301 .290 .540 3.7 2.1 47 1 7.0
23 Kyllo, Karlea....... 13-0 2.5 .143 .250 .000 0.2 0.0 0 0 0.2
24 Emily Skiren........ 6-0 3.5 .333 .000 .000 2.2 0.5 0 0 0.3
25 Paulsrud,Taylor..... 27-27 30.1 .364 .362 .897 3.1 1.5 36 8 8.4
30 Pearson, Crystal.... 26-7 19.0 .372 .150 .647 2.7 0.7 14 5 3.2
31 O'Brien, Madelyn.... 12-0 6.7 .417 .000 .000 0.9 0.1 1 0 0.8
33 Karge, Taylor....... 27-27 29.7 .395 .237 .638 5.8 1.9 25 44 12.5
34 Rau, Hailey......... 27-0 14.0 .330 .250 .826 3.9 0.2 14 13 3.9
35 Augustine, Taylor... 2-0 3.0 .000 .000 .000 0.5 0.0 0 0 0.0
40 Clark, Ali.......... 26-1 11.5 .495 .000 .606 3.4 0.2 8 4 4.9
TM TEAM................ 27-0 0.0 .000 .000 .000 5.0 0.0 0 0 0.0
Total............... 27 .383 .284 .696 37.8 11.0 224 88 58.9
Opponents........... 27 .365 .294 .724 38.0 11.2 231 87 62.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Wilson, Mikaela..... 21 21-70 .300 6-25 .240 15-27 .556 63 3.0
Liljander, Brynn.... 5 22-53 .415 5-15 .333 16-18 .889 65 13.0
Horn, Morgan........ 1 0-4 .000 0-3 .000 0-0 .000 0 0.0
Hubbard, Tessa...... 10 3-10 .300 0-0 .000 0-0 .000 6 0.6
Pignato, Hannah..... 27 59-144 .410 12-46 .261 33-51 .647 163 6.0
Theisen, Kate....... 27 78-159 .491 4-10 .400 48-60 .800 208 7.7
Lindstrom, Jane..... 11 1-6 .167 0-1 .000 0-0 .000 2 0.2
Messman, Katie...... 27 63-209 .301 36-124 .290 27-50 .540 189 7.0
Kyllo, Karlea....... 13 1-7 .143 1-4 .250 0-0 .000 3 0.2
Emily Skiren........ 6 1-3 .333 0-0 .000 0-0 .000 2 0.3
Paulsrud,Taylor..... 27 79-217 .364 34-94 .362 35-39 .897 227 8.4
Pearson, Crystal.... 26 29-78 .372 3-20 .150 22-34 .647 83 3.2
O'Brien, Madelyn.... 12 5-12 .417 0-0 .000 0-2 .000 10 0.8
Karge, Taylor....... 27 141-357 .395 18-76 .237 37-58 .638 337 12.5
Rau, Hailey......... 27 32-97 .330 3-12 .250 38-46 .826 105 3.9
Augustine, Taylor... 2 0-1 .000 0-0 .000 0-0 .000 0 0.0
Clark, Ali.......... 26 54-109 .495 0-0 .000 20-33 .606 128 4.9
Total............... 27 589-1536 .383 122-430 .284 291-418 .696 1591 58.9
Opponents........... 27 557-1527 .365 157-534 .294 414-572 .724 1685 62.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Wilson, Mikaela..... 21 331 17 19 36 41 0 20 21 1.0 8
Liljander, Brynn.... 5 127 1 13 14 4 0 7 6 1.2 18
Horn, Morgan........ 1 6 0 0 0 4 0 0 1 0.0 0
Hubbard, Tessa...... 10 56 4 1 5 5 0 4 6 0.7 4
Pignato, Hannah..... 27 571 25 41 66 48 2 47 57 0.8 17
Theisen, Kate....... 27 544 41 93 134 78 4 37 48 0.8 16
Lindstrom, Jane..... 11 42 2 1 3 1 0 1 2 0.5 2
Messman, Katie...... 27 824 12 87 99 57 0 56 59 0.9 18
Kyllo, Karlea....... 13 32 0 2 2 0 0 0 1 0.0 3
Emily Skiren........ 6 21 2 11 13 2 0 3 0 99.0 2
Paulsrud,Taylor..... 27 813 20 63 83 52 0 40 48 0.8 15
Pearson, Crystal.... 26 494 20 50 70 36 0 17 21 0.8 9
O'Brien, Madelyn.... 12 80 8 3 11 14 0 1 5 0.2 4
Karge, Taylor....... 27 803 36 120 156 65 2 51 88 0.6 23
Rau, Hailey......... 27 377 30 74 104 73 1 6 40 0.2 16
Augustine, Taylor... 2 6 1 0 1 0 0 0 0 0.0 0
Clark, Ali.......... 26 298 34 54 88 62 0 6 43 0.1 18
Total............... 27 5425 312 708 1020 542 9 296 462 0.6 85
Opponents........... 27 5426 339 686 1025 429 - 303 421 0.7 89
TEAM STATISTICS UWRFW OPP
--------------------------------------------------
SCORING................. 1591 1685
Points per game....... 58.9 62.4
Scoring margin........ -3.5 -
FIELD GOALS-ATT......... 589-1536 557-1527
Field goal pct........ .383 .365
3 POINT FG-ATT.......... 122-430 157-534
3-point FG pct........ .284 .294
3-pt FG made per game. 4.5 5.8
FREE THROWS-ATT......... 291-418 414-572
Free throw pct........ .696 .724
F-Throws made per game 10.8 15.3
REBOUNDS................ 1020 1025
Rebounds per game..... 37.8 38.0
Rebounding margin..... -0.2 -
ASSISTS................. 296 303
Assists per game...... 11.0 11.2
TURNOVERS............... 462 421
Turnovers per game.... 17.1 15.6
Turnover margin....... -1.5 -
Assist/turnover ratio. 0.6 0.7
STEALS.................. 224 231
Steals per game....... 8.3 8.6
BLOCKS.................. 88 87
Blocks per game....... 3.3 3.2
ATTENDANCE.............. 2619 4819
Home games-Avg/Game... 11-238 15-313
Neutral site-Avg/Game. - 1-125
SCORE BY PERIODS 1st 2nd 3rd 4th OT Total
--------------- ---- ---- ---- ---- ---- ----
UW-River Falls. 393 361 404 424 9 - 1591
Opponents...... 403 392 439 438 13 - 1685
Overall Team Statistics
UW-River Falls Overall Team Statistics (as of Feb 25, 2017)
All games
TEAM STATISTICS UWRFW OPP
---------------------------------------------------
SCORING.................. 1591 1685
Points per game........ 58.9 62.4
Scoring margin......... -3.5 -
FIELD GOALS-ATT.......... 589-1536 557-1527
Field goal pct......... .383 .365
3 POINT FG-ATT........... 122-430 157-534
3-point FG pct......... .284 .294
3-pt FG made per game.. 4.5 5.8
FREE THROWS-ATT.......... 291-418 414-572
Free throw pct......... .696 .724
F-Throws made per game. 10.8 15.3
REBOUNDS................. 1020 1025
Rebounds per game...... 37.8 38.0
Rebounding margin...... -0.2 -
ASSISTS.................. 296 303
Assists per game....... 11.0 11.2
TURNOVERS................ 462 421
Turnovers per game..... 17.1 15.6
Turnover margin........ -1.5 -
Assist/turnover ratio.. 0.6 0.7
STEALS................... 224 231
Steals per game........ 8.3 8.6
BLOCKS................... 88 87
Blocks per game........ 3.3 3.2
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 2619 4819
Home games-Avg/Game.... 11-238 15-313
Neutral site-Avg/Game.. - 1-125
SCORE BY PERIODS: 1st 2nd 3rd 4th OT Total
------------------------------ ---- ---- ---- ---- ---- ----
UW-River Falls................ 393 361 404 424 9 - 1591
Opponents..................... 403 392 439 438 13 - 1685
Category Leaders
UW-River Falls Category Leaders (as of Feb 25, 2017)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Karge, Taylor....... 27 337 12.5 Liljander, Brynn.... 5 65 13.0
Paulsrud,Taylor..... 27 227 8.4 Karge, Taylor....... 27 337 12.5
Theisen, Kate....... 27 208 7.7 Paulsrud,Taylor..... 27 227 8.4
Messman, Katie...... 27 189 7.0 Theisen, Kate....... 27 208 7.7
Pignato, Hannah..... 27 163 6.0 Messman, Katie...... 27 189 7.0
Clark, Ali.......... 26 128 4.9 Pignato, Hannah..... 27 163 6.0
Rau, Hailey......... 27 105 3.9 Clark, Ali.......... 26 128 4.9
Pearson, Crystal.... 26 83 3.2 Rau, Hailey......... 27 105 3.9
Liljander, Brynn.... 5 65 13.0 Pearson, Crystal.... 26 83 3.2
Wilson, Mikaela..... 21 63 3.0 Wilson, Mikaela..... 21 63 3.0
O'Brien, Madelyn.... 12 10 0.8 O'Brien, Madelyn.... 12 10 0.8
Hubbard, Tessa...... 10 6 0.6 Hubbard, Tessa...... 10 6 0.6
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Clark, Ali.......... 54 109 .495 Karge, Taylor....... 27 357 13.2
Theisen, Kate....... 78 159 .491 Paulsrud,Taylor..... 27 217 8.0
O'Brien, Madelyn.... 5 12 .417 Messman, Katie...... 27 209 7.7
Liljander, Brynn.... 22 53 .415 Theisen, Kate....... 27 159 5.9
Pignato, Hannah..... 59 144 .410 Pignato, Hannah..... 27 144 5.3
Karge, Taylor....... 141 357 .395
Pearson, Crystal.... 29 78 .372 FIELD GOALS MADE G Made Made/G
Paulsrud,Taylor..... 79 217 .364 -----------------------------------
Emily Skiren........ 1 3 .333 Karge, Taylor....... 27 141 5.2
Rau, Hailey......... 32 97 .330 Paulsrud,Taylor..... 27 79 2.9
Messman, Katie...... 63 209 .301 Theisen, Kate....... 27 78 2.9
Hubbard, Tessa...... 3 10 .300 Messman, Katie...... 27 63 2.3
Wilson, Mikaela..... 21 70 .300 Pignato, Hannah..... 27 59 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Theisen, Kate....... 4 10 .400 Messman, Katie...... 27 124 4.6
Paulsrud,Taylor..... 34 94 .362 Paulsrud,Taylor..... 27 94 3.5
Liljander, Brynn.... 5 15 .333 Karge, Taylor....... 27 76 2.8
Messman, Katie...... 36 124 .290 Pignato, Hannah..... 27 46 1.7
Pignato, Hannah..... 12 46 .261 Wilson, Mikaela..... 21 25 1.2
Rau, Hailey......... 3 12 .250
Kyllo, Karlea....... 1 4 .250 3-POINT FGS MADE G Made Made/G
Wilson, Mikaela..... 6 25 .240 -----------------------------------
Karge, Taylor....... 18 76 .237 Messman, Katie...... 27 36 1.3
Pearson, Crystal.... 3 20 .150 Paulsrud,Taylor..... 27 34 1.3
